Innisfail Phantoms 12U B 1 | 5 |
Stettler Thunder 12U B 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
525 | Sat, Jun. 18, 2022 4:30 PM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | Innisfail Phantoms 12U B 1 | Stettler Thunder 12U B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms 12U B 1 | 3 | 1 | 1 | 5 |
Stettler Thunder 12U B 1 | 1 | 1 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms 12U B 1 | 0 | 0 | 0 | 0 |
Stettler Thunder 12U B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Innisfail Phantoms 12U B 1 | -- |
Stettler Thunder 12U B 1 | -- |
Period 1 |
---|
Innisfail Phantoms 12U B 1 at 14:13 - #11 Hailie McAuley |
Stettler Thunder 12U B 1 at 11:11 - #8 Deegan Davis from #5 Keenan Anderson |
Innisfail Phantoms 12U B 1 at 6:18 - #7 Nelson Nakamura |
Innisfail Phantoms 12U B 1 at 5:01 - #17 Hayden Webb from #11 Hailie McAuley |
Period 2 |
Innisfail Phantoms 12U B 1 at 7:35 - #17 Hayden Webb |
Stettler Thunder 12U B 1 at 1:39 - #8 Deegan Davis |
Period 3 |
Stettler Thunder 12U B 1 at 18:56 - #8 Deegan Davis |
Stettler Thunder 12U B 1 at 14:28 - #41 Zaid Lockhat |
Stettler Thunder 12U B 1 at 13:26 - #8 Deegan Davis |
Innisfail Phantoms 12U B 1 at 0:56 - #17 Hayden Webb |
Period 1 |
---|
Innisfail Phantoms 12U B 1 at 12:01 - #11 Hailie McAuley for Check Behind Minor 6.4(2 pim) |
Innisfail Phantoms 12U B 1 at 12:01 - #11 Hailie McAuley for Check Behind Minor 6.4(2 pim) |
Stettler Thunder 12U B 1 at 7:34 - #4 Oakley Hunt for Cross Check Minor 8.2(2 pim) |
Stettler Thunder 12U B 1 at 6:28 - #42 Etnee Statz for High Stick Major 8.3(5 pim) |
Stettler Thunder 12U B 1 at 6:04 - #17 Britney Kirk for High Stick Major 8.3(5 pim) |
Period 2 |
Innisfail Phantoms 12U B 1 at 14:00 - #16 Corey Klitch for High Stick Major 8.3(5 pim) |
Innisfail Phantoms 12U B 1 at 4:47 - #15 Charlie Mathers for Slash Minor 8.4(2 pim) |
Stettler Thunder 12U B 1 at 4:47 - #4 Oakley Hunt for Slash Minor 8.4(2 pim) |
Stettler Thunder 12U B 1 at 4:10 - #7 Lyvia Kelm for Check Behind Minor 6.4(2 pim) |
Stettler Thunder 12U B 1 at 4:10 - #7 Lyvia Kelm for Check Behind Minor 6.4(2 pim) |
Stettler Thunder 12U B 1 at 0:25 - #17 Britney Kirk for Cross Check Minor 8.2(2 pim) |
Period 3 |
Innisfail Phantoms 12U B 1 at 17:24 - #15 Charlie Mathers for High Stick Major 8.3(5 pim) |
Innisfail Phantoms 12U B 1 at 14:15 - #6 Gabe Harvey for Trip Minor 7.4(2 pim) |
Innisfail Phantoms 12U B 1 at 5:03 - #13 Oliver Nelson for Check Behind Minor 6.4(2 pim) |
Innisfail Phantoms 12U B 1 at 5:03 - #13 Oliver Nelson for Check Behind Minor 6.4(2 pim) |
Innisfail Phantoms 12U B 1 at 5:03 - #13 Oliver Nelson for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Hayden Webb | 3 | 0 | 3 | 0.00 |
11 | Hailie McAuley | 1 | 1 | 2 | 4.00 |
7 | Nelson Nakamura | 1 | 0 | 1 | 0.00 |
1 | Dominick Meeds | 0 | 0 | 0 | 0.00 |
2 | Ryker Wemp | 0 | 0 | 0 | 0.00 |
6 | Gabe Harvey | 0 | 0 | 0 | 2.00 |
8 | Jeremy Catudal | 0 | 0 | 0 | 0.00 |
8 | Zayne Knock | 0 | 0 | 0 | 0.00 |
12 | Charly Klaus | 0 | 0 | 0 | 0.00 |
13 | Oliver Nelson | 0 | 0 | 0 | 6.00 |
14 | Kensington Hill | 0 | 0 | 0 | 0.00 |
15 | Charlie Mathers | 0 | 0 | 0 | 7.00 |
16 | Corey Klitch | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dominick Meeds | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tim Meeds |
Greg Nelson |
Kayla Wheele |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Deegan Davis | 4 | 0 | 4 | 0.00 |
41 | Zaid Lockhat | 1 | 0 | 1 | 0.00 |
5 | Keenan Anderson | 0 | 1 | 1 | 0.00 |
4 | Oakley Hunt | 0 | 0 | 0 | 4.00 |
7 | Lyvia Kelm | 0 | 0 | 0 | 4.00 |
9 | Casson Doan | 0 | 0 | 0 | 0.00 |
10 | Douglas (DJ) Flintoff | 0 | 0 | 0 | 0.00 |
11 | Evan Cole | 0 | 0 | 0 | 0.00 |
12 | Kaysen Stevens | 0 | 0 | 0 | 0.00 |
13 | Kalissa Long | 0 | 0 | 0 | 0.00 |
15 | Axyl Cox | 0 | 0 | 0 | 0.00 |
17 | Britney Kirk | 0 | 0 | 0 | 7.00 |
19 | Jett Wilson | 0 | 0 | 0 | 0.00 |
42 | Etnee Statz | 0 | 0 | 0 | 5.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Casson Doan | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jackie Anderson |
Ryan Anderson |
Brook Doan |
No Officials Entered |