Blackfalds Warriors 12U B 1 | 5 |
Chargers 12U B 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
176 | Sat, May. 07, 2022 1:00 PM | Eagle Builders Centre 1 | Blackfalds Warriors 12U B 1 | Chargers 12U B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors 12U B 1 | 1 | 3 | 1 | 5 |
Chargers 12U B 1 | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors 12U B 1 | 0 | 0 | 0 | 0 |
Chargers 12U B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blackfalds Warriors 12U B 1 | -- |
Chargers 12U B 1 | -- |
Period 1 |
---|
Blackfalds Warriors 12U B 1 at 2:40 - #4 Liam Lafrance from #1 Tyrell Strauss |
Period 2 |
Blackfalds Warriors 12U B 1 at 7:41 - #5 Kayson Webber |
Blackfalds Warriors 12U B 1 at 4:57 - #12 Preston Hanna from #6 Alexander Rosenberger |
Chargers 12U B 1 at 4:50 - #44 Bryn Bosomworth |
Chargers 12U B 1 at 3:21 - #60 Daniel Nielsen |
Blackfalds Warriors 12U B 1 at 2:04 - #4 Liam Lafrance |
Period 3 |
Blackfalds Warriors 12U B 1 at 19:45 - #5 Kayson Webber |
Chargers 12U B 1 at 19:05 - #47 Owen Helm |
Chargers 12U B 1 at 13:18 - #42 Zachary Yanos |
Period 1 |
---|
Blackfalds Warriors 12U B 1 at 10:36 - #4 Liam Lafrance for Slash Minor 8.4(2 pim) |
Blackfalds Warriors 12U B 1 at 8:15 - #5 Kayson Webber for Trip Minor 7.4(2 pim) |
Period 2 |
Chargers 12U B 1 at 12:43 - #8 Kade McCulloch for Check Behind Minor 6.4(2 pim) |
Blackfalds Warriors 12U B 1 at 5:20 - #14 Carter Dubois for Bench / Too Many Men (2 pim) |
Chargers 12U B 1 at 0:41 - #8 Kade McCulloch for Check Behind Minor 6.4(2 pim) |
Period 3 |
Chargers 12U B 1 at 20:00 - #8 Kade McCulloch for Check Behind Minor 6.4(2 pim) |
Blackfalds Warriors 12U B 1 at 17:16 - #7 Ryder Pukancik for Slash Minor 8.4(2 pim) |
Blackfalds Warriors 12U B 1 at 9:26 - #4 Liam Lafrance for Slash Minor 8.4(2 pim) |
Blackfalds Warriors 12U B 1 at 3:37 - #16 Gaven Krause for Slash Minor 8.4(2 pim) |
Chargers 12U B 1 at 3:10 - #42 Zachary Yanos for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Liam Lafrance | 2 | 0 | 2 | 4.00 |
5 | Kayson Webber | 2 | 0 | 2 | 2.00 |
12 | Preston Hanna | 1 | 0 | 1 | 0.00 |
1 | Tyrell Strauss | 0 | 1 | 1 | 0.00 |
6 | Alexander Rosenberger | 0 | 1 | 1 | 0.00 |
7 | Ryder Pukancik | 0 | 0 | 0 | 2.00 |
8 | Letty Russell | 0 | 0 | 0 | 0.00 |
9 | Maks Germsheid | 0 | 0 | 0 | 0.00 |
10 | Hayden Lerat | 0 | 0 | 0 | 0.00 |
11 | Kael Sliger | 0 | 0 | 0 | 0.00 |
14 | Carter Dubois | 0 | 0 | 0 | 2.00 |
15 | Ryder Berg | 0 | 0 | 0 | 0.00 |
16 | Gaven Krause | 0 | 0 | 0 | 2.00 |
17 | Liam Paulsen | 0 | 0 | 0 | 0.00 |
21 | Andrew Mooney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eric Lafrance |
Jamie Sliger |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Zachary Yanos | 1 | 0 | 1 | 2.00 |
44 | Bryn Bosomworth | 1 | 0 | 1 | 0.00 |
47 | Owen Helm | 1 | 0 | 1 | 0.00 |
60 | Daniel Nielsen | 1 | 0 | 1 | 0.00 |
8 | Kade McCulloch (AP) | 0 | 0 | 0 | 6.00 |
20 | Kaiser McCulloch (AP) | 0 | 0 | 0 | 0.00 |
45 | Liam Pennell | 0 | 0 | 0 | 0.00 |
55 | David Whitlow | 0 | 0 | 0 | 0.00 |
57 | Julian Reber | 0 | 0 | 0 | 0.00 |
58 | Liran Lecour | 0 | 0 | 0 | 0.00 |
59 | Austin Richardson | 0 | 0 | 0 | 0.00 |
99 | Achilles Tschritter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bradin Daniels |
Trevor Richardson |
No Officials Entered |