Stettler Thunder 12U B 1 | 3 |
Chargers 12U B 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
112 | Sun, May. 08, 2022 1:30 PM | Stettler Recreation Centre Blue | Stettler Thunder 12U B 1 | Chargers 12U B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder 12U B 1 | 0 | 2 | 1 | 3 |
Chargers 12U B 1 | 1 | 1 | 5 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder 12U B 1 | 0 | 0 | 0 | 0 |
Chargers 12U B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder 12U B 1 | -- |
Chargers 12U B 1 | -- |
Period 1 |
---|
Chargers 12U B 1 at 3:07 - #44 Bryn Bosomworth |
Period 2 |
Stettler Thunder 12U B 1 at 4:04 - #13 Kalissa Long |
Chargers 12U B 1 at 3:46 - #59 Austin Richardson |
Stettler Thunder 12U B 1 at 0:89 - #39 Jake Rock |
Period 3 |
Chargers 12U B 1 at 19:35 (PP) - #44 Bryn Bosomworth |
Chargers 12U B 1 at 13:43 - #60 Daniel Nielsen |
Stettler Thunder 12U B 1 at 7:24 - #19 Jett Wilson |
Chargers 12U B 1 at 5:09 - #47 Owen Helm from #58 Liran Lecour |
Chargers 12U B 1 at 0:54 - #44 Bryn Bosomworth |
Chargers 12U B 1 at 0:39 - #44 Bryn Bosomworth from #60 Daniel Nielsen |
Period 1 |
---|
Chargers 12U B 1 at 9:45 - #57 Julian Reber for High Stick Minor 8.3(2 pim) |
Chargers 12U B 1 at 7:04 - #47 Owen Helm for High Stick Minor 8.3(2 pim) |
Period 2 |
Stettler Thunder 12U B 1 at 19:35 - #9 Casson Doan for Check Behind Minor 6.4(2 pim) |
Stettler Thunder 12U B 1 at 19:35 - #9 Casson Doan for Check Behind Minor 6.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Kalissa Long | 1 | 0 | 1 | 0.00 |
19 | Jett Wilson | 1 | 0 | 1 | 0.00 |
39 | Jake Rock | 1 | 0 | 1 | 0.00 |
1 | Huck Heier | 0 | 0 | 0 | 0.00 |
3 | Parker Beausoliel/Heintz | 0 | 0 | 0 | 0.00 |
5 | Keenan Anderson | 0 | 0 | 0 | 0.00 |
7 | Lyvia Kelm | 0 | 0 | 0 | 0.00 |
9 | Casson Doan | 0 | 0 | 0 | 4.00 |
10 | Douglas (DJ) Flintoff | 0 | 0 | 0 | 0.00 |
11 | Evan Cole | 0 | 0 | 0 | 0.00 |
12 | Kaysen Stevens | 0 | 0 | 0 | 0.00 |
15 | Axyl Cox | 0 | 0 | 0 | 0.00 |
17 | Britney Kirk | 0 | 0 | 0 | 0.00 |
18 | Abby Groves | 0 | 0 | 0 | 0.00 |
41 | Zaid Lockhat | 0 | 0 | 0 | 0.00 |
42 | Etnee Statz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Huck Heier | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Bryn Bosomworth | 4 | 0 | 4 | 0.00 |
60 | Daniel Nielsen | 1 | 1 | 2 | 0.00 |
47 | Owen Helm | 1 | 0 | 1 | 2.00 |
59 | Austin Richardson | 1 | 0 | 1 | 0.00 |
58 | Liran Lecour | 0 | 1 | 1 | 0.00 |
19 | Hawkin Mader (AP) | 0 | 0 | 0 | 0.00 |
20 | Kaiser McCulloch (AP) | 0 | 0 | 0 | 0.00 |
42 | Zachary Yanos | 0 | 0 | 0 | 0.00 |
45 | Liam Pennell | 0 | 0 | 0 | 0.00 |
51 | Maverick Gelleny | 0 | 0 | 0 | 0.00 |
55 | David Whitlow | 0 | 0 | 0 | 0.00 |
57 | Julian Reber | 0 | 0 | 0 | 2.00 |
99 | Achilles Tschritter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | Achilles Tschritter | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aiden Rock, Ref |
Colton Cox, Ref |