Chargers 12U B 1 | 0 |
Olds Stingers 12U B 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
75 | Sat, Apr. 30, 2022 1:30 PM | Carstairs Memorial Complex | Chargers 12U B 1 | Olds Stingers 12U B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers 12U B 1 | 0 | 0 | 0 | 0 |
Olds Stingers 12U B 1 | 2 | 1 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers 12U B 1 | 0 | 0 | 0 | 0 |
Olds Stingers 12U B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chargers 12U B 1 | -- |
Olds Stingers 12U B 1 | -- |
Period 1 |
---|
Olds Stingers 12U B 1 at 14:45 - #11 Lowen Florence |
Olds Stingers 12U B 1 at 5:58 - #71 Josiah Manning |
Period 2 |
Olds Stingers 12U B 1 at 5:19 - #11 Lowen Florence |
Period 3 |
Olds Stingers 12U B 1 at 12:24 - #11 Lowen Florence |
Olds Stingers 12U B 1 at 6:11 - #43 Samuel Young |
Period 1 |
---|
Olds Stingers 12U B 1 at 10:49 - #11 Lowen Florence for Cross Check Minor 8.2(2 pim) |
Chargers 12U B 1 at 6:06 - #57 Julian Reber for Slash Minor 8.4(2 pim) |
Chargers 12U B 1 at 1:10 - #59 Austin Richardson for High Stick Minor 8.3(2 pim) |
Period 2 |
Olds Stingers 12U B 1 at 10:32 - #41 Matteo Grieco for High Stick Minor 8.3(2 pim) |
Olds Stingers 12U B 1 at 6:20 - #8 Hudson Coates for High Stick Minor 8.3(2 pim) |
Chargers 12U B 1 at 6:20 - #48 Robson Bezjack for High Stick Major 8.3(5 pim) |
Chargers 12U B 1 at 5:19 - Bench Penalty for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Theoren Breau (AP) | 0 | 0 | 0 | 0.00 |
44 | Bryn Bosomworth | 0 | 0 | 0 | 0.00 |
45 | Liam Pennell | 0 | 0 | 0 | 0.00 |
47 | Owen Helm | 0 | 0 | 0 | 0.00 |
48 | Robson Bezjack | 0 | 0 | 0 | 5.00 |
55 | David Whitlow | 0 | 0 | 0 | 0.00 |
57 | Julian Reber | 0 | 0 | 0 | 2.00 |
59 | Austin Richardson | 0 | 0 | 0 | 2.00 |
99 | Achilles Tschritter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Steve Daniels |
Bradin Daniels |
Jess Fray |
Trevor Richardson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Lowen Florence | 3 | 0 | 3 | 2.00 |
43 | Samuel Young | 1 | 0 | 1 | 0.00 |
71 | Josiah Manning | 1 | 0 | 1 | 0.00 |
2 | Liam Hogarth | 0 | 0 | 0 | 0.00 |
8 | Hudson Coates | 0 | 0 | 0 | 2.00 |
16 | Geric Lutz | 0 | 0 | 0 | 0.00 |
17 | Roc Radke | 0 | 0 | 0 | 0.00 |
23 | Seth Layden | 0 | 0 | 0 | 0.00 |
29 | Luke Maas | 0 | 0 | 0 | 0.00 |
41 | Matteo Grieco | 0 | 0 | 0 | 2.00 |
55 | Julea Lutz | 0 | 0 | 0 | 0.00 |
67 | Lukus Foley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Manning |
Tasha Young |
No Officials Entered |