Chargers 12U B 1 | 0 |
Red Deer Chiefs 12U B 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sat, Apr. 16, 2022 1:30 PM | Carstairs Memorial Complex | Chargers 12U B 1 | Red Deer Chiefs 12U B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers 12U B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs 12U B 1 | 2 | 1 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers 12U B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs 12U B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chargers 12U B 1 | -- |
Red Deer Chiefs 12U B 1 | -- |
Period 1 |
---|
Red Deer Chiefs 12U B 1 at 11:15 - #52 Kellan Mandrusiak |
Red Deer Chiefs 12U B 1 at 9:10 - #40 Gavin McEvoy from #55 Easton Unrau |
Period 2 |
Red Deer Chiefs 12U B 1 at 4:08 - #52 Kellan Mandrusiak |
Period 3 |
Red Deer Chiefs 12U B 1 at 12:45 - #55 Easton Unrau from #52 Kellan Mandrusiak |
Red Deer Chiefs 12U B 1 at 8:18 - #52 Kellan Mandrusiak |
Red Deer Chiefs 12U B 1 at 2:58 - #46 Noah Ziegler from #40 Gavin McEvoy |
Period 1 |
---|
Red Deer Chiefs 12U B 1 at 50:50 - #59 Roman Harrison for Slash Major 8.4(5 pim) |
Red Deer Chiefs 12U B 1 at 10:46 - #52 Kellan Mandrusiak for High Stick Major 8.3(5 pim) |
Period 2 |
Red Deer Chiefs 12U B 1 at 4:37 - #59 Roman Harrison for High Stick Minor 8.3(2 pim) |
Period 3 |
Chargers 12U B 1 at 18:18 - #44 Bryn Bosomworth for High Stick Major 8.3(5 pim) |
Red Deer Chiefs 12U B 1 at 18:10 - #59 Roman Harrison for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs 12U B 1 at 15:52 - #44 Carter Hodder for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs 12U B 1 at 13:21 - #48 Charles McLeod for Cross Check Minor 8.2(2 pim) |
Chargers 12U B 1 at 4:16 - #42 Zachary Yanos for Slash Minor 8.4(2 pim) |
Chargers 12U B 1 at 4:16 - #42 Zachary Yanos for Slash Major 8.4(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Cruz Hanson (AP) | 0 | 0 | 0 | 0.00 |
15 | Theoren Breau (AP) | 0 | 0 | 0 | 0.00 |
17 | Caiden Pasloski (AP) | 0 | 0 | 0 | 0.00 |
19 | Hawkin Mader (AP) | 0 | 0 | 0 | 0.00 |
41 | Achilles Tschritter | 0 | 0 | 0 | 0.00 |
42 | Zachary Yanos | 0 | 0 | 0 | 7.00 |
44 | Bryn Bosomworth | 0 | 0 | 0 | 5.00 |
45 | Liam Pennell | 0 | 0 | 0 | 0.00 |
47 | Owen Helm | 0 | 0 | 0 | 0.00 |
53 | Sidney Fuhr | 0 | 0 | 0 | 0.00 |
57 | Julian Reber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Achilles Tschritter | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Steve Daniels |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Kellan Mandrusiak | 3 | 1 | 4 | 5.00 |
40 | Gavin McEvoy | 1 | 1 | 2 | 0.00 |
55 | Easton Unrau | 1 | 1 | 2 | 0.00 |
46 | Noah Ziegler | 1 | 0 | 1 | 0.00 |
0 | Reid MacKenzie | 0 | 0 | 0 | 0.00 |
41 | Macy McRobbie | 0 | 0 | 0 | 0.00 |
44 | Carter Hodder | 0 | 0 | 0 | 2.00 |
47 | Seth McLeod | 0 | 0 | 0 | 0.00 |
48 | Charles McLeod | 0 | 0 | 0 | 2.00 |
49 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
50 | Dax Bettenson | 0 | 0 | 0 | 0.00 |
51 | Charles Gilbertson | 0 | 0 | 0 | 0.00 |
54 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
59 | Roman Harrison | 0 | 0 | 0 | 9.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Reid MacKenzie | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Mandrusiak |
Harry Thompson |
Sean Ziegler |
No Officials Entered |