Sylvan Lake Buccaneers U13 B 1 | 5 |
Blackfalds Warriors U13 B 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
367 | Sun, Jun. 15, 2025 11:00 AM | Nexsource 2 | Sylvan Lake Buccaneers U13 B 1 | Blackfalds Warriors U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U13 B 1 | 3 | 1 | 1 | 5 |
Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U13 B 1 | 0 | 0 | 0 | 0 |
Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sylvan Lake Buccaneers U13 B 1 | -- |
Blackfalds Warriors U13 B 1 | -- |
Period 1 |
---|
Sylvan Lake Buccaneers U13 B 1 at 9:13 - #18 Owen Reid |
Sylvan Lake Buccaneers U13 B 1 at 2:31 - #15 Parker Dickson from #5 Cason Feuser |
Sylvan Lake Buccaneers U13 B 1 at 0:48 - #17 Hayden Condratow from #8 Brady Poulsen |
Period 2 |
Sylvan Lake Buccaneers U13 B 1 at 7:18 - #4 Morgan Farmer |
Period 3 |
Sylvan Lake Buccaneers U13 B 1 at 12:57 - #15 Parker Dickson |
Period 1 |
---|
No Penalties |
Period 2 |
Sylvan Lake Buccaneers U13 B 1 at 8:48 - #3 Reid Zemenchik for Boarding Major 6.2a / b(5 pim) |
Blackfalds Warriors U13 B 1 at 0:32 - #10 Lyric Williams for Interference Minor 7.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Parker Dickson | 2 | 0 | 2 | 0.00 |
4 | Morgan Farmer | 1 | 0 | 1 | 0.00 |
17 | Hayden Condratow | 1 | 0 | 1 | 0.00 |
18 | Owen Reid | 1 | 0 | 1 | 0.00 |
5 | Cason Feuser | 0 | 1 | 1 | 0.00 |
8 | Brady Poulsen | 0 | 1 | 1 | 0.00 |
1 | Koston Paulin | 0 | 0 | 0 | 0.00 |
2 | Braxon Adams | 0 | 0 | 0 | 0.00 |
3 | Reid Zemenchik | 0 | 0 | 0 | 5.00 |
6 | Nathaniel Bugbee | 0 | 0 | 0 | 0.00 |
7 | Saxton Pangman | 0 | 0 | 0 | 0.00 |
10 | Benson Lehr | 0 | 0 | 0 | 0.00 |
11 | Silas Oshvalda | 0 | 0 | 0 | 0.00 |
12 | Shane Belich | 0 | 0 | 0 | 0.00 |
13 | Nicholas Maciejko | 0 | 0 | 0 | 0.00 |
14 | Bentley Aitken | 0 | 0 | 0 | 0.00 |
16 | Lucas Epp | 0 | 0 | 0 | 0.00 |
19 | Brett Millichamp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Koston Paulin | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Carsen Belich |
Andy Belich |
Leanna Dickson |
Peter Pangman |
Kris Poulsen |
Mike Poulsen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Aiden Nolan | 0 | 0 | 0 | 0.00 |
2 | Kerrin Krause | 0 | 0 | 0 | 0.00 |
5 | Aubree Hunt | 0 | 0 | 0 | 0.00 |
7 | Zoey Ryan-Foote | 0 | 0 | 0 | 0.00 |
9 | Lucas Seaton | 0 | 0 | 0 | 0.00 |
10 | Lyric Williams | 0 | 0 | 0 | 2.00 |
11 | Sadie Thomas | 0 | 0 | 0 | 0.00 |
12 | Seth Brown | 0 | 0 | 0 | 0.00 |
14 | Austin Decker | 0 | 0 | 0 | 0.00 |
15 | Nyah Paulsen | 0 | 0 | 0 | 0.00 |
16 | MacKenzie Bishop | 0 | 0 | 0 | 0.00 |
17 | Kane Pound | 0 | 0 | 0 | 0.00 |
18 | Mason Michaloski | 0 | 0 | 0 | 0.00 |
19 | Dreyden Cargill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aiden Nolan | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Matt Cargill |
Nicole Kane |
Dustin Thomas |
No Officials Entered |