Olds Stingers U13 B 1 | 4 |
Sylvan Lake Buccaneers U13 B 2 | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
343 | Wed, Jun. 11, 2025 7:00 PM | Olds & District Sports Complex (Main Rink) | Olds Stingers U13 B 1 | Sylvan Lake Buccaneers U13 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U13 B 1 | 0 | 1 | 3 | 4 |
Sylvan Lake Buccaneers U13 B 2 | 4 | 3 | 2 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U13 B 1 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U13 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers U13 B 1 | -- |
Sylvan Lake Buccaneers U13 B 2 | -- |
Period 1 |
---|
Sylvan Lake Buccaneers U13 B 2 at 11:45 - #39 Kipton Hand from #47 Owen Glass |
Sylvan Lake Buccaneers U13 B 2 at 8:41 - #51 Hein Schalkwyk from #48 Huxley Jewell |
Sylvan Lake Buccaneers U13 B 2 at 4:13 - #51 Hein Schalkwyk |
Sylvan Lake Buccaneers U13 B 2 at 0:57 - #44 Reed Lacina |
Period 2 |
Sylvan Lake Buccaneers U13 B 2 at 6:00 - #53 Mason Hollingsworth |
Olds Stingers U13 B 1 at 2:01 - #14 Charlie Rosehill from #26 Hudson Bauer |
Sylvan Lake Buccaneers U13 B 2 at 1:17 - #52 Hunter Symons from #53 Mason Hollingsworth |
Sylvan Lake Buccaneers U13 B 2 at 0:10 - #52 Hunter Symons |
Period 3 |
Olds Stingers U13 B 1 at 14:45 - #25 Brody Vandersluys |
Olds Stingers U13 B 1 at 13:17 - #25 Brody Vandersluys |
Olds Stingers U13 B 1 at 8:52 - #14 Charlie Rosehill |
Sylvan Lake Buccaneers U13 B 2 at 4:45 - #51 Hein Schalkwyk |
Sylvan Lake Buccaneers U13 B 2 at 3:10 - #47 Owen Glass |
Period 1 |
---|
Olds Stingers U13 B 1 at 10:06 - #9 Lochlan Witcher for Trip Minor 7.4(2 pim) |
Olds Stingers U13 B 1 at 0:00 - #25 Brody Vandersluys for Cross Check Minor 8.2(2 pim) |
Period 2 |
Olds Stingers U13 B 1 at 12:34 - #23 Alivia Thompson Loader for High Stick Minor 8.3(2 pim) |
Sylvan Lake Buccaneers U13 B 2 at 11:09 - #41 Rylan Waldner for Unsportsmanlike(2 pim) |
Olds Stingers U13 B 1 at 7:30 - #32 Tyson Sinkinson for Charging Minor 6.3(2 pim) |
Period 3 |
Sylvan Lake Buccaneers U13 B 2 at 6:10 - #50 Jayden Waldner for Holding Minor 7.1(2 pim) |
Sylvan Lake Buccaneers U13 B 2 at 3:50 - #44 Reed Lacina for Holding Minor 7.1(2 pim) |
Olds Stingers U13 B 1 at 0:00 - #17 Rhett Wickwire for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Charlie Rosehill (AP) | 2 | 0 | 2 | 0.00 |
25 | Brody Vandersluys | 2 | 0 | 2 | 2.00 |
26 | Hudson Bauer | 0 | 1 | 1 | 0.00 |
2 | Jason Vandersluys | 0 | 0 | 0 | 0.00 |
4 | Stuart Juke | 0 | 0 | 0 | 0.00 |
5 | Tyce Maas | 0 | 0 | 0 | 0.00 |
6 | Avery Merrells | 0 | 0 | 0 | 0.00 |
7 | Dexter Damen | 0 | 0 | 0 | 0.00 |
8 | Jack Nelson | 0 | 0 | 0 | 0.00 |
9 | Lochlan Witcher | 0 | 0 | 0 | 2.00 |
16 | Hudson mcIntyre (AP) | 0 | 0 | 0 | 0.00 |
17 | Rhett Wickwire (AP) | 0 | 0 | 0 | 2.00 |
19 | Thomas Bohrson | 0 | 0 | 0 | 0.00 |
23 | Alivia Thompson Loader | 0 | 0 | 0 | 2.00 |
31 | Charles Hazelwood | 0 | 0 | 0 | 0.00 |
32 | Tyson Sinkinson | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Bauer |
Riley Damen |
Taylor Loader |
Craig Witcher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Hein Schalkwyk | 3 | 0 | 3 | 0.00 |
52 | Hunter Symons | 2 | 0 | 2 | 0.00 |
47 | Owen Glass | 1 | 1 | 2 | 0.00 |
53 | Mason Hollingsworth | 1 | 1 | 2 | 0.00 |
39 | Kipton Hand | 1 | 0 | 1 | 0.00 |
44 | Reed Lacina | 1 | 0 | 1 | 2.00 |
48 | Huxley Jewell | 0 | 1 | 1 | 0.00 |
36 | Brandt Grinde | 0 | 0 | 0 | 0.00 |
37 | Caleb Kabut | 0 | 0 | 0 | 0.00 |
38 | Stetson Dyck | 0 | 0 | 0 | 0.00 |
41 | Rylan Waldner | 0 | 0 | 0 | 2.00 |
43 | Hudson Moleschi | 0 | 0 | 0 | 0.00 |
45 | Everett Hoppus | 0 | 0 | 0 | 0.00 |
46 | Beckett Merkosky | 0 | 0 | 0 | 0.00 |
49 | Jaxon Getschel | 0 | 0 | 0 | 0.00 |
50 | Jayden Waldner | 0 | 0 | 0 | 2.00 |
54 | Gage Jervis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Glass |
Dallas Hand |
Chris Jervis |
David Symons |
No Officials Entered |