Chargers U9 1 |                                 5 |           
                  Stettler Thunder U9 1 |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 263 | Sat, Jun. 10, 2023 2:00 PM | Stettler Recreation Centre Red | Chargers U9 1 | Stettler Thunder U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chargers U9 1 | 2 | 1 | 2 | 5 | 
| Stettler Thunder U9 1 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Chargers U9 1 | 0 | 0 | 0 | 0 | 
| Stettler Thunder U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Chargers U9 1 | -- | 
| Stettler Thunder U9 1 | -- | 
| Period 1 | 
|---|
| Chargers U9 1 at 8:36 - #35 Emmett Bortnick | 
| Chargers U9 1 at 3:06 - #34 Hudson Sukhetsky | 
| Period 2 | 
| Chargers U9 1 at 6:08 - #34 Hudson Sukhetsky | 
| Period 3 | 
| Chargers U9 1 at 11:38 - #24 Dawson McKernon from #23 Jevan Breau | 
| Chargers U9 1 at 3:15 - #35 Emmett Bortnick | 
| Period 1 | 
|---|
| Chargers U9 1 at 1:25 - #23 Jevan Breau for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Chargers U9 1 at 10:56 - #34 Hudson Sukhetsky for Trip Minor 7.4(2 pim) | 
| Stettler Thunder U9 1 at 2:30 - #18 Liam Rohrbach for Check Behind Minor 6.4(2 pim) | 
| Stettler Thunder U9 1 at 0:30 - #18 Liam Rohrbach for Check Behind Minor 6.4(2 pim) | 
| Period 3 | 
| Chargers U9 1 at 0:12 - #34 Hudson Sukhetsky for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 34 | Hudson Sukhetsky | 2 | 0 | 2 | 4.00 | 
| 35 | Emmett Bortnick | 2 | 0 | 2 | 0.00 | 
| 24 | Dawson McKernon | 1 | 0 | 1 | 0.00 | 
| 23 | Jevan Breau | 0 | 1 | 1 | 2.00 | 
| 21 | Hunter Novotney | 0 | 0 | 0 | 0.00 | 
| 25 | Jack Hurd | 0 | 0 | 0 | 0.00 | 
| 26 | Abel Sjodin | 0 | 0 | 0 | 0.00 | 
| 27 | Elliott Bortnick | 0 | 0 | 0 | 0.00 | 
| 28 | Declan Daubert | 0 | 0 | 0 | 0.00 | 
| 29 | Attycus Schmidt | 0 | 0 | 0 | 0.00 | 
| 30 | Casey O'Neill | 0 | 0 | 0 | 0.00 | 
| 33 | Deagen Andrews | 0 | 0 | 0 | 0.00 | 
| 36 | Sawyer Novotney (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jody Dalziel | 
| Jordan O'Neil | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Mason Lloyd-crane | 0 | 0 | 0 | 0.00 | 
| 11 | Casey Bible | 0 | 0 | 0 | 0.00 | 
| 12 | Clay Leschert | 0 | 0 | 0 | 0.00 | 
| 13 | Josh Conrad | 0 | 0 | 0 | 0.00 | 
| 18 | Liam Rohrbach | 0 | 0 | 0 | 4.00 | 
| 20 | Emerson Weinert | 0 | 0 | 0 | 0.00 | 
| 22 | Pierce Bergstrom | 0 | 0 | 0 | 0.00 | 
| 23 | Stensyn Cox | 0 | 0 | 0 | 0.00 | 
| 25 | Noelle Lynn | 0 | 0 | 0 | 0.00 | 
| 41 | Karter Berg | 0 | 0 | 0 | 0.00 | 
| 55 | Lucas Widdifield | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| James Bible | 
| Jenalee Baskey | 
| Jordan Smyth | 
| No Officials Entered |