Stettler Thunder U9 1 |                                 8 |           
                  Lacoka Locos U9 1 |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 173 | Sun, May. 14, 2023 10:30 AM | Stettler Recreation Centre Blue | Stettler Thunder U9 1 | Lacoka Locos U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler Thunder U9 1 | 2 | 4 | 2 | 8 | 
| Lacoka Locos U9 1 | 1 | 2 | 2 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler Thunder U9 1 | 0 | 0 | 0 | 0 | 
| Lacoka Locos U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Stettler Thunder U9 1 | -- | 
| Lacoka Locos U9 1 | -- | 
| Period 1 | 
|---|
| Lacoka Locos U9 1 at 11:45 - #8 Ollie (Oliver) Williams | 
| Stettler Thunder U9 1 at 9:08 - #10 Mason Lloyd-crane | 
| Stettler Thunder U9 1 at 7:01 - #23 Stensyn Cox from #22 Pierce Bergstrom | 
| Period 2 | 
| Stettler Thunder U9 1 at 12:45 - #22 Pierce Bergstrom | 
| Stettler Thunder U9 1 at 11:40 - #22 Pierce Bergstrom | 
| Lacoka Locos U9 1 at 7:35 - #8 Ollie (Oliver) Williams | 
| Stettler Thunder U9 1 at 6:51 - #10 Mason Lloyd-crane | 
| Lacoka Locos U9 1 at 1:07 - #12 Braxton Ruggles | 
| Stettler Thunder U9 1 at 0:22 - #23 Stensyn Cox | 
| Period 3 | 
| Stettler Thunder U9 1 at 13:00 - #23 Stensyn Cox | 
| Lacoka Locos U9 1 at 11:39 - #18 Miller Schiebelbein | 
| Stettler Thunder U9 1 at 8:30 - #22 Pierce Bergstrom | 
| Lacoka Locos U9 1 at 0:08 - #8 Ollie (Oliver) Williams | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Pierce Bergstrom | 3 | 1 | 4 | 0.00 | 
| 23 | Stensyn Cox | 3 | 0 | 3 | 0.00 | 
| 10 | Mason Lloyd-crane | 2 | 0 | 2 | 0.00 | 
| 2 | Lucas Widdifield | 0 | 0 | 0 | 0.00 | 
| 9 | James Hunt | 0 | 0 | 0 | 0.00 | 
| 11 | Casey Bible | 0 | 0 | 0 | 0.00 | 
| 18 | Liam Rohrbach | 0 | 0 | 0 | 0.00 | 
| 19 | Maxton Bakkers | 0 | 0 | 0 | 0.00 | 
| 24 | Van Turnbul | 0 | 0 | 0 | 0.00 | 
| 25 | Noelle Lynn | 0 | 0 | 0 | 0.00 | 
| 41 | Karter Berg | 0 | 0 | 0 | 0.00 | 
| 42 | Josh Conrad | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 42 | Josh Conrad | 45:00 | 5 | 0 | -5 | -Infinity | 
| Name | 
|---|
| James Bible | 
| Jenalee Baskey | 
| Jordan Smyth | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Ollie (Oliver) Williams | 3 | 0 | 3 | 0.00 | 
| 12 | Braxton Ruggles | 1 | 0 | 1 | 0.00 | 
| 18 | Miller Schiebelbein | 1 | 0 | 1 | 0.00 | 
| 4 | Gunnar Schmidt | 0 | 0 | 0 | 0.00 | 
| 6 | Nash Hunker | 0 | 0 | 0 | 0.00 | 
| 7 | Jaxton Baird | 0 | 0 | 0 | 0.00 | 
| 9 | Kaleb McFadden | 0 | 0 | 0 | 0.00 | 
| 10 | Thomas Dinter | 0 | 0 | 0 | 0.00 | 
| 11 | Nixon Rockarts | 0 | 0 | 0 | 0.00 | 
| 14 | Cohen Foley | 0 | 0 | 0 | 0.00 | 
| 19 | Azrielle Minde | 0 | 0 | 0 | 0.00 | 
| 20 | Veronika Doyle | 0 | 0 | 0 | 0.00 | 
| 21 | Monet Geldof | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 14 | Cohen Foley | 45:00 | 8 | 0 | -8 | -Infinity | 
| Name | 
|---|
| Ashley McFadden | 
| Cole Marshall, Ref 1 | 
| Cooper McGonnigal, Ref 2 |