Red Deer Chiefs U9 1 |                                 7 |           
                  Stettler Thunder U9 1 |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 88 | Sat, Jun. 03, 2023 12:30 PM | Collicutt Centre - East | Red Deer Chiefs U9 1 | Stettler Thunder U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 1 | 2 | 2 | 3 | 7 | 
| Stettler Thunder U9 1 | 0 | 0 | 2 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 1 | 0 | 0 | 0 | 0 | 
| Stettler Thunder U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Red Deer Chiefs U9 1 | -- | 
| Stettler Thunder U9 1 | -- | 
| Period 1 | 
|---|
| Red Deer Chiefs U9 1 at 10:55 - #4 Braden Luke | 
| Red Deer Chiefs U9 1 at 9:18 - #4 Braden Luke | 
| Period 2 | 
| Red Deer Chiefs U9 1 at 13:50 - #8 Brooks Bennett | 
| Red Deer Chiefs U9 1 at 11:53 - #10 Jake Rempel | 
| Period 3 | 
| Red Deer Chiefs U9 1 at 14:05 - #8 Brooks Bennett | 
| Stettler Thunder U9 1 at 11:25 - #23 Stensyn Cox | 
| Stettler Thunder U9 1 at 4:05 - #23 Stensyn Cox | 
| Red Deer Chiefs U9 1 at 2:58 - #4 Braden Luke | 
| Red Deer Chiefs U9 1 at 0:15 - #8 Brooks Bennett | 
| Period 1 | 
|---|
| Red Deer Chiefs U9 1 at 13:28 - #4 Braden Luke for Slash Minor 8.4(2 pim) | 
| Stettler Thunder U9 1 at 7:01 - #22 Pierce Bergstrom for Cross Check Minor 8.2(2 pim) | 
| Stettler Thunder U9 1 at 6:28 - #13 Josh Conrad for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Stettler Thunder U9 1 at 6:05 - #22 Pierce Bergstrom for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Stettler Thunder U9 1 at 9:50 - #18 Liam Rohrbach for Check Behind Minor 6.4(2 pim) | 
| Stettler Thunder U9 1 at 7:50 - #18 Liam Rohrbach for Check Behind Minor 6.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Braden Luke | 3 | 0 | 3 | 2.00 | 
| 8 | Brooks Bennett | 3 | 0 | 3 | 0.00 | 
| 10 | Jake Rempel | 1 | 0 | 1 | 0.00 | 
| 1 | Jack Howard | 0 | 0 | 0 | 0.00 | 
| 9 | Fisher Dunphy | 0 | 0 | 0 | 0.00 | 
| 11 | Nolan Chapman | 0 | 0 | 0 | 0.00 | 
| 13 | Hunter Nerenberg | 0 | 0 | 0 | 0.00 | 
| 14 | Rowen Boyd | 0 | 0 | 0 | 0.00 | 
| 16 | Keagen Foster | 0 | 0 | 0 | 0.00 | 
| 19 | Beckett Brown | 0 | 0 | 0 | 0.00 | 
| 20 | Karsen Pirie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Josh Brown | 
| Tyson Luke | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Stensyn Cox | 2 | 0 | 2 | 0.00 | 
| 2 | Lucas Widdifield | 0 | 0 | 0 | 0.00 | 
| 9 | James Hunt | 0 | 0 | 0 | 0.00 | 
| 12 | Clay Leschert | 0 | 0 | 0 | 0.00 | 
| 13 | Josh Conrad | 0 | 0 | 0 | 2.00 | 
| 18 | Liam Rohrbach | 0 | 0 | 0 | 4.00 | 
| 20 | Emerson Weinert | 0 | 0 | 0 | 0.00 | 
| 22 | Pierce Bergstrom | 0 | 0 | 0 | 4.00 | 
| 55 | Casey Bible | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| James Bible | 
| Jenalee Baskey | 
| Charles Redekopp | 
| Reid MacKenzie |