Stettler Thunder U9 1 |                                 3 |           
                  Innisfail Phantoms U9 1 |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 73 | Sun, Apr. 23, 2023 10:30 AM | Stettler Recreation Centre Blue | Stettler Thunder U9 1 | Innisfail Phantoms U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler Thunder U9 1 | 1 | 2 | 0 | 3 | 
| Innisfail Phantoms U9 1 | 0 | 1 | 2 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler Thunder U9 1 | 0 | 0 | 0 | 0 | 
| Innisfail Phantoms U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Stettler Thunder U9 1 | -- | 
| Innisfail Phantoms U9 1 | -- | 
| Period 1 | 
|---|
| Stettler Thunder U9 1 at 4:25 - #23 Stensyn Cox | 
| Period 2 | 
| Stettler Thunder U9 1 at 12:32 - #12 Clay Leschert | 
| Stettler Thunder U9 1 at 6:34 - #10 Mason Lloyd-crane | 
| Innisfail Phantoms U9 1 at 3:59 - #8 Boden Levick | 
| Period 3 | 
| Innisfail Phantoms U9 1 at 7:35 - #17 Logan Hider | 
| Innisfail Phantoms U9 1 at 5:16 - #14 Wyatt Hurley | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Mason Lloyd-crane | 1 | 0 | 1 | 0.00 | 
| 12 | Clay Leschert | 1 | 0 | 1 | 0.00 | 
| 23 | Stensyn Cox | 1 | 0 | 1 | 0.00 | 
| 2 | Lucas Widdifield | 0 | 0 | 0 | 0.00 | 
| 9 | James Hunt | 0 | 0 | 0 | 0.00 | 
| 11 | Casey Bible | 0 | 0 | 0 | 0.00 | 
| 13 | Josh Conrad | 0 | 0 | 0 | 0.00 | 
| 18 | Liam Rohrbach | 0 | 0 | 0 | 0.00 | 
| 19 | Maxton Bakkers | 0 | 0 | 0 | 0.00 | 
| 22 | Pierce Bergstrom | 0 | 0 | 0 | 0.00 | 
| 24 | Van Turnbul | 0 | 0 | 0 | 0.00 | 
| 25 | Noelle Lynn | 0 | 0 | 0 | 0.00 | 
| 41 | Karter Berg | 0 | 0 | 0 | 0.00 | 
| 42 | Emerson Weinert | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 42 | Emerson Weinert | 45:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Bryce Leschert | 
| James Bible | 
| Jenalee Baskey | 
| Jordan Smyth | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Boden Levick | 1 | 0 | 1 | 0.00 | 
| 14 | Wyatt Hurley | 1 | 0 | 1 | 0.00 | 
| 17 | Logan Hider | 1 | 0 | 1 | 0.00 | 
| 3 | Grady Mcdermott | 0 | 0 | 0 | 0.00 | 
| 4 | Rowan Gillam | 0 | 0 | 0 | 0.00 | 
| 6 | Jonas Day | 0 | 0 | 0 | 0.00 | 
| 7 | Brady Gillam | 0 | 0 | 0 | 0.00 | 
| 10 | Ben Goett | 0 | 0 | 0 | 0.00 | 
| 13 | Victoria Acosta-Muñoz | 0 | 0 | 0 | 0.00 | 
| 16 | Maddyn Hastie | 0 | 0 | 0 | 0.00 | 
| 31 | Nathan Rehaume | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Nathan Rehaume | 45:00 | 3 | 0 | -3 | -Infinity | 
| Name | 
|---|
| Brent Hider | 
| Jarred Gillam | 
| Rodger Levick | 
| Cole Marshall, Ref 2 | 
| Cooper McGoonigal, Ref 1 |