U13                                 -                              Sylvan Lake Buccaneers U13 B 1                          
                      
      
  
                            
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025 Box Season | Sylvan Lake Buccaneers U15 B 1 | Central Alberta Lacrosse League - U15 |  | 12 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | 2024 Box Season | Sylvan Lake Buccaneers U15 B 1 | Central Alberta Lacrosse League - U15 | 9 | 14 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 | 
                              | 2023 | Sylvan Lake Buccaneers U13 B 1 | Central Alberta Lacrosse League - U13 | 44 | 15 | 15 | 1 | 16 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 55.0 | 
                              | 2022 | Sylvan Lake Buccaneers 12U B 1 | Central Alberta Lacrosse League - U13 | 14 | 14 | 5 | 0 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 31.0 | 
                              | 2019 | Sylvan Lake Buccaneers Tyke 2 | Central Alberta Lacrosse League - U9 | 14 | 9 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                
                                      2025 Box Season
                                    
                                                    | # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO | 
                                                          | 44 | Garries, Joey | 1 | 0 | 0 | 0 | 50:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 
                      
            Game By Game League
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Check Behind Minor 6.4(2 pim) | 2.00 | 4 | 0 | 
                                  | Cross Check Minor 8.2(2 pim) | 2.00 | 2 | 0 | 
                                  | High Stick Major 8.3(5 pim) | 5.00 | 3 | 0 | 
                                  | High Stick Minor 8.3(2 pim) | 2.00 | 9 | 0 | 
                                  | Interference Minor 7.3(2 pim) | 2.00 | 1 | 0 | 
                                  | Rough Minor 6.7K(2 pim) | 2.00 | 2 | 0 | 
                                  | Slash Minor 8.4(2 pim) | 2.00 | 2 | 0 |