U15 - Red Deer Chiefs 14U B 2
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2025 Box Season | Red Deer Chiefs U17 B 1 | Central Alberta Lacrosse League - U17 | 86 | 15 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2023 | Red Deer Chiefs U15 B 2 | Central Alberta Lacrosse League - U15 | 60 | 15 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2022 | Red Deer Chiefs 12U B 1 | Central Alberta Lacrosse League - U13 | 46 | 17 | 17 | 3 | 20 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 18.0 |
2019 | Red Deer Chiefs Novice 3 | Central Alberta Lacrosse League - U11 | 36 | 16 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018 | Red Deer Chiefs Tyke 1 | Central Alberta Lacrosse League - U9 | 6 | 11 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
65 | Red Deer Chiefs 14U B 2 | Ziegler, Noah | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game League