Stettler Thunder 16U B 1 | 6 |
Innisfail Phantoms 16U B 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 199 | Sat, Jun. 11, 2022 12:30 PM | Stettler Recreation Centre Blue | Stettler Thunder 16U B 1 | Innisfail Phantoms 16U B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder 16U B 1 | 3 | 1 | 2 | 6 |
| Innisfail Phantoms 16U B 1 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder 16U B 1 | 9 | 14 | 7 | 30 |
| Innisfail Phantoms 16U B 1 | 9 | 7 | 15 | 31 |
| Power Plays | |
|---|---|
| Stettler Thunder 16U B 1 | -- |
| Innisfail Phantoms 16U B 1 | -- |
| Period 1 |
|---|
| Stettler Thunder 16U B 1 at 18:19 - #56 Nathan Deaver from #22 Archer Hunt |
| Innisfail Phantoms 16U B 1 at 14:38 - #7 Cole Scott |
| Stettler Thunder 16U B 1 at 5:46 - #22 Archer Hunt |
| Stettler Thunder 16U B 1 at 4:56 - #47 Bryson Anderson from #22 Archer Hunt |
| Period 2 |
| Innisfail Phantoms 16U B 1 at 16:33 - #6 Hunter Harvey |
| Stettler Thunder 16U B 1 at 10:51 - #32 Kingston Brown from #28 Cooper McGonigal Eddy |
| Period 3 |
| Stettler Thunder 16U B 1 at 13:28 - #32 Kingston Brown from #22 Archer Hunt |
| Stettler Thunder 16U B 1 at 5:39 - #22 Archer Hunt |
| Period 1 |
|---|
| Innisfail Phantoms 16U B 1 at 13:23 - #24 Austin Weston for Slash Minor 8.4(2 pim) |
| Period 2 |
| Stettler Thunder 16U B 1 at 19:45 - #49 Cole Marshall for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms 16U B 1 at 15:50 - #12 Vollmin Alyssa for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder 16U B 1 at 13:52 - #47 Bryson Anderson for Slash Minor 8.4(2 pim) |
| Stettler Thunder 16U B 1 at 9:41 - #44 Will Land for Slash Minor 8.4(2 pim) |
| Innisfail Phantoms 16U B 1 at 5:44 - #22 Dayne MacAleese for Slash Minor 8.4(2 pim) |
| Innisfail Phantoms 16U B 1 at 3:46 - #9 Avery Belton for Holding Minor 7.1(2 pim) |
| Stettler Thunder 16U B 1 at 1:34 - #29 Kole Lang for Holding Minor 7.1(2 pim) |
| Period 3 |
| Stettler Thunder 16U B 1 at 12:28 - #28 Cooper McGonigal Eddy for Slash Minor 8.4(2 pim) |
| Stettler Thunder 16U B 1 at 5:38 - #49 Cole Marshall for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms 16U B 1 at 5:38 - #7 Cole Scott for Slash Minor 8.4(2 pim) |
| Stettler Thunder 16U B 1 at 5:11 - #56 Nathan Deaver for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder 16U B 1 at 3:11 - #56 Nathan Deaver for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder 16U B 1 at 0:35 - #56 Nathan Deaver for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Archer Hunt | 2 | 3 | 5 | 0.00 |
| 32 | Kingston Brown | 2 | 0 | 2 | 0.00 |
| 47 | Bryson Anderson | 1 | 0 | 1 | 2.00 |
| 56 | Nathan Deaver | 1 | 0 | 1 | 6.00 |
| 28 | Cooper McGonigal Eddy | 0 | 1 | 1 | 2.00 |
| 1 | Kyla Cardinal | 0 | 0 | 0 | 0.00 |
| 27 | Trip Hunt | 0 | 0 | 0 | 0.00 |
| 29 | Kole Lang | 0 | 0 | 0 | 2.00 |
| 33 | Kingsley Brown | 0 | 0 | 0 | 0.00 |
| 44 | Will Land | 0 | 0 | 0 | 2.00 |
| 49 | Cole Marshall | 0 | 0 | 0 | 4.00 |
| 51 | Aiden Rock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kyla Cardinal | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| Cody Cardinal |
| Dave Deaver |
| Koda Cardinal |
| Luella Cardinal |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hunter Harvey | 1 | 0 | 1 | 0.00 |
| 7 | Cole Scott | 1 | 0 | 1 | 2.00 |
| 9 | Avery Belton | 0 | 0 | 0 | 2.00 |
| 10 | Arron Doka | 0 | 0 | 0 | 0.00 |
| 12 | Vollmin Alyssa | 0 | 0 | 0 | 2.00 |
| 13 | Zachary Marsden | 0 | 0 | 0 | 0.00 |
| 15 | Eythan Young | 0 | 0 | 0 | 0.00 |
| 16 | Matt Southworth | 0 | 0 | 0 | 0.00 |
| 20 | Sara Caron | 0 | 0 | 0 | 0.00 |
| 21 | Grayson Scheck | 0 | 0 | 0 | 0.00 |
| 22 | Dayne MacAleese (AP) | 0 | 0 | 0 | 2.00 |
| 23 | Austin Sharpe | 0 | 0 | 0 | 0.00 |
| 24 | Austin Weston | 0 | 0 | 0 | 2.00 |
| 31 | Tucker Tremblay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tucker Tremblay | 60:00 | 6 | 31 | 25 | 0.81 |
| Name |
|---|
| Alison Southworth |
| Noah Gooder-Zimmer |
| Beth, Scorekeeper |
| Dan Hunt, timekeeper |