| Lacoka Locos U17 B 1 | 2 | 
| Red Deer Chiefs U17 B 1 | 7 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 733 | Thu, Jun. 13, 2024 7:00 PM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | Lacoka Locos U17 B 1 | Red Deer Chiefs U17 B 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lacoka Locos U17 B 1 | 2 | 0 | 0 | 2 | 
| Red Deer Chiefs U17 B 1 | 2 | 4 | 1 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lacoka Locos U17 B 1 | 0 | 0 | 0 | 0 | 
| Red Deer Chiefs U17 B 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Lacoka Locos U17 B 1 | -- | 
| Red Deer Chiefs U17 B 1 | -- | 
| Period 1 | 
|---|
| Lacoka Locos U17 B 1 at 18:05 - #23 Dominik Desjarlais from #7 Darian Wiebe | 
| Red Deer Chiefs U17 B 1 at 9:00 (PP) - #91 Logan Kotowich from #99 Andrew Murray | 
| Lacoka Locos U17 B 1 at 2:35 - #17 Tallon Zilinski from #16 Dracon Christensen | 
| Red Deer Chiefs U17 B 1 at 0:30 - #97 Grady Pasman from #94 Ryan Bettenson | 
| Period 2 | 
| Red Deer Chiefs U17 B 1 at 18:02 - #99 Andrew Murray from #95 Jaxson Sissons | 
| Red Deer Chiefs U17 B 1 at 16:52 - #81 Nixen Boucher from #93 Kade Douglas and #97 Grady Pasman | 
| Red Deer Chiefs U17 B 1 at 12:18 (PP) - #99 Andrew Murray from #96 Justin Gilbertson | 
| Red Deer Chiefs U17 B 1 at 10:04 - #97 Grady Pasman from #93 Kade Douglas | 
| Period 3 | 
| Red Deer Chiefs U17 B 1 at 19:44 - #99 Andrew Murray from #88 Kolton Balaneski and #98 Cohen Cotter | 
| Period 1 | 
|---|
| Red Deer Chiefs U17 B 1 at 10:47 - #81 Nixen Boucher for Interference Minor 7.3(2 pim) | 
| Lacoka Locos U17 B 1 at 10:02 - #12 Aiden Kane for Slash Minor 8.4(2 pim) | 
| Red Deer Chiefs U17 B 1 at 6:25 - #87 Riley Hicks for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| Lacoka Locos U17 B 1 at 12:39 - #14 Dominic Kane for Slash Minor 8.4(2 pim) | 
| Lacoka Locos U17 B 1 at 1:18 - #8 Trae Saxton for Cross Check Minor 8.2(2 pim) | 
| Red Deer Chiefs U17 B 1 at 0:00 - #86 Devin St. Laurent for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Red Deer Chiefs U17 B 1 at 13:26 - #93 Kade Douglas for Rough Major 6.7 K(5 pim) | 
| Red Deer Chiefs U17 B 1 at 13:26 - #94 Ryan Bettenson for Rough Major 6.7 K(5 pim) | 
| Red Deer Chiefs U17 B 1 at 13:26 - #81 Nixen Boucher for Rough Minor 6.7K(2 pim) | 
| Lacoka Locos U17 B 1 at 13:26 - #14 Dominic Kane for Rough Major 6.7 K(5 pim) | 
| Lacoka Locos U17 B 1 at 13:26 - #18 Junior Potts for Rough Minor 6.7K(2 pim) | 
| Lacoka Locos U17 B 1 at 4:39 - #17 Tallon Zilinski for Slash Minor 8.4(2 pim) | 
| Red Deer Chiefs U17 B 1 at 1:58 - #95 Jaxson Sissons for Bench(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 17 | Tallon Zilinski | 1 | 0 | 1 | 2.00 | 
| 23 | Dominik Desjarlais | 1 | 0 | 1 | 0.00 | 
| 7 | Darian Wiebe | 0 | 1 | 1 | 0.00 | 
| 16 | Dracon Christensen | 0 | 1 | 1 | 0.00 | 
| 1 | Deegan Scott | 0 | 0 | 0 | 0.00 | 
| 2 | Ryker Small | 0 | 0 | 0 | 0.00 | 
| 3 | Caeden Richter | 0 | 0 | 0 | 0.00 | 
| 4 | Roxann Thornhill | 0 | 0 | 0 | 0.00 | 
| 5 | Gaige Threefingers | 0 | 0 | 0 | 0.00 | 
| 8 | Trae Saxton | 0 | 0 | 0 | 2.00 | 
| 9 | Landon Henkel | 0 | 0 | 0 | 0.00 | 
| 10 | Scott Agnew | 0 | 0 | 0 | 0.00 | 
| 11 | Oliver Johnson | 0 | 0 | 0 | 0.00 | 
| 12 | Aiden Kane | 0 | 0 | 0 | 2.00 | 
| 14 | Dominic Kane | 0 | 0 | 0 | 7.00 | 
| 15 | Isaac Rolland | 0 | 0 | 0 | 0.00 | 
| 18 | Junior Potts | 0 | 0 | 0 | 2.00 | 
| 19 | Natallia Minde | 0 | 0 | 0 | 0.00 | 
| 31 | Maguire Caddy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Maguire Caddy | 60:00 | 7 | 38 | 31 | 0.82 | 
| Name | 
|---|
| Jason Kane | 
| Ray Scott | 
| Wade Small | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 99 | Andrew Murray | 3 | 1 | 4 | 0.00 | 
| 97 | Grady Pasman | 2 | 1 | 3 | 0.00 | 
| 93 | Kade Douglas | 0 | 2 | 2 | 5.00 | 
| 81 | Nixen Boucher | 1 | 0 | 1 | 4.00 | 
| 91 | Logan Kotowich | 1 | 0 | 1 | 0.00 | 
| 88 | Kolton Balaneski | 0 | 1 | 1 | 0.00 | 
| 94 | Ryan Bettenson | 0 | 1 | 1 | 5.00 | 
| 95 | Jaxson Sissons | 0 | 1 | 1 | 2.00 | 
| 96 | Justin Gilbertson | 0 | 1 | 1 | 0.00 | 
| 98 | Cohen Cotter | 0 | 1 | 1 | 0.00 | 
| 0 | Marek Corbiere | 0 | 0 | 0 | 0.00 | 
| 82 | Carter Hodder (AP) | 0 | 0 | 0 | 0.00 | 
| 84 | Swain Parkins | 0 | 0 | 0 | 0.00 | 
| 86 | Devin St. Laurent | 0 | 0 | 0 | 2.00 | 
| 87 | Riley Hicks | 0 | 0 | 0 | 2.00 | 
| 89 | Ian Seely | 0 | 0 | 0 | 0.00 | 
| 90 | Bensen Lampard-Walker | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 0 | Marek Corbiere | 60:00 | 2 | 28 | 26 | 0.93 | 
| Name | 
|---|
| Collin Lampard | 
| Connor Douglas | 
| Derek Cotter | 
| Scott Parkins | 
| No Officials Entered |