| Sylvan Lake Buccaneers U17 B 1 | 3 | 
| Lacoka Locos U17 B 1 | 4 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 719 | Tue, May. 14, 2024 6:00 PM | Nexsource 2 | Sylvan Lake Buccaneers U17 B 1 | Lacoka Locos U17 B 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U17 B 1 | 0 | 2 | 1 | 3 | 
| Lacoka Locos U17 B 1 | 1 | 2 | 1 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U17 B 1 | 0 | 0 | 0 | 0 | 
| Lacoka Locos U17 B 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U17 B 1 | -- | 
| Lacoka Locos U17 B 1 | -- | 
| Period 1 | 
|---|
| Lacoka Locos U17 B 1 at 8:19 - #19 Natallia Minde from #18 Junior Potts | 
| Period 2 | 
| Sylvan Lake Buccaneers U17 B 1 at 16:07 (SH) - #12 Leo Rowley from #8 Everett Crossey and #7 Crosby Clark | 
| Lacoka Locos U17 B 1 at 4:54 - #12 Aiden Kane from #11 Oliver Johnson and #16 Dracon Christensen | 
| Lacoka Locos U17 B 1 at 4:41 - #12 Aiden Kane | 
| Sylvan Lake Buccaneers U17 B 1 at 0:23 - #6 Zaxten Belanger from #17 Cole Marshall | 
| Period 3 | 
| Lacoka Locos U17 B 1 at 6:56 - #12 Aiden Kane from #10 Scott Agnew | 
| Sylvan Lake Buccaneers U17 B 1 at 3:32 - #6 Zaxten Belanger from #14 Ethan Engelmann and #16 Blaise Grodecki | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Lacoka Locos U17 B 1 at 18:35 - #12 Aiden Kane for Holding Minor 7.1(2 pim) | 
| Lacoka Locos U17 B 1 at 17:14 - #14 Dominic Kane for Slash Minor 8.4(2 pim) | 
| Sylvan Lake Buccaneers U17 B 1 at 4:00 - #14 Ethan Engelmann for Check Behind Minor 6.4(2 pim) | 
| Period 3 | 
| Lacoka Locos U17 B 1 at 12:14 - #14 Dominic Kane for Slash Minor 8.4(2 pim) | 
| Sylvan Lake Buccaneers U17 B 1 at 2:47 - #11 Avery Siegle for Slash Minor 8.4(2 pim) | 
| Lacoka Locos U17 B 1 at 0:31 - #14 Dominic Kane for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Zaxten Belanger | 2 | 0 | 2 | 0.00 | 
| 12 | Leo Rowley | 1 | 0 | 1 | 0.00 | 
| 7 | Crosby Clark | 0 | 1 | 1 | 0.00 | 
| 8 | Everett Crossey | 0 | 1 | 1 | 0.00 | 
| 14 | Ethan Engelmann | 0 | 1 | 1 | 2.00 | 
| 16 | Blaise Grodecki | 0 | 1 | 1 | 0.00 | 
| 17 | Cole Marshall | 0 | 1 | 1 | 0.00 | 
| 1 | Waniandy Kingston | 0 | 0 | 0 | 0.00 | 
| 2 | Colten Hoffman | 0 | 0 | 0 | 0.00 | 
| 3 | Nolan Bichel | 0 | 0 | 0 | 0.00 | 
| 9 | Ryan Gammie | 0 | 0 | 0 | 0.00 | 
| 10 | Brenden Johnson | 0 | 0 | 0 | 0.00 | 
| 11 | Avery Siegle | 0 | 0 | 0 | 2.00 | 
| 15 | Tia Thomas | 0 | 0 | 0 | 0.00 | 
| 18 | Jakobe Louison | 0 | 0 | 0 | 0.00 | 
| 19 | Cooper McGonigal | 0 | 0 | 0 | 0.00 | 
| 28 | Ashton Rosentreter | 0 | 0 | 0 | 0.00 | 
| 29 | Spencer Lamoureux | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Waniandy Kingston | 60:00 | 4 | 33 | 29 | 0.88 | 
| Name | 
|---|
| Colin Rosentreter | 
| Hunter Thudium | 
| Kien Bowen | 
| Seth Rosentreter | 
| Travis Clark | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Aiden Kane | 3 | 0 | 3 | 2.00 | 
| 19 | Natallia Minde | 1 | 0 | 1 | 0.00 | 
| 10 | Scott Agnew | 0 | 1 | 1 | 0.00 | 
| 11 | Oliver Johnson | 0 | 1 | 1 | 0.00 | 
| 16 | Dracon Christensen | 0 | 1 | 1 | 0.00 | 
| 18 | Junior Potts | 0 | 1 | 1 | 0.00 | 
| 1 | Deegan Scott | 0 | 0 | 0 | 0.00 | 
| 2 | Ryker Small | 0 | 0 | 0 | 0.00 | 
| 3 | Caeden Richter | 0 | 0 | 0 | 0.00 | 
| 4 | Roxann Thornhill | 0 | 0 | 0 | 0.00 | 
| 5 | Gaige Threefingers | 0 | 0 | 0 | 0.00 | 
| 7 | Darian Wiebe | 0 | 0 | 0 | 0.00 | 
| 8 | Trae Saxton | 0 | 0 | 0 | 0.00 | 
| 9 | Landon Henkel | 0 | 0 | 0 | 0.00 | 
| 14 | Dominic Kane | 0 | 0 | 0 | 6.00 | 
| 17 | Tallon Zilinski | 0 | 0 | 0 | 0.00 | 
| 23 | Dominik Desjarlais | 0 | 0 | 0 | 0.00 | 
| 31 | Maguire Caddy | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Maguire Caddy | 60:00 | 3 | 52 | 49 | 0.94 | 
| Name | 
|---|
| Gord Kirbyson | 
| Jason Kane | 
| Ray Scott | 
| Wade Small | 
| No Officials Entered |