| Olds Stingers U13 B 1 | 7 | 
| Blackfalds Warriors U13 B 1 | 0 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1315 | Sun, Jun. 25, 2023 4:00 PM | Innisfail Arena Blue Rink | Olds Stingers U13 B 1 | Blackfalds Warriors U13 B 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U13 B 1 | 4 | 2 | 1 | 7 | 
| Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Olds Stingers U13 B 1 | 0 | 0 | 0 | 0 | 
| Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Olds Stingers U13 B 1 | -- | 
| Blackfalds Warriors U13 B 1 | -- | 
| Period 1 | 
|---|
| Olds Stingers U13 B 1 at 13:08 - #27 Dreshaun Shephard | 
| Olds Stingers U13 B 1 at 9:50 - #29 Luke Maas | 
| Olds Stingers U13 B 1 at 9:21 - #23 Mathew Thompson | 
| Olds Stingers U13 B 1 at 8:39 - #37 Taio Andersen from #34 Alexander Simms | 
| Period 2 | 
| Olds Stingers U13 B 1 at 3:37 - #43 Josiah Manning from #37 Taio Andersen | 
| Olds Stingers U13 B 1 at 1:22 - #23 Mathew Thompson | 
| Period 3 | 
| Olds Stingers U13 B 1 at 8:52 - #27 Dreshaun Shephard from #26 Kolby Haaland | 
| Period 1 | 
|---|
| Olds Stingers U13 B 1 at 13:51 - #34 Alexander Simms for Trip Minor 7.4(2 pim) | 
| Olds Stingers U13 B 1 at 7:43 - #43 Josiah Manning for High Stick Major 8.3(5 pim) | 
| Blackfalds Warriors U13 B 1 at 3:18 - #12 Ryder Pukancik for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| Blackfalds Warriors U13 B 1 at 11:40 - #19 Cayden Jestings for Interference Minor 7.3(2 pim) | 
| Olds Stingers U13 B 1 at 9:55 - #24 Ethan Hogarth for Slash Minor 8.4(2 pim) | 
| Blackfalds Warriors U13 B 1 at 1:29 - #12 Ryder Pukancik for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Blackfalds Warriors U13 B 1 at 12:21 - #12 Ryder Pukancik for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 23 | Mathew Thompson | 2 | 0 | 2 | 0.00 | 
| 27 | Dreshaun Shephard | 2 | 0 | 2 | 0.00 | 
| 37 | Taio Andersen | 1 | 1 | 2 | 0.00 | 
| 29 | Luke Maas | 1 | 0 | 1 | 0.00 | 
| 43 | Josiah Manning | 1 | 0 | 1 | 5.00 | 
| 26 | Kolby Haaland | 0 | 1 | 1 | 0.00 | 
| 34 | Alexander Simms | 0 | 1 | 1 | 2.00 | 
| 24 | Ethan Hogarth | 0 | 0 | 0 | 2.00 | 
| 25 | Gavin Lutz | 0 | 0 | 0 | 0.00 | 
| 30 | Colin Winther | 0 | 0 | 0 | 0.00 | 
| 31 | Luke Rath | 0 | 0 | 0 | 0.00 | 
| 32 | Branden McDermid | 0 | 0 | 0 | 0.00 | 
| 33 | Samuel Young | 0 | 0 | 0 | 0.00 | 
| 35 | Henry Folnovic | 0 | 0 | 0 | 0.00 | 
| 38 | Jack Stoutenberg | 0 | 0 | 0 | 0.00 | 
| 39 | Zane Jorgensen | 0 | 0 | 0 | 0.00 | 
| 40 | Spencer Sewepegaham | 0 | 0 | 0 | 0.00 | 
| 44 | Cole Willert | 0 | 0 | 0 | 0.00 | 
| 81 | Rhett Bartholow | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Luke Rath | 50:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Adam Willert | 
| Amanda Rae Thompson | 
| Gregory Thompson | 
| Leroy Sewepegaham | 
| Mark Manning | 
| Tasha Young | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 1 | Brody Wilson | 0 | 0 | 0 | 0.00 | 
| 4 | Preston Hanna | 0 | 0 | 0 | 0.00 | 
| 5 | Hayden Lerat | 0 | 0 | 0 | 0.00 | 
| 6 | Cam Clarkson | 0 | 0 | 0 | 0.00 | 
| 7 | Jaxon Laturnus | 0 | 0 | 0 | 0.00 | 
| 8 | Liam Paulsen | 0 | 0 | 0 | 0.00 | 
| 9 | Maksim Germsheid | 0 | 0 | 0 | 0.00 | 
| 10 | Reed Horvath | 0 | 0 | 0 | 0.00 | 
| 11 | Kael Sliger | 0 | 0 | 0 | 0.00 | 
| 12 | Ryder Pukancik | 0 | 0 | 0 | 6.00 | 
| 14 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 | 
| 15 | Lukas Benz | 0 | 0 | 0 | 0.00 | 
| 16 | Carter Dubois | 0 | 0 | 0 | 0.00 | 
| 17 | Cashton Aylward | 0 | 0 | 0 | 0.00 | 
| 18 | Greyson Hunt | 0 | 0 | 0 | 0.00 | 
| 19 | Cayden Jestings | 0 | 0 | 0 | 2.00 | 
| 20 | Emmett Handziuk | 0 | 0 | 0 | 0.00 | 
| 21 | Damian Crispin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Brody Wilson | 50:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Curtis Horvath | 
| Jodi Glaseman | 
| Rob Clarkson | 
| Troy Gremsheid | 
| No Officials Entered |