Red Deer Chiefs U13 B 2 | 7 |
Chargers U13 B 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 286 | Sat, Jun. 17, 2023 12:30 PM | Dawe Centre | Red Deer Chiefs U13 B 2 | Chargers U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U13 B 2 | 4 | 2 | 1 | 7 |
| Chargers U13 B 1 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U13 B 2 | 0 | 0 | 0 | 0 |
| Chargers U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Deer Chiefs U13 B 2 | -- |
| Chargers U13 B 1 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U13 B 2 at 7:29 - #47 Charles (Chuck) McLeod from #42 Tate Hicks |
| Red Deer Chiefs U13 B 2 at 6:26 - #42 Tate Hicks |
| Red Deer Chiefs U13 B 2 at 5:37 - #46 Carter Cozens |
| Red Deer Chiefs U13 B 2 at 0:20 - #47 Charles (Chuck) McLeod |
| Period 2 |
| Red Deer Chiefs U13 B 2 at 6:44 - #52 Thomas McEvoy |
| Red Deer Chiefs U13 B 2 at 3:01 - #45 Jordan Redlick from #53 Levi Boulay |
| Chargers U13 B 1 at 0:01 - #59 Austin Richardson |
| Period 3 |
| Red Deer Chiefs U13 B 2 at 0:47 - #47 Charles (Chuck) McLeod |
| Period 1 |
|---|
| Chargers U13 B 1 at 11:40 - #55 Cruz Hanson for High Stick Major 8.3(5 pim) |
| Red Deer Chiefs U13 B 2 at 11:06 - #56 Hudson Wigley for Cross Check Minor 8.2(2 pim) |
| Chargers U13 B 1 at 4:52 - #53 Theoren Breau for Cross Check Minor 8.2(2 pim) |
| Chargers U13 B 1 at 2:53 - #53 Theoren Breau for Slash Minor 8.4(2 pim) |
| Chargers U13 B 1 at 1:06 - #55 Cruz Hanson for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Red Deer Chiefs U13 B 2 at 14:39 - #56 Hudson Wigley for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U13 B 2 at 13:59 - #59 Colin Potts for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U13 B 2 at 0:06 - #49 Jett Janzen for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Chargers U13 B 1 at 18:18 - #43 Kade McCulloch for High Stick Minor 8.3(2 pim) |
| Red Deer Chiefs U13 B 2 at 16:10 - #52 Thomas McEvoy for Trip Minor 7.4(2 pim) |
| Chargers U13 B 1 at 10:13 - #43 Kade McCulloch for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U13 B 2 at 7:33 - #52 Thomas McEvoy for Check Behind Minor 6.4(2 pim) |
| Red Deer Chiefs U13 B 2 at 7:33 - #52 Thomas McEvoy for Check Behind Minor 6.4(2 pim) |
| Red Deer Chiefs U13 B 2 at 5:10 - #56 Hudson Wigley for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U13 B 2 at 2:00 - #52 Thomas McEvoy for Rough Minor 6.7K(2 pim) |
| Chargers U13 B 1 at 2:00 - #53 Theoren Breau for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Charles (Chuck) McLeod | 3 | 0 | 3 | 0.00 |
| 42 | Tate Hicks | 1 | 1 | 2 | 0.00 |
| 45 | Jordan Redlick | 1 | 0 | 1 | 0.00 |
| 46 | Carter Cozens | 1 | 0 | 1 | 0.00 |
| 52 | Thomas McEvoy | 1 | 0 | 1 | 8.00 |
| 53 | Levi Boulay | 0 | 1 | 1 | 0.00 |
| 1 | Cooper Ferguson | 0 | 0 | 0 | 0.00 |
| 43 | Samuel Turner | 0 | 0 | 0 | 0.00 |
| 49 | Jett Janzen | 0 | 0 | 0 | 2.00 |
| 50 | Landon Russell | 0 | 0 | 0 | 0.00 |
| 56 | Hudson Wigley | 0 | 0 | 0 | 6.00 |
| 57 | MacKenzie Mouck | 0 | 0 | 0 | 0.00 |
| 59 | Colin Potts | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cooper Ferguson | 00:00 | 1 | 18 | 17 | 0.94 |
| Name |
|---|
| Ben Dunlop |
| Jenn Ferguson |
| Josh Janzen |
| Scott Wigley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Austin Richardson | 1 | 0 | 1 | 0.00 |
| 43 | Kade McCulloch | 0 | 0 | 0 | 4.00 |
| 44 | Mackenzie Tishenko | 0 | 0 | 0 | 0.00 |
| 47 | Corbin Hynes | 0 | 0 | 0 | 0.00 |
| 48 | Austin Steenhart | 0 | 0 | 0 | 0.00 |
| 49 | Caiden Pasloski | 0 | 0 | 0 | 0.00 |
| 50 | Kaiser McCulloch | 0 | 0 | 0 | 0.00 |
| 51 | Houston Nielsen | 0 | 0 | 0 | 0.00 |
| 52 | Zachary Yanos | 0 | 0 | 0 | 0.00 |
| 53 | Theoren Breau | 0 | 0 | 0 | 6.00 |
| 55 | Cruz Hanson | 0 | 0 | 0 | 7.00 |
| 56 | Rylan Braithwaite | 0 | 0 | 0 | 0.00 |
| 57 | Julian Reber | 0 | 0 | 0 | 0.00 |
| 99 | Achilles Tschritter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 99 | Achilles Tschritter | 00:00 | 7 | 36 | 29 | 0.81 |
| Name |
|---|
| Chad Pasloksi |
| Paula Richardson |
| Trevor Richardson |
| Andrew Murray, Referee Level 1 |
| Marek Corbiore , Referee Level 1 |