Stettler Thunder U13 B 1 | 4 |
Olds Stingers U13 B 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 267 | Sat, Jun. 10, 2023 4:00 PM | Stettler Recreation Centre Red | Stettler Thunder U13 B 1 | Olds Stingers U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U13 B 1 | 1 | 1 | 2 | 4 |
| Olds Stingers U13 B 1 | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 |
| Olds Stingers U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U13 B 1 | -- |
| Olds Stingers U13 B 1 | -- |
| Period 1 |
|---|
| Stettler Thunder U13 B 1 at 8:37 - #19 Keenan Anderson |
| Olds Stingers U13 B 1 at 8:11 - #23 Mathew Thompson |
| Olds Stingers U13 B 1 at 6:52 - #23 Mathew Thompson from #31 Luke Rath |
| Period 2 |
| Olds Stingers U13 B 1 at 9:54 - #43 Josiah Manning |
| Stettler Thunder U13 B 1 at 3:52 - #17 Jett Wilson |
| Period 3 |
| Stettler Thunder U13 B 1 at 19:48 - #6 Lukin O’Hara from #10 Corbin Marek |
| Stettler Thunder U13 B 1 at 16:28 - #42 Deegan Davis |
| Olds Stingers U13 B 1 at 10:06 - #34 Alexander Simms |
| Olds Stingers U13 B 1 at 3:53 - #43 Josiah Manning |
| Period 1 |
|---|
| Olds Stingers U13 B 1 at 4:56 - #24 Ethan Hogarth for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Olds Stingers U13 B 1 at 1:25 - #24 Ethan Hogarth for Slash Minor 8.4(2 pim) |
| Period 3 |
| Olds Stingers U13 B 1 at 18:07 - #33 Samuel Young for Trip Minor 7.4(2 pim) |
| Olds Stingers U13 B 1 at 18:07 - #39 Zane Jorgensen for Trip Minor 7.4(2 pim) |
| Stettler Thunder U13 B 1 at 11:59 - #17 Jett Wilson for High Stick Minor 8.3(2 pim) |
| Olds Stingers U13 B 1 at 10:19 - #39 Zane Jorgensen for High Stick Minor 8.3(2 pim) |
| Stettler Thunder U13 B 1 at 2:21 - #59 Mason Marek for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U13 B 1 at 1:16 - #39 Zane Jorgensen for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lukin O’Hara | 1 | 0 | 1 | 0.00 |
| 17 | Jett Wilson | 1 | 0 | 1 | 2.00 |
| 19 | Keenan Anderson | 1 | 0 | 1 | 0.00 |
| 42 | Deegan Davis | 1 | 0 | 1 | 0.00 |
| 10 | Corbin Marek | 0 | 1 | 1 | 0.00 |
| 2 | Parker Beausoliel/Heintz | 0 | 0 | 0 | 0.00 |
| 3 | Colin Smith | 0 | 0 | 0 | 0.00 |
| 4 | Lachlan Copeland | 0 | 0 | 0 | 0.00 |
| 5 | Griffin Hutchison | 0 | 0 | 0 | 0.00 |
| 7 | Riley Hayden | 0 | 0 | 0 | 0.00 |
| 8 | Arden Brown | 0 | 0 | 0 | 0.00 |
| 9 | Zaid Lockhat | 0 | 0 | 0 | 0.00 |
| 11 | Tristan Kallis | 0 | 0 | 0 | 0.00 |
| 13 | Lyvia Kelm | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Schell | 0 | 0 | 0 | 0.00 |
| 30 | Mason Proven | 0 | 0 | 0 | 0.00 |
| 55 | Wyatt Nixon | 0 | 0 | 0 | 0.00 |
| 59 | Mason Marek | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Mason Proven | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jackie Anderson |
| Ryan Anderson |
| Shawn O'Hara |
| Tim Proven |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Mathew Thompson | 2 | 0 | 2 | 0.00 |
| 43 | Josiah Manning | 2 | 0 | 2 | 0.00 |
| 34 | Alexander Simms | 1 | 0 | 1 | 0.00 |
| 31 | Luke Rath | 0 | 1 | 1 | 0.00 |
| 24 | Ethan Hogarth | 0 | 0 | 0 | 4.00 |
| 25 | Gavin Lutz | 0 | 0 | 0 | 0.00 |
| 27 | Dreshaun Shephard | 0 | 0 | 0 | 0.00 |
| 29 | Luke Maas | 0 | 0 | 0 | 0.00 |
| 30 | Colin Winther | 0 | 0 | 0 | 0.00 |
| 33 | Samuel Young | 0 | 0 | 0 | 2.00 |
| 35 | Henry Folnovic | 0 | 0 | 0 | 0.00 |
| 37 | Taio Andersen | 0 | 0 | 0 | 0.00 |
| 38 | Jack Stoutenberg | 0 | 0 | 0 | 0.00 |
| 39 | Zane Jorgensen | 0 | 0 | 0 | 6.00 |
| 40 | Spencer Sewepegaham | 0 | 0 | 0 | 0.00 |
| 44 | Cole Willert | 0 | 0 | 0 | 0.00 |
| 81 | Rhett Bartholow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Luke Rath | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Gregory Thompson |
| Leroy Sewepegaham |
| Mark Manning |
| Tasha Young |
| No Officials Entered |