| Stettler Thunder U13 B 1 | 9 | 
| Blackfalds Warriors U13 B 1 | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 225 | Sun, May. 28, 2023 12:30 PM | Stettler Recreation Centre Blue | Stettler Thunder U13 B 1 | Blackfalds Warriors U13 B 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler Thunder U13 B 1 | 3 | 1 | 5 | 9 | 
| Blackfalds Warriors U13 B 1 | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 | 
| Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Stettler Thunder U13 B 1 | -- | 
| Blackfalds Warriors U13 B 1 | -- | 
| Period 1 | 
|---|
| Blackfalds Warriors U13 B 1 at 9:15 - #6 Cam Clarkson | 
| Stettler Thunder U13 B 1 at 8:55 - #19 Keenan Anderson from #42 Deegan Davis | 
| Stettler Thunder U13 B 1 at 7:19 - #6 Lukin O’Hara from #10 Corbin Marek | 
| Stettler Thunder U13 B 1 at 3:31 - #6 Lukin O’Hara | 
| Period 2 | 
| Blackfalds Warriors U13 B 1 at 13:42 - #4 Preston Hanna | 
| Stettler Thunder U13 B 1 at 3:48 - #42 Deegan Davis from #19 Keenan Anderson | 
| Period 3 | 
| Stettler Thunder U13 B 1 at 19:48 - #19 Keenan Anderson | 
| Stettler Thunder U13 B 1 at 15:41 - #6 Lukin O’Hara from #30 Mason Proven | 
| Stettler Thunder U13 B 1 at 15:17 - #2 Parker Beausoliel/Heintz | 
| Stettler Thunder U13 B 1 at 10:25 - #17 Jett Wilson from #55 Wyatt Nixon | 
| Stettler Thunder U13 B 1 at 6:32 - #9 Zaid Lockhat | 
| Blackfalds Warriors U13 B 1 at 0:34 (PP) - #4 Preston Hanna from #11 Kael Sliger | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Blackfalds Warriors U13 B 1 at 10:00 - #7 Jaxon Laturnus for Check Behind Minor 6.4(2 pim) | 
| Blackfalds Warriors U13 B 1 at 8:00 - #7 Jaxon Laturnus for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Stettler Thunder U13 B 1 at 0:48 - #19 Keenan Anderson for High Stick Major 8.3(5 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Lukin O’Hara | 3 | 0 | 3 | 0.00 | 
| 19 | Keenan Anderson | 2 | 1 | 3 | 5.00 | 
| 42 | Deegan Davis | 1 | 1 | 2 | 0.00 | 
| 2 | Parker Beausoliel/Heintz | 1 | 0 | 1 | 0.00 | 
| 9 | Zaid Lockhat | 1 | 0 | 1 | 0.00 | 
| 17 | Jett Wilson | 1 | 0 | 1 | 0.00 | 
| 10 | Corbin Marek | 0 | 1 | 1 | 0.00 | 
| 30 | Mason Proven | 0 | 1 | 1 | 0.00 | 
| 55 | Wyatt Nixon | 0 | 1 | 1 | 0.00 | 
| 3 | Colin Smith | 0 | 0 | 0 | 0.00 | 
| 4 | Lachlan Copeland | 0 | 0 | 0 | 0.00 | 
| 5 | Griffin Hutchison | 0 | 0 | 0 | 0.00 | 
| 7 | Riley Hayden | 0 | 0 | 0 | 0.00 | 
| 8 | Arden Brown | 0 | 0 | 0 | 0.00 | 
| 11 | Tristan Kallis | 0 | 0 | 0 | 0.00 | 
| 13 | Lyvia Kelm | 0 | 0 | 0 | 0.00 | 
| 16 | Wyatt Schell | 0 | 0 | 0 | 0.00 | 
| 18 | Axyl Cox | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Mason Proven | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Ryan Anderson | 
| Shawn O'Hara | 
| Tim Proven | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Preston Hanna | 2 | 0 | 2 | 0.00 | 
| 6 | Cam Clarkson | 1 | 0 | 1 | 0.00 | 
| 11 | Kael Sliger | 0 | 1 | 1 | 0.00 | 
| 1 | Brody Wilson | 0 | 0 | 0 | 0.00 | 
| 5 | Hayden Lerat | 0 | 0 | 0 | 0.00 | 
| 7 | Jaxon Laturnus | 0 | 0 | 0 | 4.00 | 
| 8 | Liam Paulsen | 0 | 0 | 0 | 0.00 | 
| 9 | Maksim Germsheid | 0 | 0 | 0 | 0.00 | 
| 10 | Reed Horvath | 0 | 0 | 0 | 0.00 | 
| 12 | Ryder Pukancik | 0 | 0 | 0 | 0.00 | 
| 14 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 | 
| 15 | Lukas Benz | 0 | 0 | 0 | 0.00 | 
| 16 | Carter Dubois | 0 | 0 | 0 | 0.00 | 
| 18 | Greyson Hunt | 0 | 0 | 0 | 0.00 | 
| 19 | Cayden Jestings | 0 | 0 | 0 | 0.00 | 
| 20 | Emmett Handziuk | 0 | 0 | 0 | 0.00 | 
| 21 | Damian Crispin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Brody Wilson | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Jodi Glaseman | 
| Rob Clarkson | 
| No Officials Entered |