Stettler Thunder U13 B 1 | 2 |
Lacoka Locos U13 B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 175 | Sun, May. 14, 2023 12:30 PM | Stettler Recreation Centre Blue | Stettler Thunder U13 B 1 | Lacoka Locos U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U13 B 1 | 0 | 0 | 2 | 2 |
| Lacoka Locos U13 B 1 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 |
| Lacoka Locos U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U13 B 1 | -- |
| Lacoka Locos U13 B 1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Lacoka Locos U13 B 1 at 10:59 - #14 Mason Thompson from #7 Keaton Wildeboar |
| Lacoka Locos U13 B 1 at 8:58 - #3 Charlie Tee |
| Period 3 |
| Stettler Thunder U13 B 1 at 17:11 - #2 Parker Beausoliel/Heintz |
| Lacoka Locos U13 B 1 at 16:33 - #15 Wyatt Cutarm Krahn from #21 Deegan Mertin |
| Lacoka Locos U13 B 1 at 16:10 - #18 Abel Williams from #16 Hudson Keliher |
| Stettler Thunder U13 B 1 at 6:05 - #19 Keenan Anderson from #3 Colin Smith |
| Period 1 |
|---|
| Lacoka Locos U13 B 1 at 8:07 - #19 Xander Rockarts for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Lacoka Locos U13 B 1 at 5:56 - #14 Mason Thompson for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder U13 B 1 at 1:39 - #2 Parker Beausoliel/Heintz for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U13 B 1 at 1:39 - #2 Parker Beausoliel/Heintz for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Lacoka Locos U13 B 1 at 15:57 - #12 William Evasiuk for High Stick Minor 8.3(2 pim) |
| Stettler Thunder U13 B 1 at 8:34 - #18 Axyl Cox for Cross Check Minor 8.2(2 pim) |
| Lacoka Locos U13 B 1 at 2:11 - #12 William Evasiuk for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Parker Beausoliel/Heintz | 1 | 0 | 1 | 4.00 |
| 19 | Keenan Anderson | 1 | 0 | 1 | 0.00 |
| 3 | Colin Smith | 0 | 1 | 1 | 0.00 |
| 4 | Lachlan Copeland | 0 | 0 | 0 | 0.00 |
| 5 | Griffin Hutchison | 0 | 0 | 0 | 0.00 |
| 6 | Lukin O’Hara | 0 | 0 | 0 | 0.00 |
| 7 | Riley Hayden | 0 | 0 | 0 | 0.00 |
| 8 | Arden Brown | 0 | 0 | 0 | 0.00 |
| 9 | Zaid Lockhat | 0 | 0 | 0 | 0.00 |
| 10 | Corbin Marek | 0 | 0 | 0 | 0.00 |
| 13 | Lyvia Kelm | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Schell | 0 | 0 | 0 | 0.00 |
| 17 | Jett Wilson | 0 | 0 | 0 | 0.00 |
| 18 | Axyl Cox | 0 | 0 | 0 | 2.00 |
| 30 | Mason Proven | 0 | 0 | 0 | 0.00 |
| 41 | Huck Heier | 0 | 0 | 0 | 0.00 |
| 59 | Mason Marek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Mason Proven | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ryan Anderson |
| Shawn O'Hara |
| Tim Proven |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Charlie Tee | 1 | 0 | 1 | 0.00 |
| 14 | Mason Thompson | 1 | 0 | 1 | 2.00 |
| 15 | Wyatt Cutarm Krahn | 1 | 0 | 1 | 0.00 |
| 18 | Abel Williams | 1 | 0 | 1 | 0.00 |
| 7 | Keaton Wildeboar | 0 | 1 | 1 | 0.00 |
| 16 | Hudson Keliher | 0 | 1 | 1 | 0.00 |
| 21 | Deegan Mertin | 0 | 1 | 1 | 0.00 |
| 1 | Oliver Crook | 0 | 0 | 0 | 0.00 |
| 5 | Sloane Kelly | 0 | 0 | 0 | 0.00 |
| 6 | Kaezin Minde | 0 | 0 | 0 | 0.00 |
| 9 | Kesler McFadden | 0 | 0 | 0 | 0.00 |
| 10 | Brody Marsh | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Berry | 0 | 0 | 0 | 0.00 |
| 12 | William Evasiuk | 0 | 0 | 0 | 4.00 |
| 13 | Zayden Phalempin | 0 | 0 | 0 | 0.00 |
| 17 | Kayson White | 0 | 0 | 0 | 0.00 |
| 19 | Xander Rockarts | 0 | 0 | 0 | 2.00 |
| 20 | Shay Carlier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Oliver Crook | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Eric Crook |
| Rory Kelliher |
| Tracy Tee |
| DAVE DEAVER, REF |
| DEANNE HUTCHISAN, TIME KEEPER |
| M BELL , SCORE KEEPER |
| NATHAN DEAVER, REF |