| Red Deer Chiefs U13 B 2 | 1 | 
| Blackfalds Warriors U13 B 1 | 2 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 164 | Sat, Apr. 29, 2023 12:30 PM | Kinsmen Twin Arenas A (Red Deer) | Red Deer Chiefs U13 B 2 | Blackfalds Warriors U13 B 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U13 B 2 | 1 | 0 | 0 | 1 | 
| Blackfalds Warriors U13 B 1 | 1 | 0 | 1 | 2 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U13 B 2 | 0 | 0 | 0 | 0 | 
| Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Red Deer Chiefs U13 B 2 | -- | 
| Blackfalds Warriors U13 B 1 | -- | 
| Period 1 | 
|---|
| Red Deer Chiefs U13 B 2 at 14:49 - #47 Charles (Chuck) McLeod | 
| Blackfalds Warriors U13 B 1 at 9:53 - #7 Jaxon Laturnus | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| Blackfalds Warriors U13 B 1 at 3:04 - #11 Kael Sliger from #10 Reed Horvath and #6 Cam Clarkson | 
| Period 1 | 
|---|
| Blackfalds Warriors U13 B 1 at 1:59 - #8 Liam Paulsen for Check Behind Minor 6.4(2 pim) | 
| Blackfalds Warriors U13 B 1 at 1:59 - #8 Liam Paulsen for Check Behind Minor 6.4(2 pim) | 
| Period 2 | 
| Red Deer Chiefs U13 B 2 at 13:57 - #46 Carter Cozens for Slash Minor 8.4(2 pim) | 
| Red Deer Chiefs U13 B 2 at 8:24 - #46 Carter Cozens for Slash Minor 8.4(2 pim) | 
| Red Deer Chiefs U13 B 2 at 6:59 - #59 Colin Potts for Rough Minor 6.7K(2 pim) | 
| Blackfalds Warriors U13 B 1 at 6:59 - #15 Lukas Benz for Rough Minor 6.7K(2 pim) | 
| Blackfalds Warriors U13 B 1 at 1:13 - #4 Preston Hanna for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Red Deer Chiefs U13 B 2 at 11:10 - #47 Charles (Chuck) McLeod for Interference Minor 7.3(2 pim) | 
| Blackfalds Warriors U13 B 1 at 10:35 - #10 Reed Horvath for Interference Minor 7.3(2 pim) | 
| Blackfalds Warriors U13 B 1 at 2:29 - #15 Lukas Benz for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 47 | Charles (Chuck) McLeod | 1 | 0 | 1 | 2.00 | 
| 1 | Cooper Ferguson | 0 | 0 | 0 | 0.00 | 
| 43 | Samuel Turner | 0 | 0 | 0 | 0.00 | 
| 44 | Nixxon Reiter | 0 | 0 | 0 | 0.00 | 
| 45 | Jordan Redlick | 0 | 0 | 0 | 0.00 | 
| 46 | Carter Cozens | 0 | 0 | 0 | 4.00 | 
| 48 | Gabriel Lowe | 0 | 0 | 0 | 0.00 | 
| 49 | Jett Janzen | 0 | 0 | 0 | 0.00 | 
| 50 | Landon Russell | 0 | 0 | 0 | 0.00 | 
| 52 | Thomas McEvoy | 0 | 0 | 0 | 0.00 | 
| 53 | Levi Boulay | 0 | 0 | 0 | 0.00 | 
| 56 | Hudson Wigley | 0 | 0 | 0 | 0.00 | 
| 57 | MacKenzie Mouck | 0 | 0 | 0 | 0.00 | 
| 59 | Colin Potts | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Cooper Ferguson | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Jenn Ferguson | 
| Josh Janzen | 
| Scott Wigley | 
| Travis Mouck | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Jaxon Laturnus | 1 | 0 | 1 | 0.00 | 
| 11 | Kael Sliger | 1 | 0 | 1 | 0.00 | 
| 6 | Cam Clarkson | 0 | 1 | 1 | 0.00 | 
| 10 | Reed Horvath | 0 | 1 | 1 | 2.00 | 
| 1 | Brody Wilson | 0 | 0 | 0 | 0.00 | 
| 4 | Preston Hanna | 0 | 0 | 0 | 2.00 | 
| 5 | Hayden Lerat | 0 | 0 | 0 | 0.00 | 
| 8 | Liam Paulsen | 0 | 0 | 0 | 4.00 | 
| 9 | Maksim Germsheid | 0 | 0 | 0 | 0.00 | 
| 12 | Ryder Pukancik | 0 | 0 | 0 | 0.00 | 
| 14 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 | 
| 15 | Lukas Benz | 0 | 0 | 0 | 4.00 | 
| 16 | Carter Dubois | 0 | 0 | 0 | 0.00 | 
| 17 | Cashton Aylward | 0 | 0 | 0 | 0.00 | 
| 18 | Greyson Hunt | 0 | 0 | 0 | 0.00 | 
| 20 | Emmett Handziuk | 0 | 0 | 0 | 0.00 | 
| 21 | Damian Crispin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Brody Wilson | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Curtis Horvath | 
| Jodi Glaseman | 
| Rob Clarkson | 
| No Officials Entered |