| Blackfalds Warriors U13 B 1 | 4 | 
| Stettler Thunder U13 B 1 | 6 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 116 | Sat, May. 06, 2023 4:30 PM | Eagle Builders Centre 2 | Blackfalds Warriors U13 B 1 | Stettler Thunder U13 B 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blackfalds Warriors U13 B 1 | 2 | 0 | 2 | 4 | 
| Stettler Thunder U13 B 1 | 1 | 1 | 4 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 | 
| Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Blackfalds Warriors U13 B 1 | -- | 
| Stettler Thunder U13 B 1 | -- | 
| Period 1 | 
|---|
| Blackfalds Warriors U13 B 1 at 14:14 - #10 Reed Horvath from #4 Preston Hanna | 
| Stettler Thunder U13 B 1 at 9:57 - #5 Griffin Hutchison from #9 Zaid Lockhat | 
| Blackfalds Warriors U13 B 1 at 9:10 - #18 Greyson Hunt from #11 Kael Sliger | 
| Period 2 | 
| Stettler Thunder U13 B 1 at 8:43 - #3 Colin Smith | 
| Period 3 | 
| Stettler Thunder U13 B 1 at 15:03 - #3 Colin Smith | 
| Blackfalds Warriors U13 B 1 at 14:25 - #6 Cam Clarkson from #11 Kael Sliger | 
| Stettler Thunder U13 B 1 at 12:22 - #7 Riley Hayden from #19 Keenan Anderson and #42 Deegan Davis | 
| Stettler Thunder U13 B 1 at 10:12 - #17 Jett Wilson | 
| Blackfalds Warriors U13 B 1 at 7:35 - #10 Reed Horvath | 
| Stettler Thunder U13 B 1 at 2:17 - #17 Jett Wilson | 
| Period 1 | 
|---|
| Stettler Thunder U13 B 1 at 3:40 - #7 Riley Hayden for Cross Check Minor 8.2(2 pim) | 
| Period 2 | 
| Blackfalds Warriors U13 B 1 at 14:12 - #10 Reed Horvath for Trip Minor 7.4(2 pim) | 
| Blackfalds Warriors U13 B 1 at 5:48 - #18 Greyson Hunt for Slash Minor 8.4(2 pim) | 
| Stettler Thunder U13 B 1 at 2:17 - #10 Corbin Marek for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Blackfalds Warriors U13 B 1 at 10:22 - #15 Lukas Benz for Trip Minor 7.4(2 pim) | 
| Stettler Thunder U13 B 1 at 9:10 - #41 Huck Heier for Cross Check Minor 8.2(2 pim) | 
| Blackfalds Warriors U13 B 1 at 2:26 - #18 Greyson Hunt for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Reed Horvath | 2 | 0 | 2 | 2.00 | 
| 11 | Kael Sliger | 0 | 2 | 2 | 0.00 | 
| 6 | Cam Clarkson | 1 | 0 | 1 | 0.00 | 
| 18 | Greyson Hunt | 1 | 0 | 1 | 4.00 | 
| 4 | Preston Hanna | 0 | 1 | 1 | 0.00 | 
| 1 | Brody Wilson | 0 | 0 | 0 | 0.00 | 
| 7 | Jaxon Laturnus | 0 | 0 | 0 | 0.00 | 
| 8 | Liam Paulsen | 0 | 0 | 0 | 0.00 | 
| 9 | Maksim Germsheid | 0 | 0 | 0 | 0.00 | 
| 12 | Ryder Pukancik | 0 | 0 | 0 | 0.00 | 
| 14 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 | 
| 15 | Lukas Benz | 0 | 0 | 0 | 2.00 | 
| 16 | Carter Dubois | 0 | 0 | 0 | 0.00 | 
| 17 | Cashton Aylward | 0 | 0 | 0 | 0.00 | 
| 19 | Cayden Jestings | 0 | 0 | 0 | 0.00 | 
| 20 | Emmett Handziuk | 0 | 0 | 0 | 0.00 | 
| 21 | Damian Crispin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Curtis Horvath | 
| Jodi Glaseman | 
| Rob Clarkson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Colin Smith | 2 | 0 | 2 | 0.00 | 
| 17 | Jett Wilson | 2 | 0 | 2 | 0.00 | 
| 5 | Griffin Hutchison | 1 | 0 | 1 | 0.00 | 
| 7 | Riley Hayden | 1 | 0 | 1 | 2.00 | 
| 9 | Zaid Lockhat | 0 | 1 | 1 | 0.00 | 
| 19 | Keenan Anderson | 0 | 1 | 1 | 0.00 | 
| 42 | Deegan Davis | 0 | 1 | 1 | 0.00 | 
| 4 | Lachlan Copeland | 0 | 0 | 0 | 0.00 | 
| 6 | Lukin O’Hara | 0 | 0 | 0 | 0.00 | 
| 8 | Arden Brown | 0 | 0 | 0 | 0.00 | 
| 10 | Corbin Marek | 0 | 0 | 0 | 2.00 | 
| 11 | Tristan Kallis | 0 | 0 | 0 | 0.00 | 
| 16 | Wyatt Schell | 0 | 0 | 0 | 0.00 | 
| 18 | Axyl Cox | 0 | 0 | 0 | 0.00 | 
| 30 | Mason Proven | 0 | 0 | 0 | 0.00 | 
| 41 | Huck Heier | 0 | 0 | 0 | 2.00 | 
| 59 | Mason Marek | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Ryan Anderson | 
| Shawn O'Hara | 
| Tim Proven | 
| No Officials Entered |