Red Deer Chiefs U13 B 1 | 10 |
Innisfail Phantoms U13 B 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 113 | Sat, Jun. 17, 2023 11:00 AM | Dawe Centre | Red Deer Chiefs U13 B 1 | Innisfail Phantoms U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U13 B 1 | 3 | 3 | 4 | 10 |
| Innisfail Phantoms U13 B 1 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U13 B 1 | 11 | 10 | 13 | 34 |
| Innisfail Phantoms U13 B 1 | 3 | 6 | 6 | 15 |
| Power Plays | |
|---|---|
| Red Deer Chiefs U13 B 1 | 2 for 5 (40.00%) |
| Innisfail Phantoms U13 B 1 | 2 for 5 (40.00%) |
| Period 1 |
|---|
| Red Deer Chiefs U13 B 1 at 9:49 - #51 Charles Gilbertson from #50 Braxon Boucher |
| Red Deer Chiefs U13 B 1 at 7:36 - #51 Charles Gilbertson from #53 Nolan Rathgeber |
| Red Deer Chiefs U13 B 1 at 2:31 - #51 Charles Gilbertson |
| Innisfail Phantoms U13 B 1 at 1:17 (PP) - #7 Nelson Nakamura from #4 Gavin Brennan |
| Period 2 |
| Red Deer Chiefs U13 B 1 at 9:17 - #50 Braxon Boucher from #49 Dylan Zeggil |
| Innisfail Phantoms U13 B 1 at 5:29 (PP) - #6 Gabe Harvey from #12 Ryder Lagace |
| Red Deer Chiefs U13 B 1 at 1:31 (PP) - #50 Braxon Boucher |
| Red Deer Chiefs U13 B 1 at 1:10 - #45 Rhett Hayes |
| Period 3 |
| Red Deer Chiefs U13 B 1 at 17:17 - #55 Easton Unrau |
| Red Deer Chiefs U13 B 1 at 16:27 (PP) - #55 Easton Unrau from #0 Wyatt Glass |
| Red Deer Chiefs U13 B 1 at 15:34 - #45 Rhett Hayes |
| Red Deer Chiefs U13 B 1 at 3:31 - #45 Rhett Hayes |
| Period 1 |
|---|
| Red Deer Chiefs U13 B 1 at 3:02 - #49 Dylan Zeggil for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| Red Deer Chiefs U13 B 1 at 5:42 - #53 Nolan Rathgeber for Check Behind Minor 6.4(2 pim) |
| Red Deer Chiefs U13 B 1 at 5:42 - #53 Nolan Rathgeber for Slash Minor 8.4(2 pim) |
| Red Deer Chiefs U13 B 1 at 4:53 - #59 Sawyer Soutar for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U13 B 1 at 1:31 - #18 Greyr Wadin for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Innisfail Phantoms U13 B 1 at 19:17 - #13 Oliver Nelson for Check Behind Minor 6.4(2 pim) |
| Red Deer Chiefs U13 B 1 at 18:56 - #42 Trenton Nelson for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U13 B 1 at 17:24 - #6 Gabe Harvey for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U13 B 1 at 4:33 - #13 Oliver Nelson for Check Behind Minor 6.4(2 pim) |
| Innisfail Phantoms U13 B 1 at 4:33 - #13 Oliver Nelson for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Rhett Hayes | 3 | 0 | 3 | 0.00 |
| 51 | Charles Gilbertson | 3 | 0 | 3 | 0.00 |
| 50 | Braxon Boucher | 2 | 1 | 3 | 0.00 |
| 55 | Easton Unrau | 2 | 0 | 2 | 0.00 |
| 0 | Wyatt Glass | 0 | 1 | 1 | 0.00 |
| 49 | Dylan Zeggil | 0 | 1 | 1 | 2.00 |
| 53 | Nolan Rathgeber | 0 | 1 | 1 | 4.00 |
| 42 | Trenton Nelson | 0 | 0 | 0 | 2.00 |
| 44 | Bayze Salkus | 0 | 0 | 0 | 0.00 |
| 48 | Kobin Walker | 0 | 0 | 0 | 0.00 |
| 54 | Willow Van Hecke-Stock | 0 | 0 | 0 | 0.00 |
| 59 | Sawyer Soutar | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Wyatt Glass | 50:00 | 2 | 15 | 13 | 0.87 |
| Name |
|---|
| Collin Lampard |
| Jason Glass |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Gabe Harvey | 1 | 0 | 1 | 2.00 |
| 7 | Nelson Nakamura | 1 | 0 | 1 | 0.00 |
| 4 | Gavin Brennan | 0 | 1 | 1 | 0.00 |
| 12 | Ryder Lagace | 0 | 1 | 1 | 0.00 |
| 3 | Zeke Binnendyk | 0 | 0 | 0 | 0.00 |
| 5 | Brennan Malone | 0 | 0 | 0 | 0.00 |
| 8 | Kennedy Patton | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Charly Klaus | 0 | 0 | 0 | 0.00 |
| 13 | Oliver Nelson | 0 | 0 | 0 | 6.00 |
| 14 | Kensington Hill | 0 | 0 | 0 | 0.00 |
| 18 | Greyr Wadin | 0 | 0 | 0 | 2.00 |
| 22 | Lincoln Day | 0 | 0 | 0 | 0.00 |
| 31 | Jazlyn Dabels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jazlyn Dabels | 50:00 | 10 | 34 | 24 | 0.71 |
| Name |
|---|
| Chris Klaus |
| Courtney Malone |
| Greg Nelson |
| Ryan Edwards |
| Andrew Murray, Referee |
| Marek Corbiere, Referee |