| Lacoka Locos U13 B 1 | 4 | 
| Blackfalds Warriors U13 B 1 | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 72 | Sun, Apr. 23, 2023 4:00 PM | Ponoka Culture and Rec Complex Large Ice | Lacoka Locos U13 B 1 | Blackfalds Warriors U13 B 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lacoka Locos U13 B 1 | 0 | 1 | 3 | 4 | 
| Blackfalds Warriors U13 B 1 | 0 | 0 | 3 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lacoka Locos U13 B 1 | 0 | 0 | 0 | 0 | 
| Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Lacoka Locos U13 B 1 | -- | 
| Blackfalds Warriors U13 B 1 | -- | 
| Period 1 | 
|---|
| No Scoring | 
| Period 2 | 
| Lacoka Locos U13 B 1 at 4:17 - #14 Mason Thompson from #12 William Evasiuk | 
| Period 3 | 
| Lacoka Locos U13 B 1 at 13:52 - #7 Keaton Wildeboar from #14 Mason Thompson | 
| Lacoka Locos U13 B 1 at 13:01 - #15 Wyatt Cutarm Krahn from #6 Kaezin Minde | 
| Lacoka Locos U13 B 1 at 9:47 - #3 Charlie Tee from #12 William Evasiuk | 
| Blackfalds Warriors U13 B 1 at 4:29 - #10 Reed Horvath from #6 Cam Clarkson | 
| Blackfalds Warriors U13 B 1 at 4:18 - #10 Reed Horvath | 
| Blackfalds Warriors U13 B 1 at 0:18 - #10 Reed Horvath | 
| Period 1 | 
|---|
| Blackfalds Warriors U13 B 1 at 5:01 - #21 Damian Crispin for Cross Check Minor 8.2(2 pim) | 
| Period 2 | 
| Blackfalds Warriors U13 B 1 at 12:19 - #9 Maksim Germsheid for Interference Minor 7.3(2 pim) | 
| Lacoka Locos U13 B 1 at 3:38 - #12 William Evasiuk for High Stick Minor 8.3(2 pim) | 
| Period 3 | 
| Blackfalds Warriors U13 B 1 at 14:33 - #4 Preston Hanna for Cross Check Minor 8.2(2 pim) | 
| Blackfalds Warriors U13 B 1 at 13:31 - #7 Jaxon Laturnus for Cross Check Minor 8.2(2 pim) | 
| Lacoka Locos U13 B 1 at 4:58 - #12 William Evasiuk for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Mason Thompson | 1 | 1 | 2 | 0.00 | 
| 12 | William Evasiuk | 0 | 2 | 2 | 4.00 | 
| 3 | Charlie Tee | 1 | 0 | 1 | 0.00 | 
| 7 | Keaton Wildeboar | 1 | 0 | 1 | 0.00 | 
| 15 | Wyatt Cutarm Krahn | 1 | 0 | 1 | 0.00 | 
| 6 | Kaezin Minde | 0 | 1 | 1 | 0.00 | 
| 1 | Oliver Crook | 0 | 0 | 0 | 0.00 | 
| 5 | Sloane Kelly | 0 | 0 | 0 | 0.00 | 
| 10 | Brody Marsh | 0 | 0 | 0 | 0.00 | 
| 11 | Sawyer Berry | 0 | 0 | 0 | 0.00 | 
| 13 | Zayden Phalempin | 0 | 0 | 0 | 0.00 | 
| 16 | Hudson Keliher | 0 | 0 | 0 | 0.00 | 
| 17 | Kayson White | 0 | 0 | 0 | 0.00 | 
| 18 | Abel Williams | 0 | 0 | 0 | 0.00 | 
| 19 | Xander Rockarts | 0 | 0 | 0 | 0.00 | 
| 21 | Deegan Mertin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Oliver Crook | 50:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Eric Crook | 
| Riley Rockarts | 
| Rory Kelliher | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Reed Horvath | 3 | 0 | 3 | 0.00 | 
| 6 | Cam Clarkson | 0 | 1 | 1 | 0.00 | 
| 1 | Brody Wilson | 0 | 0 | 0 | 0.00 | 
| 4 | Preston Hanna | 0 | 0 | 0 | 2.00 | 
| 5 | Hayden Lerat | 0 | 0 | 0 | 0.00 | 
| 7 | Jaxon Laturnus | 0 | 0 | 0 | 2.00 | 
| 8 | Liam Paulsen | 0 | 0 | 0 | 0.00 | 
| 9 | Maksim Germsheid | 0 | 0 | 0 | 2.00 | 
| 11 | Kael Sliger | 0 | 0 | 0 | 0.00 | 
| 12 | Ryder Pukancik | 0 | 0 | 0 | 0.00 | 
| 14 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 | 
| 15 | Lukas Benz | 0 | 0 | 0 | 0.00 | 
| 16 | Carter Dubois | 0 | 0 | 0 | 0.00 | 
| 17 | Cashton Aylward | 0 | 0 | 0 | 0.00 | 
| 18 | Greyson Hunt | 0 | 0 | 0 | 0.00 | 
| 19 | Cayden Jestings | 0 | 0 | 0 | 0.00 | 
| 20 | Emmett Handziuk | 0 | 0 | 0 | 0.00 | 
| 21 | Damian Crispin | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Brody Wilson | 50:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Curtis Horvath | 
| Jodi Glaseman | 
| Rob Clarkson | 
| Troy Gremsheid | 
| No Officials Entered |