Innisfail Phantoms U13 B 1 | 1 |
Blackfalds Warriors U13 B 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Apr. 15, 2023 1:00 PM | Innisfail Arena Blue Rink | Innisfail Phantoms U13 B 1 | Blackfalds Warriors U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U13 B 1 | 0 | 1 | 0 | 1 |
| Blackfalds Warriors U13 B 1 | 1 | 0 | 5 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U13 B 1 | 0 | 0 | 0 | 0 |
| Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Phantoms U13 B 1 | -- |
| Blackfalds Warriors U13 B 1 | -- |
| Period 1 |
|---|
| Blackfalds Warriors U13 B 1 at 6:51 - #10 Reed Horvath |
| Period 2 |
| Innisfail Phantoms U13 B 1 at 4:30 - #14 Kensington Hill |
| Period 3 |
| Blackfalds Warriors U13 B 1 at 16:07 - #6 Cam Clarkson from #18 Greyson Hunt and #7 Jaxon Laturnus |
| Blackfalds Warriors U13 B 1 at 11:26 - #11 Kael Sliger from #18 Greyson Hunt |
| Blackfalds Warriors U13 B 1 at 10:56 - #10 Reed Horvath |
| Blackfalds Warriors U13 B 1 at 5:53 - #16 Carter Dubois |
| Blackfalds Warriors U13 B 1 at 0:32 - #11 Kael Sliger from #4 Preston Hanna and #18 Greyson Hunt |
| Period 1 |
|---|
| Blackfalds Warriors U13 B 1 at 9:07 - #10 Reed Horvath for High Stick Minor 8.3(2 pim) |
| Blackfalds Warriors U13 B 1 at 2:24 - #10 Reed Horvath for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U13 B 1 at 1:10 - #7 Nelson Nakamura for High Stick Major 8.3(5 pim) |
| Period 2 |
| Innisfail Phantoms U13 B 1 at 14:19 - #11 Charly Klaus for Interference Minor 7.3(2 pim) |
| Period 3 |
| Innisfail Phantoms U13 B 1 at 12:54 - #18 Greyr Wadin for Cross Check Minor 8.2(2 pim) |
| Blackfalds Warriors U13 B 1 at 6:25 - #8 Liam Paulsen for Slash Minor 8.4(2 pim) |
| Blackfalds Warriors U13 B 1 at 6:25 - #10 Reed Horvath for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U13 B 1 at 2:04 - #13 Oliver Nelson for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U13 B 1 at 2:04 - #7 Nelson Nakamura for High Stick Minor 8.3(2 pim) |
| Blackfalds Warriors U13 B 1 at 1:10 - #10 Reed Horvath for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kensington Hill | 1 | 0 | 1 | 0.00 |
| 3 | Zeke Binnendyk | 0 | 0 | 0 | 0.00 |
| 4 | Gavin Brennan | 0 | 0 | 0 | 0.00 |
| 5 | Brennan Malone | 0 | 0 | 0 | 0.00 |
| 6 | Gabe Harvey | 0 | 0 | 0 | 0.00 |
| 7 | Nelson Nakamura | 0 | 0 | 0 | 7.00 |
| 8 | Kennedy Patton | 0 | 0 | 0 | 0.00 |
| 10 | Jackson Taylor | 0 | 0 | 0 | 0.00 |
| 11 | Charly Klaus | 0 | 0 | 0 | 2.00 |
| 13 | Oliver Nelson | 0 | 0 | 0 | 2.00 |
| 18 | Greyr Wadin | 0 | 0 | 0 | 2.00 |
| 22 | Lincoln Day | 0 | 0 | 0 | 0.00 |
| 31 | Jazlyn Dabels | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jazlyn Dabels | 50:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Chris Klaus |
| Courtney Malone |
| Greg Nelson |
| Ryan Edwards |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Greyson Hunt | 0 | 3 | 3 | 0.00 |
| 10 | Reed Horvath | 2 | 0 | 2 | 8.00 |
| 11 | Kael Sliger | 2 | 0 | 2 | 0.00 |
| 6 | Cam Clarkson | 1 | 0 | 1 | 0.00 |
| 16 | Carter Dubois | 1 | 0 | 1 | 0.00 |
| 4 | Preston Hanna | 0 | 1 | 1 | 0.00 |
| 7 | Jaxon Laturnus | 0 | 1 | 1 | 0.00 |
| 1 | Brody Wilson | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Lerat | 0 | 0 | 0 | 0.00 |
| 8 | Liam Paulsen | 0 | 0 | 0 | 2.00 |
| 9 | Maksim Germsheid | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Pukancik | 0 | 0 | 0 | 0.00 |
| 14 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 |
| 15 | Lukas Benz | 0 | 0 | 0 | 0.00 |
| 17 | Cashton Aylward | 0 | 0 | 0 | 0.00 |
| 20 | Emmett Handziuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brody Wilson | 50:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Curtis Horvath |
| Jodi Glaseman |
| Rob Clarkson |
| No Officials Entered |