Red Deer Chiefs U13 B 2 | 7 |
Olds Stingers U13 B 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Apr. 15, 2023 1:00 PM | Dawe Centre | Red Deer Chiefs U13 B 2 | Olds Stingers U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U13 B 2 | 2 | 1 | 4 | 7 |
| Olds Stingers U13 B 1 | 1 | 5 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U13 B 2 | 0 | 0 | 0 | 0 |
| Olds Stingers U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Deer Chiefs U13 B 2 | -- |
| Olds Stingers U13 B 1 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U13 B 2 at 9:46 - #42 Tate Hicks from #46 Carter Cozens |
| Red Deer Chiefs U13 B 2 at 5:01 - #56 Hudson Wigley from #50 Landon Russell |
| Olds Stingers U13 B 1 at 3:44 - #65 Cole Willert from #15 Dreshaun Shephard |
| Period 2 |
| Olds Stingers U13 B 1 at 14:33 - #29 Luke Maas from #17 Samuel Young |
| Olds Stingers U13 B 1 at 14:23 - #62 Mathew Thompson |
| Olds Stingers U13 B 1 at 6:23 - #32 Branden McDermid |
| Red Deer Chiefs U13 B 2 at 4:43 - #52 Thomas McEvoy from #47 Charles (Chuck) McLeod |
| Olds Stingers U13 B 1 at 4:00 - #65 Cole Willert |
| Olds Stingers U13 B 1 at 1:24 - #29 Luke Maas from #65 Cole Willert |
| Period 3 |
| Red Deer Chiefs U13 B 2 at 15:59 - #42 Tate Hicks |
| Red Deer Chiefs U13 B 2 at 5:47 - #50 Landon Russell from #49 Jett Janzen |
| Red Deer Chiefs U13 B 2 at 4:49 - #52 Thomas McEvoy from #42 Tate Hicks |
| Red Deer Chiefs U13 B 2 at 1:45 - #52 Thomas McEvoy from #47 Charles (Chuck) McLeod |
| Period 1 |
|---|
| Olds Stingers U13 B 1 at 2:00 - #17 Samuel Young for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Olds Stingers U13 B 1 at 2:00 - #46 Ethan Hogarth for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U13 B 1 at 2:00 - #67 Kolby Haaland for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Olds Stingers U13 B 1 at 5:00 - #62 Mathew Thompson for Slash Major 8.4(5 pim) |
| Red Deer Chiefs U13 B 2 at 2:00 - #52 Thomas McEvoy for Charging Minor 6.3(2 pim) |
| Red Deer Chiefs U13 B 2 at 2:00 - #47 Charles (Chuck) McLeod for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U13 B 1 at 2:00 - #32 Branden McDermid for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U13 B 1 at 2:00 - #17 Samuel Young for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U13 B 1 at 2:00 - #67 Kolby Haaland for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U13 B 1 at 2:00 - #62 Mathew Thompson for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Thomas McEvoy | 3 | 0 | 3 | 2.00 |
| 42 | Tate Hicks | 2 | 1 | 3 | 0.00 |
| 50 | Landon Russell | 1 | 1 | 2 | 0.00 |
| 47 | Charles (Chuck) McLeod | 0 | 2 | 2 | 2.00 |
| 56 | Hudson Wigley | 1 | 0 | 1 | 0.00 |
| 46 | Carter Cozens | 0 | 1 | 1 | 0.00 |
| 49 | Jett Janzen | 0 | 1 | 1 | 0.00 |
| 1 | Cooper Ferguson | 0 | 0 | 0 | 0.00 |
| 43 | Samuel Turner | 0 | 0 | 0 | 0.00 |
| 44 | Nixxon Reiter | 0 | 0 | 0 | 0.00 |
| 48 | Gabriel Lowe | 0 | 0 | 0 | 0.00 |
| 53 | Levi Boulay | 0 | 0 | 0 | 0.00 |
| 57 | MacKenzie Mouck | 0 | 0 | 0 | 0.00 |
| 59 | Colin Potts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cooper Ferguson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jenn Ferguson |
| Josh Janzen |
| Scott Wigley |
| Steve Hicks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Cole Willert | 2 | 1 | 3 | 0.00 |
| 29 | Luke Maas | 2 | 0 | 2 | 0.00 |
| 32 | Branden McDermid | 1 | 0 | 1 | 2.00 |
| 62 | Mathew Thompson | 1 | 0 | 1 | 7.00 |
| 15 | Dreshaun Shephard | 0 | 1 | 1 | 0.00 |
| 17 | Samuel Young | 0 | 1 | 1 | 4.00 |
| 5 | Colin Winther | 0 | 0 | 0 | 0.00 |
| 6 | Gavin Lutz | 0 | 0 | 0 | 0.00 |
| 18 | Jordan Buehler | 0 | 0 | 0 | 0.00 |
| 20 | Rhett Bartholow | 0 | 0 | 0 | 0.00 |
| 31 | Luke Rath | 0 | 0 | 0 | 0.00 |
| 38 | Jack Stoutenberg | 0 | 0 | 0 | 0.00 |
| 46 | Ethan Hogarth | 0 | 0 | 0 | 2.00 |
| 52 | Spencer Sewepegaham | 0 | 0 | 0 | 0.00 |
| 67 | Kolby Haaland | 0 | 0 | 0 | 4.00 |
| 71 | Josiah Manning | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Luke Rath | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Willert |
| Amanda Rae Thompson |
| Gregory Thompson |
| Tasha Young |
| D.Dever, Referee 1: Level 3 |
| Noah G.Z, Referee 2: Level 3 |