Chargers U11 B 2 | 6 |
Stettler Thunder U11 B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1112 | Sat, Jun. 17, 2023 4:00 PM | Carstairs Memorial Complex | Chargers U11 B 2 | Stettler Thunder U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers U11 B 2 | 1 | 2 | 3 | 6 |
| Stettler Thunder U11 B 1 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers U11 B 2 | 0 | 0 | 0 | 0 |
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chargers U11 B 2 | -- |
| Stettler Thunder U11 B 1 | -- |
| Period 1 |
|---|
| Stettler Thunder U11 B 1 at 14:45 - #37 Cameron Benson |
| Stettler Thunder U11 B 1 at 9:51 - #43 Macintyre Eshpeter |
| Chargers U11 B 2 at 5:20 - #10 Ayden Ball |
| Period 2 |
| Stettler Thunder U11 B 1 at 14:18 - #38 Kaysen Kudras |
| Chargers U11 B 2 at 11:45 - #4 Grayson Tolley |
| Chargers U11 B 2 at 9:46 - #7 Rusty Nielsen |
| Period 3 |
| Stettler Thunder U11 B 1 at 12:57 - #38 Kaysen Kudras from #37 Cameron Benson |
| Chargers U11 B 2 at 10:58 - #7 Rusty Nielsen from #4 Grayson Tolley |
| Chargers U11 B 2 at 3:23 - #4 Grayson Tolley |
| Chargers U11 B 2 at 1:06 - #4 Grayson Tolley from #10 Ayden Ball |
| Period 1 |
|---|
| Stettler Thunder U11 B 1 at 6:08 - #36 Frank Conrad for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U11 B 1 at 5:20 - #36 Frank Conrad for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| Chargers U11 B 2 at 2:20 - #10 Ayden Ball for Trip Minor 7.4(2 pim) |
| Period 3 |
| Stettler Thunder U11 B 1 at 9:27 - #34 Crystal Flath for Trip Minor 7.4(2 pim) |
| Chargers U11 B 2 at 9:27 - #4 Grayson Tolley for Interference Minor 7.3(2 pim) |
| Stettler Thunder U11 B 1 at 5:57 - #57 Hudson Lynn for Slash Minor 8.4(2 pim) |
| Stettler Thunder U11 B 1 at 5:57 - #36 Frank Conrad for High Stick Minor 8.3(2 pim) |
| Stettler Thunder U11 B 1 at 1:57 - #37 Cameron Benson for Trip Minor 7.4(2 pim) |
| Stettler Thunder U11 B 1 at 1:21 - #54 Tye Glasier for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U11 B 1 at 0:00 - #54 Tye Glasier for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grayson Tolley | 3 | 1 | 4 | 2.00 |
| 7 | Rusty Nielsen | 2 | 0 | 2 | 0.00 |
| 10 | Ayden Ball | 1 | 1 | 2 | 2.00 |
| 2 | Braydon Fox | 0 | 0 | 0 | 0.00 |
| 3 | Asher Sjodin | 0 | 0 | 0 | 0.00 |
| 5 | Christian Pepper | 0 | 0 | 0 | 0.00 |
| 6 | Mason Sanford | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Laut | 0 | 0 | 0 | 0.00 |
| 11 | Cash Galbraith | 0 | 0 | 0 | 0.00 |
| 12 | Quinn Everett | 0 | 0 | 0 | 0.00 |
| 96 | Greyson Hay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 96 | Greyson Hay | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Sjodin |
| Dean Nielsen |
| James Galbraith |
| Luke Ball |
| Quinton Richardson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Kaysen Kudras | 2 | 0 | 2 | 0.00 |
| 37 | Cameron Benson | 1 | 1 | 2 | 2.00 |
| 43 | Macintyre Eshpeter | 1 | 0 | 1 | 0.00 |
| 27 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 30 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 33 | Zane Bartley | 0 | 0 | 0 | 0.00 |
| 34 | Crystal Flath | 0 | 0 | 0 | 2.00 |
| 35 | Huxley Kelm | 0 | 0 | 0 | 0.00 |
| 36 | Frank Conrad | 0 | 0 | 0 | 6.00 |
| 39 | Lailynn Long | 0 | 0 | 0 | 0.00 |
| 44 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
| 45 | Ryder Martin | 0 | 0 | 0 | 0.00 |
| 47 | Charlie Rowledge | 0 | 0 | 0 | 0.00 |
| 48 | Rylan Waldner | 0 | 0 | 0 | 0.00 |
| 52 | Landen Muise | 0 | 0 | 0 | 0.00 |
| 53 | Jayden Waldner | 0 | 0 | 0 | 0.00 |
| 54 | Tye Glasier | 0 | 0 | 0 | 4.00 |
| 57 | Hudson Lynn | 0 | 0 | 0 | 2.00 |
| 58 | Wyatt Hoogenberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Carter Benson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darren Benson |
| Grant Glasier |
| Jon Waldner |
| Matt Conrad |
| Tim Proven |
| Aiden |
| Dominic |