Olds Stingers U11 B 2 | 6 |
Stettler Thunder U11 B 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 111 | Fri, Jun. 16, 2023 6:00 PM | Carstairs Memorial Complex | Olds Stingers U11 B 2 | Stettler Thunder U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 2 | 3 | 2 | 1 | 6 |
| Stettler Thunder U11 B 1 | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 2 | 0 | 0 | 0 | 0 |
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Olds Stingers U11 B 2 | -- |
| Stettler Thunder U11 B 1 | -- |
| Period 1 |
|---|
| Stettler Thunder U11 B 1 at 8:42 - #37 Cameron Benson |
| Olds Stingers U11 B 2 at 7:59 - #37 Evan Grant |
| Olds Stingers U11 B 2 at 5:58 - #28 Ryatt Rosehill |
| Stettler Thunder U11 B 1 at 3:53 - #37 Cameron Benson |
| Olds Stingers U11 B 2 at 2:44 - #35 Slade Andersen |
| Period 2 |
| Olds Stingers U11 B 2 at 10:35 - #32 Jonathan Clark |
| Stettler Thunder U11 B 1 at 7:28 - #44 Nixon Flintoff |
| Olds Stingers U11 B 2 at 1:20 - #37 Evan Grant from #9 Nash Todd |
| Stettler Thunder U11 B 1 at 0:06 - #43 Macintyre Eshpeter |
| Period 3 |
| Stettler Thunder U11 B 1 at 14:45 - #38 Kaysen Kudras |
| Stettler Thunder U11 B 1 at 8:54 - #36 Frank Conrad |
| Olds Stingers U11 B 2 at 2:20 - #37 Evan Grant |
| Period 1 |
|---|
| Olds Stingers U11 B 2 at 5:27 - #36 Landon Epp for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U11 B 2 at 3:53 - #36 Landon Epp for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder U11 B 1 at 0:49 - #35 Huxley Kelm for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Olds Stingers U11 B 2 at 14:24 - #36 Landon Epp for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder U11 B 1 at 11:56 - #43 Macintyre Eshpeter for Trip Minor 7.4(2 pim) |
| Olds Stingers U11 B 2 at 8:32 - #9 Nash Todd for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Stettler Thunder U11 B 1 at 11:19 - #54 Tye Glasier for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U11 B 2 at 8:20 - #36 Landon Epp for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U11 B 2 at 7:30 - #38 Alyvia Grant for Slash Minor 8.4(2 pim) |
| Olds Stingers U11 B 2 at 3:27 - #36 Landon Epp for Interference Minor 7.3(2 pim) |
| Stettler Thunder U11 B 1 at 2:40 - #43 Macintyre Eshpeter for Trip Minor 7.4(2 pim) |
| Olds Stingers U11 B 2 at 1:27 - #36 Landon Epp for Interference Minor 7.3(2 pim) |
| Olds Stingers U11 B 2 at 0:15 - #34 Brayson Lygas for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Evan Grant | 3 | 0 | 3 | 0.00 |
| 28 | Ryatt Rosehill | 1 | 0 | 1 | 0.00 |
| 32 | Jonathan Clark | 1 | 0 | 1 | 0.00 |
| 35 | Slade Andersen | 1 | 0 | 1 | 0.00 |
| 9 | Nash Todd | 0 | 1 | 1 | 2.00 |
| 1 | Emmett Lyle | 0 | 0 | 0 | 0.00 |
| 2 | Blake Frank | 0 | 0 | 0 | 0.00 |
| 10 | Ty Bexson | 0 | 0 | 0 | 0.00 |
| 18 | Charlie Rosehill (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Mila Gustafson | 0 | 0 | 0 | 0.00 |
| 25 | Aeson Markowski | 0 | 0 | 0 | 0.00 |
| 26 | Iwan Lutz | 0 | 0 | 0 | 0.00 |
| 27 | Kowyn Oler | 0 | 0 | 0 | 0.00 |
| 29 | Oscar Harder | 0 | 0 | 0 | 0.00 |
| 30 | Owen Pike | 0 | 0 | 0 | 0.00 |
| 31 | Charlie Rosehill (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Brayson Lygas | 0 | 0 | 0 | 2.00 |
| 36 | Landon Epp | 0 | 0 | 0 | 12.00 |
| 38 | Alyvia Grant | 0 | 0 | 0 | 2.00 |
| 39 | Emit Rumpel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emmett Lyle | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandi EPP |
| Jen Lyle |
| Natasha Oler |
| Roy Frank |
| Shana Harder |
| Wayne Pike |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Cameron Benson | 2 | 0 | 2 | 0.00 |
| 36 | Frank Conrad | 1 | 0 | 1 | 0.00 |
| 38 | Kaysen Kudras | 1 | 0 | 1 | 0.00 |
| 43 | Macintyre Eshpeter | 1 | 0 | 1 | 4.00 |
| 44 | Nixon Flintoff | 1 | 0 | 1 | 0.00 |
| 27 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 30 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 34 | Crystal Flath | 0 | 0 | 0 | 0.00 |
| 35 | Huxley Kelm | 0 | 0 | 0 | 2.00 |
| 39 | Lailynn Long | 0 | 0 | 0 | 0.00 |
| 45 | Ryder Martin | 0 | 0 | 0 | 0.00 |
| 47 | Charlie Rowledge | 0 | 0 | 0 | 0.00 |
| 48 | Rylan Waldner | 0 | 0 | 0 | 0.00 |
| 52 | Landen Muise | 0 | 0 | 0 | 0.00 |
| 53 | Jayden Waldner | 0 | 0 | 0 | 0.00 |
| 54 | Tye Glasier | 0 | 0 | 0 | 2.00 |
| 57 | Hudson Lynn | 0 | 0 | 0 | 0.00 |
| 58 | Wyatt Hoogenberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Carter Benson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darren Benson |
| Grant Glasier |
| Jon Waldner |
| Tim Proven |
| Blake Dyck, Referee 2 |
| Keelan Mctnie, Referee 1 |