Stettler Thunder U11 B 1 | 10 |
Sylvan Lake Buccaneers U11 B 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 338 | Sat, Apr. 29, 2023 1:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U11 B 1 | Sylvan Lake Buccaneers U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 1 | 2 | 3 | 5 | 10 |
| Sylvan Lake Buccaneers U11 B 1 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 1 | 1 | 3 | 6 | 10 |
| Sylvan Lake Buccaneers U11 B 1 | 5 | 1 | 4 | 10 |
| Power Plays | |
|---|---|
| Stettler Thunder U11 B 1 | 1 for 2 (50.00%) |
| Sylvan Lake Buccaneers U11 B 1 | 0 for 0 |
| Period 1 |
|---|
| Stettler Thunder U11 B 1 at 14:40 - #54 Tye Glasier |
| Stettler Thunder U11 B 1 at 4:48 - #37 Cameron Benson |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 1 at 12:59 - #65 Chasen Harvey from #75 Coy Pederson |
| Stettler Thunder U11 B 1 at 11:47 - #38 Kaysen Kudras |
| Sylvan Lake Buccaneers U11 B 1 at 9:21 - #65 Chasen Harvey from #68 Silas Oshvalda |
| Stettler Thunder U11 B 1 at 7:08 - #38 Kaysen Kudras |
| Stettler Thunder U11 B 1 at 0:35 (PP) - #48 Rylan Waldner from #38 Kaysen Kudras |
| Period 3 |
| Stettler Thunder U11 B 1 at 10:03 - #48 Rylan Waldner |
| Sylvan Lake Buccaneers U11 B 1 at 8:56 - #65 Chasen Harvey |
| Stettler Thunder U11 B 1 at 7:31 - #54 Tye Glasier |
| Stettler Thunder U11 B 1 at 4:13 - #47 Macintyre Eshpeter |
| Stettler Thunder U11 B 1 at 2:55 - #43 Charlie Rowledge |
| Stettler Thunder U11 B 1 at 0:39 - #48 Rylan Waldner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 1 at 3:40 - #76 Mason Niven for High Stick Minor 8.3(2 pim) |
| Sylvan Lake Buccaneers U11 B 1 at 0:56 - #71 Mason Hollingsworth for High Stick Minor 8.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Rylan Waldner | 3 | 0 | 3 | 0.00 |
| 38 | Kaysen Kudras | 2 | 1 | 3 | 0.00 |
| 54 | Tye Glasier | 2 | 0 | 2 | 0.00 |
| 37 | Cameron Benson | 1 | 0 | 1 | 0.00 |
| 43 | Charlie Rowledge | 1 | 0 | 1 | 0.00 |
| 47 | Macintyre Eshpeter | 1 | 0 | 1 | 0.00 |
| 27 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 30 | Wyatt Hoogenberg | 0 | 0 | 0 | 0.00 |
| 33 | Zane Bartley | 0 | 0 | 0 | 0.00 |
| 34 | Crystal Flath | 0 | 0 | 0 | 0.00 |
| 35 | Huxley Kelm | 0 | 0 | 0 | 0.00 |
| 36 | Frank Conrad | 0 | 0 | 0 | 0.00 |
| 39 | Lailynn Long | 0 | 0 | 0 | 0.00 |
| 44 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
| 49 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 52 | Landen Muise | 0 | 0 | 0 | 0.00 |
| 53 | Jayden Waldner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Wyatt Hoogenberg | 45:00 | 3 | 13 | 10 | 0.77 |
| Name |
|---|
| Darren Benson |
| Grant Glasier |
| Jon Waldner |
| Tim Proven |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 65 | Chasen Harvey | 3 | 0 | 3 | 0.00 |
| 68 | Silas Oshvalda | 0 | 1 | 1 | 0.00 |
| 75 | Coy Pederson | 0 | 1 | 1 | 0.00 |
| 31 | Gage Jervis | 0 | 0 | 0 | 0.00 |
| 61 | Tanner Griffith | 0 | 0 | 0 | 0.00 |
| 62 | Saxton Pangman | 0 | 0 | 0 | 0.00 |
| 63 | Beckett Merkosky | 0 | 0 | 0 | 0.00 |
| 66 | Greyson Mach | 0 | 0 | 0 | 0.00 |
| 69 | Luke Johnson | 0 | 0 | 0 | 0.00 |
| 71 | Mason Hollingsworth | 0 | 0 | 0 | 2.00 |
| 76 | Mason Niven | 0 | 0 | 0 | 2.00 |
| 78 | Everett Hoppus | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Gage Jervis | 45:00 | 10 | 20 | 10 | 0.50 |
| Name |
|---|
| Chris Jervis |
| Emma Kooiman |
| Vincent Theriault |
| Colton Cox, level 1 |
| Griffin Prehn, level 1 |