Olds Stingers U11 B 2 | 10 |
Innisfail Phantoms U11 B 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 277 | Sat, May. 20, 2023 12:00 PM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U11 B 2 | Innisfail Phantoms U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 2 | 3 | 5 | 2 | 10 |
| Innisfail Phantoms U11 B 2 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 2 | 0 | 0 | 0 | 0 |
| Innisfail Phantoms U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Olds Stingers U11 B 2 | -- |
| Innisfail Phantoms U11 B 2 | -- |
| Period 1 |
|---|
| Olds Stingers U11 B 2 at 11:20 - #37 Evan Grant |
| Olds Stingers U11 B 2 at 9:32 - #25 Aeson Markowski from #37 Evan Grant and #32 Jonathan Clark |
| Innisfail Phantoms U11 B 2 at 7:41 - #23 Maxwell Day |
| Olds Stingers U11 B 2 at 1:27 - #10 Ty Bexson from #2 Blake Frank |
| Period 2 |
| Olds Stingers U11 B 2 at 13:53 - #37 Evan Grant |
| Olds Stingers U11 B 2 at 12:40 - #35 Slade Andersen |
| Olds Stingers U11 B 2 at 10:10 - #27 Kowyn Oler |
| Olds Stingers U11 B 2 at 9:24 - #27 Kowyn Oler |
| Olds Stingers U11 B 2 at 1:31 - #37 Evan Grant from #2 Blake Frank |
| Period 3 |
| Olds Stingers U11 B 2 at 14:26 - #35 Slade Andersen from #10 Ty Bexson |
| Olds Stingers U11 B 2 at 13:18 - #27 Kowyn Oler |
| Innisfail Phantoms U11 B 2 at 12:35 - #9 Austin Rieder |
| Innisfail Phantoms U11 B 2 at 8:23 - #23 Maxwell Day |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Olds Stingers U11 B 2 at 15:00 - #36 Landon Epp for High Stick Minor 8.3(2 pim) |
| Innisfail Phantoms U11 B 2 at 14:24 - #9 Austin Rieder for High Stick Minor 8.3(2 pim) |
| Innisfail Phantoms U11 B 2 at 10:39 - #23 Maxwell Day for High Stick Minor 8.3(2 pim) |
| Olds Stingers U11 B 2 at 7:23 - #39 Emit Rumpel for High Stick Minor 8.3(2 pim) |
| Olds Stingers U11 B 2 at 5:38 - #25 Aeson Markowski for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Olds Stingers U11 B 2 at 8:30 - #26 Iwan Lutz for High Stick Minor 8.3(2 pim) |
| Olds Stingers U11 B 2 at 5:00 - #32 Jonathan Clark for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Evan Grant | 3 | 1 | 4 | 0.00 |
| 27 | Kowyn Oler | 3 | 0 | 3 | 0.00 |
| 35 | Slade Andersen | 2 | 0 | 2 | 0.00 |
| 10 | Ty Bexson | 1 | 1 | 2 | 0.00 |
| 2 | Blake Frank | 0 | 2 | 2 | 0.00 |
| 25 | Aeson Markowski | 1 | 0 | 1 | 2.00 |
| 32 | Jonathan Clark | 0 | 1 | 1 | 2.00 |
| 1 | Emmett Lyle | 0 | 0 | 0 | 0.00 |
| 9 | Nash Todd | 0 | 0 | 0 | 0.00 |
| 20 | Mila Gustafson | 0 | 0 | 0 | 0.00 |
| 26 | Iwan Lutz | 0 | 0 | 0 | 2.00 |
| 29 | Oscar Harder | 0 | 0 | 0 | 0.00 |
| 30 | Owen Pike | 0 | 0 | 0 | 0.00 |
| 36 | Landon Epp | 0 | 0 | 0 | 2.00 |
| 39 | Emit Rumpel | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emmett Lyle | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brandi EPP |
| Jen Lyle |
| Natasha Oler |
| Roy Frank |
| Shana Harder |
| Wayne Pike |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Maxwell Day | 2 | 0 | 2 | 2.00 |
| 9 | Austin Rieder | 1 | 0 | 1 | 2.00 |
| 1 | Sara Catudal | 0 | 0 | 0 | 0.00 |
| 2 | Dominic Dumont | 0 | 0 | 0 | 0.00 |
| 3 | Jared Braun | 0 | 0 | 0 | 0.00 |
| 5 | Kaiden McAuley | 0 | 0 | 0 | 0.00 |
| 7 | Ridge Reynolds | 0 | 0 | 0 | 0.00 |
| 8 | Axyl Kemp | 0 | 0 | 0 | 0.00 |
| 11 | Dysen Wadin | 0 | 0 | 0 | 0.00 |
| 12 | Rory Patton | 0 | 0 | 0 | 0.00 |
| 14 | Liam Ritson-Bennett | 0 | 0 | 0 | 0.00 |
| 15 | Everett Gripich | 0 | 0 | 0 | 0.00 |
| 17 | Masynn Reindl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sara Catudal | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Afton Gripich |
| Gage Mackie |
| Wade Braun |
| Joe Berreth, Referee 2 |
| Mark Manning , Referee 1 |