Red Deer Chiefs U11 B 1 | 6 |
Chargers U11 B 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 271 | Fri, Jun. 02, 2023 6:00 PM | Dawe Centre | Red Deer Chiefs U11 B 1 | Chargers U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U11 B 1 | 3 | 2 | 1 | 6 |
| Chargers U11 B 2 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U11 B 1 | 0 | 0 | 0 | 0 |
| Chargers U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Deer Chiefs U11 B 1 | -- |
| Chargers U11 B 2 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 1 at 13:55 - #38 Griffin Lyons |
| Red Deer Chiefs U11 B 1 at 5:59 - #21 Desmond Gash |
| Red Deer Chiefs U11 B 1 at 4:59 - #25 Lincoln Earles |
| Chargers U11 B 2 at 2:28 - #7 Rusty Nielsen |
| Period 2 |
| Chargers U11 B 2 at 12:20 - #4 Grayson Tolley |
| Red Deer Chiefs U11 B 1 at 4:30 (SH) - #21 Desmond Gash |
| Red Deer Chiefs U11 B 1 at 3:00 (SH) - #25 Lincoln Earles |
| Chargers U11 B 2 at 2:07 - #7 Rusty Nielsen from #4 Grayson Tolley |
| Period 3 |
| Chargers U11 B 2 at 12:22 - #4 Grayson Tolley |
| Red Deer Chiefs U11 B 1 at 2:40 (PP) - #38 Griffin Lyons |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 1 at 11:30 - #25 Lincoln Earles for High Stick Minor 8.3(2 pim) |
| Red Deer Chiefs U11 B 1 at 9:36 - #27 Karver Schmidt for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Red Deer Chiefs U11 B 1 at 8:52 - #38 Griffin Lyons for Trip Minor 7.4(2 pim) |
| Red Deer Chiefs U11 B 1 at 7:14 - #31 Ashton Allen for Check Behind Minor 6.4(2 pim) |
| Red Deer Chiefs U11 B 1 at 7:14 - #31 Ashton Allen for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Chargers U11 B 2 at 5:10 - #3 Asher Sjodin for Check Behind Minor 6.4(2 pim) |
| Chargers U11 B 2 at 5:10 - #3 Asher Sjodin for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Desmond Gash | 2 | 0 | 2 | 0.00 |
| 25 | Lincoln Earles | 2 | 0 | 2 | 2.00 |
| 38 | Griffin Lyons | 2 | 0 | 2 | 2.00 |
| 0 | Keegan Kolton | 0 | 0 | 0 | 0.00 |
| 20 | Seguin Benoit | 0 | 0 | 0 | 0.00 |
| 22 | Max Maurizio | 0 | 0 | 0 | 0.00 |
| 23 | Logan Gilbert | 0 | 0 | 0 | 0.00 |
| 24 | Benjamin Glover | 0 | 0 | 0 | 0.00 |
| 26 | Cooper Munson | 0 | 0 | 0 | 0.00 |
| 27 | Karver Schmidt | 0 | 0 | 0 | 2.00 |
| 29 | Chael Anderson | 0 | 0 | 0 | 0.00 |
| 31 | Ashton Allen | 0 | 0 | 0 | 4.00 |
| 32 | Max Miner | 0 | 0 | 0 | 0.00 |
| 33 | Reggie Heinen | 0 | 0 | 0 | 0.00 |
| 35 | Tristan Rempel | 0 | 0 | 0 | 0.00 |
| 37 | Matvey Kravchuk | 0 | 0 | 0 | 0.00 |
| 39 | Mason Daoust | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Keegan Kolton | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brad Benoit |
| Claudio Maurizio |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grayson Tolley | 2 | 1 | 3 | 0.00 |
| 7 | Rusty Nielsen | 2 | 0 | 2 | 0.00 |
| 2 | Braydon Fox | 0 | 0 | 0 | 0.00 |
| 3 | Asher Sjodin | 0 | 0 | 0 | 4.00 |
| 5 | Christian Pepper | 0 | 0 | 0 | 0.00 |
| 6 | Mason Sanford | 0 | 0 | 0 | 0.00 |
| 8 | Benjamin Laut | 0 | 0 | 0 | 0.00 |
| 10 | Abel Sjodin (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Ayden Ball | 0 | 0 | 0 | 0.00 |
| 11 | Cash Galbraith | 0 | 0 | 0 | 0.00 |
| 12 | Quinn Everett | 0 | 0 | 0 | 0.00 |
| 21 | Hunter Novotney (AP) | 0 | 0 | 0 | 0.00 |
| 96 | Greyson Hay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 96 | Greyson Hay | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Sjodin |
| Dean Nielsen |
| James Galbraith |
| Luke Ball |
| Barrett Clark, Referee |
| Reid Mackenzie, Referee |