Stettler Thunder U11 B 1 | 6 |
Chargers U11 B 2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 256 | Sat, Jun. 10, 2023 5:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U11 B 1 | Chargers U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 1 | 1 | 2 | 3 | 6 |
| Chargers U11 B 2 | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Chargers U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U11 B 1 | 1 for 2 (50.00%) |
| Chargers U11 B 2 | 2 for 5 (50.00%) |
| Period 1 |
|---|
| Chargers U11 B 2 at 4:41 - #10 Ayden Ball |
| Stettler Thunder U11 B 1 at 4:00 - #38 Kaysen Kudras |
| Period 2 |
| Chargers U11 B 2 at 11:14 - #4 Grayson Tolley |
| Stettler Thunder U11 B 1 at 4:53 (PP) - #38 Kaysen Kudras from #43 Macintyre Eshpeter |
| Stettler Thunder U11 B 1 at 3:41 - #43 Macintyre Eshpeter from #47 Charlie Rowledge |
| Period 3 |
| Chargers U11 B 2 at 14:31 (PP) - #4 Grayson Tolley |
| Chargers U11 B 2 at 11:40 (PP) - #7 Rusty Nielsen from #3 Asher Sjodin |
| Chargers U11 B 2 at 9:18 (PP) - #4 Grayson Tolley from #7 Rusty Nielsen |
| Stettler Thunder U11 B 1 at 8:14 - #38 Kaysen Kudras from #43 Macintyre Eshpeter |
| Stettler Thunder U11 B 1 at 5:31 - #47 Charlie Rowledge from #58 Wyatt Hoogenberg |
| Chargers U11 B 2 at 3:33 (PP) - #4 Grayson Tolley |
| Stettler Thunder U11 B 1 at 1:36 - #38 Kaysen Kudras |
| Period 1 |
|---|
| Stettler Thunder U11 B 1 at 10:55 - #53 Jayden Waldner for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U11 B 1 at 8:55 - #53 Jayden Waldner for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| Chargers U11 B 2 at 8:50 - #6 Mason Sanford for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U11 B 1 at 7:47 - #43 Macintyre Eshpeter for Slash Minor 8.4(2 pim) |
| Chargers U11 B 2 at 6:50 - #6 Mason Sanford for Check Behind Major 6.4(5 pim + gm) |
| Stettler Thunder U11 B 1 at 0:01 - #35 Huxley Kelm for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Stettler Thunder U11 B 1 at 4:05 - #48 Rylan Waldner for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Kaysen Kudras | 4 | 0 | 4 | 0.00 |
| 43 | Macintyre Eshpeter | 1 | 2 | 3 | 2.00 |
| 47 | Charlie Rowledge | 1 | 1 | 2 | 0.00 |
| 58 | Wyatt Hoogenberg | 0 | 1 | 1 | 0.00 |
| 27 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 30 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 33 | Zane Bartley | 0 | 0 | 0 | 0.00 |
| 34 | Crystal Flath | 0 | 0 | 0 | 0.00 |
| 35 | Huxley Kelm | 0 | 0 | 0 | 2.00 |
| 37 | Cameron Benson | 0 | 0 | 0 | 0.00 |
| 39 | Lailynn Long | 0 | 0 | 0 | 0.00 |
| 44 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
| 48 | Rylan Waldner | 0 | 0 | 0 | 2.00 |
| 52 | Landen Muise | 0 | 0 | 0 | 0.00 |
| 53 | Jayden Waldner | 0 | 0 | 0 | 4.00 |
| 54 | Tye Glasier | 0 | 0 | 0 | 0.00 |
| 57 | Hudson Lynn | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Carter Benson | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darren Benson |
| Grant Glasier |
| Jon Waldner |
| Tim Proven |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Grayson Tolley | 4 | 0 | 4 | 0.00 |
| 7 | Rusty Nielsen | 1 | 1 | 2 | 0.00 |
| 10 | Ayden Ball | 1 | 0 | 1 | 0.00 |
| 3 | Asher Sjodin | 0 | 1 | 1 | 0.00 |
| 2 | Braydon Fox | 0 | 0 | 0 | 0.00 |
| 5 | Christian Pepper | 0 | 0 | 0 | 0.00 |
| 6 | Mason Sanford | 0 | 0 | 0 | 7.00 |
| 8 | Benjamin Laut | 0 | 0 | 0 | 0.00 |
| 11 | Cash Galbraith | 0 | 0 | 0 | 0.00 |
| 12 | Quinn Everett | 0 | 0 | 0 | 0.00 |
| 96 | Greyson Hay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 96 | Greyson Hay | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Sjodin |
| Dean Nielsen |
| James Galbraith |
| Luke Ball |
| Colton Cox, level 1 |
| Nathan Deaver, level 3 |