Stettler Thunder U11 B 1 | 9 |
Lacoka Locos U11 B 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 174 | Sun, May. 14, 2023 11:30 AM | Stettler Recreation Centre Blue | Stettler Thunder U11 B 1 | Lacoka Locos U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 1 | 0 | 7 | 2 | 9 |
| Lacoka Locos U11 B 1 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Lacoka Locos U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U11 B 1 | 0 for 0 |
| Lacoka Locos U11 B 1 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| Lacoka Locos U11 B 1 at 14:10 - #18 Davis Morneau |
| Period 2 |
| Stettler Thunder U11 B 1 at 14:03 (SH) - #53 Jayden Waldner |
| Stettler Thunder U11 B 1 at 12:40 - #47 Charlie Rowledge from #43 Macintyre Eshpeter |
| Stettler Thunder U11 B 1 at 11:30 - #38 Kaysen Kudras from #47 Charlie Rowledge |
| Stettler Thunder U11 B 1 at 8:10 - #36 Frank Conrad |
| Stettler Thunder U11 B 1 at 5:47 - #38 Kaysen Kudras |
| Stettler Thunder U11 B 1 at 5:06 - #38 Kaysen Kudras |
| Stettler Thunder U11 B 1 at 2:11 - #35 Huxley Kelm |
| Period 3 |
| Stettler Thunder U11 B 1 at 4:48 - #48 Rylan Waldner |
| Stettler Thunder U11 B 1 at 0:43 - #43 Macintyre Eshpeter |
| Period 1 |
|---|
| Stettler Thunder U11 B 1 at 3:21 - #57 Hudson Lynn for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Stettler Thunder U11 B 1 at 15:00 - #43 Macintyre Eshpeter for High Stick Minor 8.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Kaysen Kudras | 3 | 0 | 3 | 0.00 |
| 43 | Macintyre Eshpeter | 1 | 1 | 2 | 2.00 |
| 47 | Charlie Rowledge | 1 | 1 | 2 | 0.00 |
| 35 | Huxley Kelm | 1 | 0 | 1 | 0.00 |
| 36 | Frank Conrad | 1 | 0 | 1 | 0.00 |
| 48 | Rylan Waldner | 1 | 0 | 1 | 0.00 |
| 53 | Jayden Waldner | 1 | 0 | 1 | 0.00 |
| 27 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 30 | Wyatt Hoogenberg | 0 | 0 | 0 | 0.00 |
| 33 | Zane Bartley | 0 | 0 | 0 | 0.00 |
| 34 | Crystal Flath | 0 | 0 | 0 | 0.00 |
| 37 | Cameron Benson | 0 | 0 | 0 | 0.00 |
| 39 | Lailynn Long | 0 | 0 | 0 | 0.00 |
| 44 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
| 45 | Ryder Martin | 0 | 0 | 0 | 0.00 |
| 49 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 52 | Landen Muise | 0 | 0 | 0 | 0.00 |
| 54 | Tye Glasier | 0 | 0 | 0 | 0.00 |
| 57 | Hudson Lynn | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Wyatt Hoogenberg | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darren Benson |
| Grant Glasier |
| Matt Conrad |
| Tim Proven |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Davis Morneau | 1 | 0 | 1 | 0.00 |
| 11 | Aveline Ingram | 0 | 0 | 0 | 0.00 |
| 12 | Logan Fuller | 0 | 0 | 0 | 0.00 |
| 13 | Paige Lenzin | 0 | 0 | 0 | 0.00 |
| 14 | Parker Hawkings | 0 | 0 | 0 | 0.00 |
| 15 | Oscar Iftody | 0 | 0 | 0 | 0.00 |
| 16 | Cole Foley | 0 | 0 | 0 | 0.00 |
| 17 | Athena Dimos | 0 | 0 | 0 | 0.00 |
| 19 | Tenzin Minde | 0 | 0 | 0 | 0.00 |
| 22 | Brock Kelly | 0 | 0 | 0 | 0.00 |
| 24 | Cullen McNinch | 0 | 0 | 0 | 0.00 |
| 25 | Bentley Livadney | 0 | 0 | 0 | 0.00 |
| 27 | Ollie Sondrol | 0 | 0 | 0 | 0.00 |
| 30 | Cashton Vic Veary | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clint Hawkings |
| Erin Fuller |
| Luke Morneau |
| Cooper Mcgonigal, level 1 |
| Griffin Prehn, level 1 |