Olds Stingers U11 B 1 | 10 |
Blackfalds Warriors U11 B 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 170 | Sun, Apr. 30, 2023 12:00 PM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U11 B 1 | Blackfalds Warriors U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 1 | 3 | 4 | 3 | 10 |
| Blackfalds Warriors U11 B 1 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 1 | 0 | 0 | 0 | 0 |
| Blackfalds Warriors U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Olds Stingers U11 B 1 | -- |
| Blackfalds Warriors U11 B 1 | -- |
| Period 1 |
|---|
| Olds Stingers U11 B 1 at 14:00 - #19 Lochlan Witcher |
| Olds Stingers U11 B 1 at 9:56 - #3 Marley Locke |
| Olds Stingers U11 B 1 at 5:02 - #19 Lochlan Witcher |
| Blackfalds Warriors U11 B 1 at 1:56 - #17 Declan Rosta |
| Period 2 |
| Olds Stingers U11 B 1 at 14:05 - #5 Jay Loader |
| Olds Stingers U11 B 1 at 13:30 - #14 Brody Loader |
| Olds Stingers U11 B 1 at 9:30 - #5 Jay Loader |
| Olds Stingers U11 B 1 at 3:00 - #19 Lochlan Witcher from #16 Hudson Bauer |
| Period 3 |
| Olds Stingers U11 B 1 at 14:08 - #14 Brody Loader |
| Olds Stingers U11 B 1 at 14:01 - #15 James Johnston |
| Olds Stingers U11 B 1 at 13:07 - #5 Jay Loader |
| Period 1 |
|---|
| Olds Stingers U11 B 1 at 0:32 - #14 Brody Loader for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Olds Stingers U11 B 1 at 10:22 - #17 Stuart Juke for Slash Minor 8.4(2 pim) |
| Period 3 |
| Blackfalds Warriors U11 B 1 at 14:40 - #17 Declan Rosta for Check Behind Minor 6.4(2 pim) |
| Blackfalds Warriors U11 B 1 at 12:40 - #17 Declan Rosta for Check Behind Minor 6.4(2 pim) |
| Blackfalds Warriors U11 B 1 at 1:49 - #17 Declan Rosta for High Stick Major 8.3(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jay Loader | 3 | 0 | 3 | 0.00 |
| 19 | Lochlan Witcher | 3 | 0 | 3 | 0.00 |
| 14 | Brody Loader | 2 | 0 | 2 | 2.00 |
| 3 | Marley Locke | 1 | 0 | 1 | 0.00 |
| 15 | James Johnston | 1 | 0 | 1 | 0.00 |
| 16 | Hudson Bauer | 0 | 1 | 1 | 0.00 |
| 2 | Tyce Mass | 0 | 0 | 0 | 0.00 |
| 12 | Jack Nelson | 0 | 0 | 0 | 0.00 |
| 13 | James Pohl | 0 | 0 | 0 | 0.00 |
| 17 | Stuart Juke | 0 | 0 | 0 | 2.00 |
| 20 | Macsen OBrien | 0 | 0 | 0 | 0.00 |
| 24 | Theoren Gole | 0 | 0 | 0 | 0.00 |
| 73 | Dexter Damen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Dexter Damen | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Craig Witcher |
| Riley Damen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Declan Rosta | 1 | 0 | 1 | 9.00 |
| 1 | Watson Saunders | 0 | 0 | 0 | 0.00 |
| 2 | Kerrin Krause | 0 | 0 | 0 | 0.00 |
| 3 | Ryder Beierle-Moore | 0 | 0 | 0 | 0.00 |
| 4 | Wyatt Kolibab | 0 | 0 | 0 | 0.00 |
| 5 | Aubree Hunt | 0 | 0 | 0 | 0.00 |
| 6 | Rylynn Lamrock | 0 | 0 | 0 | 0.00 |
| 8 | Hailie Kane | 0 | 0 | 0 | 0.00 |
| 10 | Alexander Marchand | 0 | 0 | 0 | 0.00 |
| 11 | McKennon Lerat | 0 | 0 | 0 | 0.00 |
| 12 | Seth Brown | 0 | 0 | 0 | 0.00 |
| 13 | Kane Pound | 0 | 0 | 0 | 0.00 |
| 15 | Sophie Klassen | 0 | 0 | 0 | 0.00 |
| 16 | Sadie Thomas | 0 | 0 | 0 | 0.00 |
| 18 | Aiden Nolan | 0 | 0 | 0 | 0.00 |
| 19 | Dreyden Cargill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Watson Saunders | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Rayne Rosta |
| Andrew Murray, Referee |
| Crystal Pound, Scorekeeper |
| Ryley Nelson, Timekeeper |
| Teven Loader-Zimmer, Referee Level 2 |