Sylvan Lake Buccaneers U11 B 2 | 10 |
Sylvan Lake Buccaneers U11 B 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 167 | Sun, May. 14, 2023 12:00 PM | Nexsource 2 | Sylvan Lake Buccaneers U11 B 2 | Sylvan Lake Buccaneers U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 2 | 2 | 5 | 3 | 10 |
| Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 2 | 0 | 0 | 0 | 0 |
| Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U11 B 2 | -- |
| Sylvan Lake Buccaneers U11 B 1 | -- |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 2 at 14:01 - #20 Shane Belich |
| Sylvan Lake Buccaneers U11 B 2 at 1:32 - #19 Brett Millichamp |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 2 at 14:26 - #17 Hayden Condratow |
| Sylvan Lake Buccaneers U11 B 2 at 11:20 - #10 Brooks Albert |
| Sylvan Lake Buccaneers U11 B 2 at 7:06 - #20 Shane Belich |
| Sylvan Lake Buccaneers U11 B 2 at 3:09 - #6 Nicholas Maciejko |
| Sylvan Lake Buccaneers U11 B 2 at 1:28 - #2 Parker Dickson |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 2 at 14:08 - #10 Brooks Albert |
| Sylvan Lake Buccaneers U11 B 2 at 11:25 - #18 Huxley Jewell |
| Sylvan Lake Buccaneers U11 B 2 at 4:32 - #9 Maximus Gorecky |
| Sylvan Lake Buccaneers U11 B 1 at 1:08 - #75 Coy Pederson |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 2 at 11:58 - #20 Shane Belich for Check Behind Minor 6.4(2 pim) |
| Sylvan Lake Buccaneers U11 B 2 at 5:10 - #16 Koston Paulin for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 1 at 14:52 - #69 Luke Johnson for Trip Minor 7.4(2 pim) |
| Sylvan Lake Buccaneers U11 B 1 at 4:18 - #65 Chasen Harvey for Interference Minor 7.3(2 pim) |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 2 at 9:05 - #16 Koston Paulin for High Stick Major 8.3(5 pim) |
| Sylvan Lake Buccaneers U11 B 2 at 6:09 - #14 Reed Lacina for High Stick Major 8.3(5 pim) |
| Sylvan Lake Buccaneers U11 B 2 at 2:08 - #4 Brady Poulsen for High Stick Major 8.3(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brooks Albert | 2 | 0 | 2 | 0.00 |
| 20 | Shane Belich | 2 | 0 | 2 | 2.00 |
| 2 | Parker Dickson | 1 | 0 | 1 | 0.00 |
| 6 | Nicholas Maciejko | 1 | 0 | 1 | 0.00 |
| 9 | Maximus Gorecky | 1 | 0 | 1 | 0.00 |
| 17 | Hayden Condratow | 1 | 0 | 1 | 0.00 |
| 18 | Huxley Jewell | 1 | 0 | 1 | 0.00 |
| 19 | Brett Millichamp | 1 | 0 | 1 | 0.00 |
| 1 | Reid Zemenchik | 0 | 0 | 0 | 0.00 |
| 4 | Brady Poulsen | 0 | 0 | 0 | 5.00 |
| 5 | Chloe Kushniruk | 0 | 0 | 0 | 0.00 |
| 8 | Hein Schalkwyk | 0 | 0 | 0 | 0.00 |
| 11 | Jacob Jewell | 0 | 0 | 0 | 0.00 |
| 14 | Reed Lacina | 0 | 0 | 0 | 5.00 |
| 15 | Madden Albert | 0 | 0 | 0 | 0.00 |
| 16 | Koston Paulin | 0 | 0 | 0 | 7.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Reid Zemenchik | 45:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Andy Belich |
| Bond Jewell |
| Kristina Poulsen |
| Michael Poulsen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 75 | Coy Pederson | 1 | 0 | 1 | 0.00 |
| 31 | Tanner Griffith | 0 | 0 | 0 | 0.00 |
| 62 | Saxton Pangman | 0 | 0 | 0 | 0.00 |
| 63 | Beckett Merkosky | 0 | 0 | 0 | 0.00 |
| 65 | Chasen Harvey | 0 | 0 | 0 | 2.00 |
| 68 | Silas Oshvalda | 0 | 0 | 0 | 0.00 |
| 69 | Luke Johnson | 0 | 0 | 0 | 2.00 |
| 70 | Oakland Eliuk | 0 | 0 | 0 | 0.00 |
| 71 | Mason Hollingsworth | 0 | 0 | 0 | 0.00 |
| 76 | Mason Niven | 0 | 0 | 0 | 0.00 |
| 77 | Jaxon Getschel | 0 | 0 | 0 | 0.00 |
| 78 | Everett Hoppus | 0 | 0 | 0 | 0.00 |
| 79 | Gage Jervis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Tanner Griffith | 45:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| Emma Kooiman |
| Malissa Jervis |
| Vincent Theriault |
| Charles Redelkon, LEVEL 1 |
| Zachary Marsjen, LEVEL 1 |