Blackfalds Warriors U11 B 1 | 3 |
Sylvan Lake Buccaneers U11 B 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
141 | Tue, May. 09, 2023 7:00 PM | Eagle Builders Centre 2 | Blackfalds Warriors U11 B 1 | Sylvan Lake Buccaneers U11 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U11 B 1 | 2 | 0 | 1 | 3 |
Sylvan Lake Buccaneers U11 B 1 | 3 | 4 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U11 B 1 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blackfalds Warriors U11 B 1 | -- |
Sylvan Lake Buccaneers U11 B 1 | -- |
Period 1 |
---|
Sylvan Lake Buccaneers U11 B 1 at 13:35 - #65 Chasen Harvey |
Blackfalds Warriors U11 B 1 at 12:58 - #5 Aubree Hunt |
Blackfalds Warriors U11 B 1 at 7:33 - #5 Aubree Hunt |
Sylvan Lake Buccaneers U11 B 1 at 3:00 (PP) - #65 Chasen Harvey |
Sylvan Lake Buccaneers U11 B 1 at 1:35 - #69 Luke Johnson |
Period 2 |
Sylvan Lake Buccaneers U11 B 1 at 13:23 - #77 Jaxon Getschel |
Sylvan Lake Buccaneers U11 B 1 at 12:05 - #75 Coy Pederson from #76 Mason Niven |
Sylvan Lake Buccaneers U11 B 1 at 4:55 - #65 Chasen Harvey |
Sylvan Lake Buccaneers U11 B 1 at 1:45 - #65 Chasen Harvey from #61 Tanner Griffith |
Period 3 |
Sylvan Lake Buccaneers U11 B 1 at 14:45 - #76 Mason Niven from #65 Chasen Harvey |
Blackfalds Warriors U11 B 1 at 2:43 (PP) - #17 Declan Rosta |
Period 1 |
---|
Blackfalds Warriors U11 B 1 at 4:26 - #4 Wyatt Kolibab for High Stick Minor 8.3(2 pim) |
Period 2 |
Blackfalds Warriors U11 B 1 at 10:27 - #4 Wyatt Kolibab for Cross Check Minor 8.2(2 pim) |
Blackfalds Warriors U11 B 1 at 8:27 - #4 Wyatt Kolibab for Cross Check Minor 8.2(2 pim) |
Blackfalds Warriors U11 B 1 at 7:07 - #5 Aubree Hunt for High Stick Minor 8.3(2 pim) |
Period 3 |
Blackfalds Warriors U11 B 1 at 10:21 - #17 Declan Rosta for High Stick Minor 8.3(2 pim) |
Sylvan Lake Buccaneers U11 B 1 at 8:13 - #70 Oakland Eliuk for Check Behind Minor 6.4(2 pim) |
Sylvan Lake Buccaneers U11 B 1 at 6:13 - #70 Oakland Eliuk for Check Behind Minor 6.4(2 pim) |
Sylvan Lake Buccaneers U11 B 1 at 3:08 - #69 Luke Johnson for Check Behind Minor 6.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Aubree Hunt | 2 | 0 | 2 | 2.00 |
17 | Declan Rosta | 1 | 0 | 1 | 2.00 |
1 | McKennon Lerat | 0 | 0 | 0 | 0.00 |
2 | Kerrin Krause | 0 | 0 | 0 | 0.00 |
3 | Ryder Beierle-Moore | 0 | 0 | 0 | 0.00 |
4 | Wyatt Kolibab | 0 | 0 | 0 | 6.00 |
6 | Rylynn Lamrock | 0 | 0 | 0 | 0.00 |
7 | Watson Saunders | 0 | 0 | 0 | 0.00 |
8 | Hailie Kane | 0 | 0 | 0 | 0.00 |
9 | Riley Craig | 0 | 0 | 0 | 0.00 |
10 | Alexander Marchand | 0 | 0 | 0 | 0.00 |
12 | Seth Brown | 0 | 0 | 0 | 0.00 |
13 | Kane Pound | 0 | 0 | 0 | 0.00 |
14 | Austin Decker | 0 | 0 | 0 | 0.00 |
15 | Sophie Klassen | 0 | 0 | 0 | 0.00 |
16 | Sadie Thomas | 0 | 0 | 0 | 0.00 |
18 | Aiden Nolan | 0 | 0 | 0 | 0.00 |
19 | Dreyden Cargill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | McKennon Lerat | 00:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Zach Atsinger |
Stacey Lerat |
Corey Rosta |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
65 | Chasen Harvey | 4 | 1 | 5 | 0.00 |
76 | Mason Niven | 1 | 1 | 2 | 0.00 |
69 | Luke Johnson | 1 | 0 | 1 | 2.00 |
75 | Coy Pederson | 1 | 0 | 1 | 0.00 |
77 | Jaxon Getschel | 1 | 0 | 1 | 0.00 |
61 | Tanner Griffith | 0 | 1 | 1 | 0.00 |
31 | Gage Jervis | 0 | 0 | 0 | 0.00 |
62 | Saxton Pangman | 0 | 0 | 0 | 0.00 |
63 | Beckett Merkosky | 0 | 0 | 0 | 0.00 |
66 | Greyson Mach | 0 | 0 | 0 | 0.00 |
68 | Silas Oshvalda | 0 | 0 | 0 | 0.00 |
70 | Oakland Eliuk | 0 | 0 | 0 | 4.00 |
71 | Mason Hollingsworth | 0 | 0 | 0 | 0.00 |
78 | Everett Hoppus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gage Jervis | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Chris Jervis |
Emma Kooiman |
Vincent Theriault |
Brody Erickson |
Kayden Labranche |