Blackfalds Warriors U11 B 1 | 3 |
Olds Stingers U11 B 2 | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
99 | Thu, May. 18, 2023 7:00 PM | Eagle Builders Centre 2 | Blackfalds Warriors U11 B 1 | Olds Stingers U11 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U11 B 1 | 2 | 0 | 1 | 3 |
Olds Stingers U11 B 2 | 4 | 5 | 5 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U11 B 1 | 0 | 0 | 0 | 0 |
Olds Stingers U11 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blackfalds Warriors U11 B 1 | -- |
Olds Stingers U11 B 2 | -- |
Period 1 |
---|
Blackfalds Warriors U11 B 1 at 13:00 - #13 Kane Pound from #17 Declan Rosta |
Blackfalds Warriors U11 B 1 at 11:18 - #18 Aiden Nolan from #16 Sadie Thomas |
Olds Stingers U11 B 2 at 9:45 - #35 Slade Andersen |
Olds Stingers U11 B 2 at 7:40 (SH) - #28 Ryatt Rosehill |
Olds Stingers U11 B 2 at 4:30 - #27 Kowyn Oler |
Olds Stingers U11 B 2 at 2:50 - #26 Iwan Lutz |
Period 2 |
Olds Stingers U11 B 2 at 10:12 - #2 Blake Frank |
Olds Stingers U11 B 2 at 7:26 - #37 Evan Grant |
Olds Stingers U11 B 2 at 5:35 - #37 Evan Grant |
Olds Stingers U11 B 2 at 4:24 (PP) - #27 Kowyn Oler |
Olds Stingers U11 B 2 at 2:52 (PP) - #28 Ryatt Rosehill |
Period 3 |
Olds Stingers U11 B 2 at 12:30 - #25 Aeson Markowski |
Olds Stingers U11 B 2 at 11:53 - #28 Ryatt Rosehill |
Olds Stingers U11 B 2 at 10:56 - #27 Kowyn Oler |
Blackfalds Warriors U11 B 1 at 8:54 (SH) - #11 McKennon Lerat |
Olds Stingers U11 B 2 at 6:26 (PP) - #27 Kowyn Oler |
Olds Stingers U11 B 2 at 2:26 - #27 Kowyn Oler from #10 Ty Bexson |
Period 1 |
---|
Olds Stingers U11 B 2 at 8:00 - #25 Aeson Markowski for Cross Check Minor 8.2(2 pim) |
Olds Stingers U11 B 2 at 2:32 - #35 Slade Andersen for Cross Check Minor 8.2(2 pim) |
Period 2 |
Blackfalds Warriors U11 B 1 at 4:36 - #6 Rylynn Lamrock for Trip Minor 7.4(2 pim) |
Blackfalds Warriors U11 B 1 at 3:24 - #2 Kerrin Krause for Slash Minor 8.4(2 pim) |
Period 3 |
Blackfalds Warriors U11 B 1 at 10:11 - #2 Kerrin Krause for Slash Minor 8.4(2 pim) |
Blackfalds Warriors U11 B 1 at 6:40 - #9 Riley Craig for Holding Minor 7.1(2 pim) |
Olds Stingers U11 B 2 at 5:27 - #27 Kowyn Oler for Cross Check Minor 8.2(2 pim) |
Olds Stingers U11 B 2 at 0:09 - #28 Ryatt Rosehill for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | McKennon Lerat | 1 | 0 | 1 | 0.00 |
13 | Kane Pound | 1 | 0 | 1 | 0.00 |
18 | Aiden Nolan | 1 | 0 | 1 | 0.00 |
16 | Sadie Thomas | 0 | 1 | 1 | 0.00 |
17 | Declan Rosta | 0 | 1 | 1 | 0.00 |
1 | Hailie Kane | 0 | 0 | 0 | 0.00 |
2 | Kerrin Krause | 0 | 0 | 0 | 4.00 |
3 | Ryder Beierle-Moore | 0 | 0 | 0 | 0.00 |
6 | Rylynn Lamrock | 0 | 0 | 0 | 2.00 |
7 | Watson Saunders | 0 | 0 | 0 | 0.00 |
9 | Riley Craig | 0 | 0 | 0 | 2.00 |
10 | Alexander Marchand | 0 | 0 | 0 | 0.00 |
12 | Seth Brown | 0 | 0 | 0 | 0.00 |
14 | Austin Decker | 0 | 0 | 0 | 0.00 |
15 | Sophie Klassen | 0 | 0 | 0 | 0.00 |
19 | Dreyden Cargill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hailie Kane | 00:00 | 14 | 0 | -14 | -Infinity |
Name |
---|
Zach Atsinger |
Stacey Lerat |
Corey Rosta |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Kowyn Oler | 5 | 0 | 5 | 2.00 |
28 | Ryatt Rosehill | 3 | 0 | 3 | 2.00 |
37 | Evan Grant | 2 | 0 | 2 | 0.00 |
2 | Blake Frank | 1 | 0 | 1 | 0.00 |
25 | Aeson Markowski | 1 | 0 | 1 | 2.00 |
26 | Iwan Lutz | 1 | 0 | 1 | 0.00 |
35 | Slade Andersen | 1 | 0 | 1 | 2.00 |
10 | Ty Bexson | 0 | 1 | 1 | 0.00 |
9 | Nash Todd | 0 | 0 | 0 | 0.00 |
20 | Mila Gustafson | 0 | 0 | 0 | 0.00 |
29 | Oscar Harder | 0 | 0 | 0 | 0.00 |
30 | Owen Pike | 0 | 0 | 0 | 0.00 |
31 | Emmett Lyle | 0 | 0 | 0 | 0.00 |
32 | Jonathan Clark | 0 | 0 | 0 | 0.00 |
34 | Brayson Lygas | 0 | 0 | 0 | 0.00 |
36 | Landon Epp | 0 | 0 | 0 | 0.00 |
39 | Emit Rumpel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emmett Lyle | 00:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Brandi EPP |
Roy Frank |
Natasha Oler |
Wayne Pike |
No Officials Entered |