Olds Stingers U11 B 1 | 5 |
Sylvan Lake Buccaneers U11 B 2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 91 | Sat, Apr. 29, 2023 12:00 PM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U11 B 1 | Sylvan Lake Buccaneers U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 1 | 2 | 2 | 1 | 5 |
| Sylvan Lake Buccaneers U11 B 2 | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 1 | 0 | 0 | 0 | 0 |
| Sylvan Lake Buccaneers U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Olds Stingers U11 B 1 | -- |
| Sylvan Lake Buccaneers U11 B 2 | -- |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 2 at 12:06 - #20 Shane Belich |
| Olds Stingers U11 B 1 at 8:43 - #19 Lochlan Witcher |
| Sylvan Lake Buccaneers U11 B 2 at 7:36 - #20 Shane Belich |
| Sylvan Lake Buccaneers U11 B 2 at 6:50 - #19 Brett Millichamp |
| Olds Stingers U11 B 1 at 6:05 - #19 Lochlan Witcher |
| Sylvan Lake Buccaneers U11 B 2 at 3:22 - #10 Brooks Albert |
| Period 2 |
| Olds Stingers U11 B 1 at 10:07 - #19 Lochlan Witcher |
| Sylvan Lake Buccaneers U11 B 2 at 4:27 - #10 Brooks Albert |
| Olds Stingers U11 B 1 at 1:42 - #15 James Johnston |
| Period 3 |
| Olds Stingers U11 B 1 at 13:18 - #19 Lochlan Witcher |
| Sylvan Lake Buccaneers U11 B 2 at 6:07 - #8 Hein Schalkwyk from #18 Huxley Jewell |
| Sylvan Lake Buccaneers U11 B 2 at 3:34 - #9 Maximus Gorecky |
| Period 1 |
|---|
| Olds Stingers U11 B 1 at 12:07 - #12 Jack Nelson for Trip Minor 7.4(2 pim) |
| Period 2 |
| Olds Stingers U11 B 1 at 13:15 - #19 Lochlan Witcher for High Stick Minor 8.3(2 pim) |
| Sylvan Lake Buccaneers U11 B 2 at 12:30 - #20 Shane Belich for Trip Minor 7.4(2 pim) |
| Olds Stingers U11 B 1 at 8:06 - #2 Tyce Mass for High Stick Minor 8.3(2 pim) |
| Olds Stingers U11 B 1 at 5:25 - #17 Stuart Juke for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 2 at 10:59 - #8 Hein Schalkwyk for Check Behind Minor 6.4(2 pim) |
| Sylvan Lake Buccaneers U11 B 2 at 8:59 - #8 Hein Schalkwyk for Check Behind Minor 6.4(2 pim) |
| Olds Stingers U11 B 1 at 4:55 - #16 Hudson Bauer for Trip Minor 7.4(2 pim) |
| Olds Stingers U11 B 1 at 2:20 - #24 Theoren Gole for High Stick Minor 8.3(2 pim) |
| Olds Stingers U11 B 1 at 0:32 - #14 Brody Loader for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Lochlan Witcher | 4 | 0 | 4 | 2.00 |
| 15 | James Johnston | 1 | 0 | 1 | 0.00 |
| 2 | Tyce Mass | 0 | 0 | 0 | 2.00 |
| 5 | Jay Loader | 0 | 0 | 0 | 0.00 |
| 12 | Jack Nelson | 0 | 0 | 0 | 2.00 |
| 13 | James Pohl | 0 | 0 | 0 | 0.00 |
| 14 | Brody Loader | 0 | 0 | 0 | 2.00 |
| 16 | Hudson Bauer | 0 | 0 | 0 | 2.00 |
| 17 | Stuart Juke | 0 | 0 | 0 | 2.00 |
| 23 | Ludwig Berquist | 0 | 0 | 0 | 0.00 |
| 24 | Theoren Gole | 0 | 0 | 0 | 2.00 |
| 73 | Dexter Damen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Witcher |
| Kevin Pohl |
| Riley Damen |
| Taylor Loader |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brooks Albert | 2 | 0 | 2 | 0.00 |
| 20 | Shane Belich | 2 | 0 | 2 | 2.00 |
| 8 | Hein Schalkwyk | 1 | 0 | 1 | 4.00 |
| 9 | Maximus Gorecky | 1 | 0 | 1 | 0.00 |
| 19 | Brett Millichamp | 1 | 0 | 1 | 0.00 |
| 18 | Huxley Jewell | 0 | 1 | 1 | 0.00 |
| 1 | Reid Zemenchik | 0 | 0 | 0 | 0.00 |
| 2 | Parker Dickson | 0 | 0 | 0 | 0.00 |
| 3 | Preston Engel | 0 | 0 | 0 | 0.00 |
| 4 | Brady Poulsen | 0 | 0 | 0 | 0.00 |
| 5 | Chloe Kushniruk | 0 | 0 | 0 | 0.00 |
| 6 | Nicholas Maciejko | 0 | 0 | 0 | 0.00 |
| 11 | Jacob Jewell | 0 | 0 | 0 | 0.00 |
| 14 | Reed Lacina | 0 | 0 | 0 | 0.00 |
| 15 | Madden Albert | 0 | 0 | 0 | 0.00 |
| 16 | Koston Paulin | 0 | 0 | 0 | 0.00 |
| 17 | Hayden Condratow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Belich |
| Bond Jewell |
| Michael Poulsen |
| Audrey Buisman, Timekeeper |
| Blake Dyck, Referee Level 1 |
| Mark Manning, Referee |
| Tanya Paulin , Scorekeeper |