Innisfail Phantoms U11 B 2 | 3 |
Stettler Thunder U11 B 1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Apr. 15, 2023 12:00 PM | Innisfail Arena Red Rink | Innisfail Phantoms U11 B 2 | Stettler Thunder U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 2 | 2 | 0 | 1 | 3 |
| Stettler Thunder U11 B 1 | 1 | 5 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 2 | 0 | 0 | 0 | 0 |
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Phantoms U11 B 2 | -- |
| Stettler Thunder U11 B 1 | -- |
| Period 1 |
|---|
| Stettler Thunder U11 B 1 at 12:43 - #48 Rylan Waldner |
| Innisfail Phantoms U11 B 2 at 3:05 - #9 Austin Rieder |
| Innisfail Phantoms U11 B 2 at 2:24 - #9 Austin Rieder |
| Period 2 |
| Stettler Thunder U11 B 1 at 12:16 - #51 Cameron Benson |
| Stettler Thunder U11 B 1 at 10:25 - #36 Frank Conrad |
| Stettler Thunder U11 B 1 at 5:40 - #48 Rylan Waldner |
| Stettler Thunder U11 B 1 at 3:20 - #36 Frank Conrad |
| Stettler Thunder U11 B 1 at 0:03 - #48 Rylan Waldner from #51 Cameron Benson |
| Period 3 |
| Innisfail Phantoms U11 B 2 at 13:32 - #23 Maxwell Day |
| Stettler Thunder U11 B 1 at 12:20 - #53 Jayden Waldner |
| Period 1 |
|---|
| Innisfail Phantoms U11 B 2 at 9:45 - #5 Kaiden McAuley for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Stettler Thunder U11 B 1 at 1:48 - #36 Frank Conrad for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U11 B 1 at 1:48 - #36 Frank Conrad for Check Behind Minor 6.4(2 pim) |
| Innisfail Phantoms U11 B 2 at 0:38 - #11 Dysen Wadin for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Austin Rieder | 2 | 0 | 2 | 0.00 |
| 23 | Maxwell Day | 1 | 0 | 1 | 0.00 |
| 2 | Dominic Dumont | 0 | 0 | 0 | 0.00 |
| 3 | Jared Braun | 0 | 0 | 0 | 0.00 |
| 5 | Kaiden McAuley | 0 | 0 | 0 | 2.00 |
| 6 | Savannah Leveille | 0 | 0 | 0 | 0.00 |
| 7 | Ridge Reynolds | 0 | 0 | 0 | 0.00 |
| 8 | Axyl Kemp | 0 | 0 | 0 | 0.00 |
| 10 | Paisley Quartly | 0 | 0 | 0 | 0.00 |
| 11 | Dysen Wadin | 0 | 0 | 0 | 2.00 |
| 12 | Rory Patton | 0 | 0 | 0 | 0.00 |
| 13 | Sadie Leveille | 0 | 0 | 0 | 0.00 |
| 14 | Liam Ritson-Bennett | 0 | 0 | 0 | 0.00 |
| 15 | Everett Gripich | 0 | 0 | 0 | 0.00 |
| 31 | Sara Catudal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Sara Catudal | 45:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Brody Leveille |
| Erin Day |
| Wade Braun |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Rylan Waldner | 3 | 0 | 3 | 0.00 |
| 36 | Frank Conrad | 2 | 0 | 2 | 4.00 |
| 51 | Cameron Benson | 1 | 1 | 2 | 0.00 |
| 53 | Jayden Waldner | 1 | 0 | 1 | 0.00 |
| 27 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 33 | Zane Bartley | 0 | 0 | 0 | 0.00 |
| 34 | Crystal Flath | 0 | 0 | 0 | 0.00 |
| 38 | Kaysen Kudras | 0 | 0 | 0 | 0.00 |
| 39 | Lailynn Long | 0 | 0 | 0 | 0.00 |
| 43 | Macintyre Eshpeter | 0 | 0 | 0 | 0.00 |
| 44 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
| 45 | Ryder Martin | 0 | 0 | 0 | 0.00 |
| 47 | Charlie Rowledge | 0 | 0 | 0 | 0.00 |
| 49 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 52 | Landen Muise | 0 | 0 | 0 | 0.00 |
| 54 | Tye Glasier | 0 | 0 | 0 | 0.00 |
| 55 | Huxley Kelm | 0 | 0 | 0 | 0.00 |
| 58 | Wyatt Hoogenberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Huxley Kelm | 45:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |