Red Deer Chiefs U11 B 2 | 4 |
Olds Stingers U11 B 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sat, Apr. 15, 2023 12:00 PM | Dawe Centre | Red Deer Chiefs U11 B 2 | Olds Stingers U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U11 B 2 | 1 | 0 | 3 | 4 |
| Olds Stingers U11 B 1 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U11 B 2 | 0 | 0 | 0 | 0 |
| Olds Stingers U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Deer Chiefs U11 B 2 | -- |
| Olds Stingers U11 B 1 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 2 at 12:19 - #33 Nash Rathgeber |
| Olds Stingers U11 B 1 at 9:21 - #19 Lochlan Witcher |
| Period 2 |
| No Scoring |
| Period 3 |
| Olds Stingers U11 B 1 at 11:17 - #21 Talan Koksal |
| Red Deer Chiefs U11 B 2 at 7:04 - #39 Colton Parkins |
| Red Deer Chiefs U11 B 2 at 5:42 - #33 Nash Rathgeber |
| Red Deer Chiefs U11 B 2 at 1:07 - #33 Nash Rathgeber |
| Olds Stingers U11 B 1 at 0:45 - #17 Stuart Juke |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 2 at 8:15 - #29 John Gabrielson for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Red Deer Chiefs U11 B 2 at 8:19 - #29 John Gabrielson for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U11 B 2 at 6:02 - #26 Krew Gardiner for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Red Deer Chiefs U11 B 2 at 11:17 - #37 Nolan Calvert for High Stick Minor 8.3(2 pim) |
| Red Deer Chiefs U11 B 2 at 10:29 - #33 Nash Rathgeber for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U11 B 1 at 3:41 - #14 Brody Loader for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U11 B 1 at 3:26 - #16 Hudson Bauer for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U11 B 1 at 3:26 - #16 Hudson Bauer for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Nash Rathgeber | 3 | 0 | 3 | 2.00 |
| 39 | Colton Parkins | 1 | 0 | 1 | 0.00 |
| 0 | Mason Dore | 0 | 0 | 0 | 0.00 |
| 20 | Frank Vollman | 0 | 0 | 0 | 0.00 |
| 21 | Grayson Reid | 0 | 0 | 0 | 0.00 |
| 22 | Connor Skrodolis | 0 | 0 | 0 | 0.00 |
| 26 | Krew Gardiner | 0 | 0 | 0 | 2.00 |
| 28 | Reed Strome | 0 | 0 | 0 | 0.00 |
| 29 | John Gabrielson | 0 | 0 | 0 | 4.00 |
| 37 | Nolan Calvert | 0 | 0 | 0 | 2.00 |
| 38 | Wyatt Mancell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Mason Dore | 45:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Lindsay Mancell |
| Scott Parkins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Stuart Juke | 1 | 0 | 1 | 0.00 |
| 19 | Lochlan Witcher | 1 | 0 | 1 | 0.00 |
| 21 | Talan Koksal | 1 | 0 | 1 | 0.00 |
| 2 | Tyce Mass | 0 | 0 | 0 | 0.00 |
| 3 | Marley Locke | 0 | 0 | 0 | 0.00 |
| 5 | Jay Loader | 0 | 0 | 0 | 0.00 |
| 11 | William Simms | 0 | 0 | 0 | 0.00 |
| 14 | Brody Loader | 0 | 0 | 0 | 2.00 |
| 16 | Hudson Bauer | 0 | 0 | 0 | 4.00 |
| 20 | Macsen OBrien | 0 | 0 | 0 | 0.00 |
| 22 | Dexter Damen | 0 | 0 | 0 | 0.00 |
| 23 | Ludwig Berquist | 0 | 0 | 0 | 0.00 |
| 24 | Damen Gole | 0 | 0 | 0 | 0.00 |
| 73 | Jack Nelson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Jack Nelson | 45:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Craig Witcher |
| Megan Chapman |
| Tasha Koskal |
| Aiden Kane, level 1 |
| Dominic Kane, level 1 |