Sylvan Lake Buccaneers U9 2 |                                 7 |           
                  Innisfail Phantoms U9 2 |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 260 | Fri, May. 12, 2023 6:00 PM | Nexsource 1 | Sylvan Lake Buccaneers U9 2 | Innisfail Phantoms U9 2 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U9 2 | 3 | 1 | 3 | 7 | 
| Innisfail Phantoms U9 2 | 0 | 2 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U9 2 | 0 | 0 | 0 | 0 | 
| Innisfail Phantoms U9 2 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U9 2 | -- | 
| Innisfail Phantoms U9 2 | -- | 
| Period 1 | 
|---|
| Sylvan Lake Buccaneers U9 2 at 12:26 - #43 Troyen Ross | 
| Sylvan Lake Buccaneers U9 2 at 10:30 - #36 Hudson Bayrack from #33 Sullivan Ganter | 
| Sylvan Lake Buccaneers U9 2 at 2:55 - #36 Hudson Bayrack | 
| Period 2 | 
| Innisfail Phantoms U9 2 at 10:19 - #2 Brock Tkacik | 
| Sylvan Lake Buccaneers U9 2 at 9:05 - #43 Troyen Ross | 
| Innisfail Phantoms U9 2 at 0:06 - #2 Brock Tkacik | 
| Period 3 | 
| Innisfail Phantoms U9 2 at 13:56 - #3 Wade Hill | 
| Sylvan Lake Buccaneers U9 2 at 12:17 - #45 Connor Ross from #38 Archer Green | 
| Innisfail Phantoms U9 2 at 10:41 - #2 Brock Tkacik | 
| Sylvan Lake Buccaneers U9 2 at 9:27 - #43 Troyen Ross | 
| Sylvan Lake Buccaneers U9 2 at 0:03 - #45 Connor Ross | 
| Period 1 | 
|---|
| Innisfail Phantoms U9 2 at 8:09 - #3 Wade Hill for Cross Check Minor 8.2(2 pim) | 
| Period 2 | 
| Innisfail Phantoms U9 2 at 3:16 - #24 Nixon Philip for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 43 | Troyen Ross | 3 | 0 | 3 | 0.00 | 
| 36 | Hudson Bayrack | 2 | 0 | 2 | 0.00 | 
| 45 | Connor Ross | 2 | 0 | 2 | 0.00 | 
| 33 | Sullivan Ganter | 0 | 1 | 1 | 0.00 | 
| 38 | Archer Green | 0 | 1 | 1 | 0.00 | 
| 3 | Beckett Lenz | 0 | 0 | 0 | 0.00 | 
| 26 | Kennedy Pacheco | 0 | 0 | 0 | 0.00 | 
| 32 | Kasen Schwab | 0 | 0 | 0 | 0.00 | 
| 35 | Deegan Ayers | 0 | 0 | 0 | 0.00 | 
| 37 | Easton McCulloch | 0 | 0 | 0 | 0.00 | 
| 39 | Kohen McIntyre | 0 | 0 | 0 | 0.00 | 
| 40 | Korlin Siegle | 0 | 0 | 0 | 0.00 | 
| 41 | Tanner Jones | 0 | 0 | 0 | 0.00 | 
| 42 | Jack Robertson | 0 | 0 | 0 | 0.00 | 
| 44 | Reign Motycka | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 32 | Kasen Schwab | 45:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| Gabriel Dobson | 
| Jordan Ross | 
| Travis Jones | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Brock Tkacik | 3 | 0 | 3 | 0.00 | 
| 3 | Wade Hill | 1 | 0 | 1 | 2.00 | 
| 6 | Jude Harvey | 0 | 0 | 0 | 0.00 | 
| 7 | Naomi Nakamura | 0 | 0 | 0 | 0.00 | 
| 8 | Emma Jochem | 0 | 0 | 0 | 0.00 | 
| 11 | Noah Themig | 0 | 0 | 0 | 0.00 | 
| 15 | Zane Scarlett | 0 | 0 | 0 | 0.00 | 
| 16 | Georgia Quartly | 0 | 0 | 0 | 0.00 | 
| 17 | Benjamin Martin | 0 | 0 | 0 | 0.00 | 
| 18 | Quinn Neumeier | 0 | 0 | 0 | 0.00 | 
| 19 | Wyatt Ludlow | 0 | 0 | 0 | 0.00 | 
| 21 | Cohen Moffatt | 0 | 0 | 0 | 0.00 | 
| 22 | River McClure | 0 | 0 | 0 | 0.00 | 
| 24 | Nixon Philip | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 11 | Noah Themig | 45:00 | 7 | 0 | -7 | -Infinity | 
| Name | 
|---|
| Kevin Jochem | 
| Kiwita Salt | 
| Sage Walstrom-Salt | 
| Kade Douglas, Referee #1 | 
| TJ Pickhardt, Referee #2 |