Innisfail Phantoms U9 1 |                                 2 |           
                  Chargers U9 1 |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 232 | Sat, Jun. 03, 2023 11:00 AM | Carstairs Memorial Complex | Innisfail Phantoms U9 1 | Chargers U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Innisfail Phantoms U9 1 | 0 | 1 | 1 | 2 | 
| Chargers U9 1 | 1 | 1 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Innisfail Phantoms U9 1 | 0 | 0 | 0 | 0 | 
| Chargers U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Innisfail Phantoms U9 1 | -- | 
| Chargers U9 1 | -- | 
| Period 1 | 
|---|
| Chargers U9 1 at 8:22 - #35 Emmett Bortnick | 
| Period 2 | 
| Chargers U9 1 at 5:24 - #34 Hudson Sukhetsky | 
| Innisfail Phantoms U9 1 at 3:13 - #10 Ben Goett | 
| Period 3 | 
| Chargers U9 1 at 10:57 - #34 Hudson Sukhetsky | 
| Innisfail Phantoms U9 1 at 7:29 - #10 Ben Goett from #13 Victoria Acosta-Muñoz | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Innisfail Phantoms U9 1 at 7:00 - #5 Nolan Briggs for Cross Check Minor 8.2(2 pim) | 
| Chargers U9 1 at 3:13 - #25 Jack Hurd for High Stick Minor 8.3(2 pim) | 
| Innisfail Phantoms U9 1 at 0:28 - #21 Nathan Rehaume for Check Behind Minor 6.4(2 pim) | 
| Period 3 | 
| Innisfail Phantoms U9 1 at 13:28 - #21 Nathan Rehaume for Check Behind Minor 6.4(2 pim) | 
| Innisfail Phantoms U9 1 at 12:32 - #5 Nolan Briggs for High Stick Minor 8.3(2 pim) | 
| Chargers U9 1 at 3:13 - #35 Emmett Bortnick for High Stick Minor 8.3(2 pim) | 
| Chargers U9 1 at 2:59 - #26 Abel Sjodin for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Ben Goett | 2 | 0 | 2 | 0.00 | 
| 13 | Victoria Acosta-Muñoz | 0 | 1 | 1 | 0.00 | 
| 3 | Grady Mcdermott | 0 | 0 | 0 | 0.00 | 
| 4 | Rowan Gillam | 0 | 0 | 0 | 0.00 | 
| 5 | Nolan Briggs | 0 | 0 | 0 | 4.00 | 
| 7 | Brady Gillam | 0 | 0 | 0 | 0.00 | 
| 8 | Boden Levick | 0 | 0 | 0 | 0.00 | 
| 9 | Christian Fletcher | 0 | 0 | 0 | 0.00 | 
| 12 | Rhys Rieberger | 0 | 0 | 0 | 0.00 | 
| 17 | Logan Hider | 0 | 0 | 0 | 0.00 | 
| 21 | Nathan Rehaume | 0 | 0 | 0 | 4.00 | 
| 31 | Jonas Day | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Jonas Day | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Brent Hider | 
| Jarred Gillam | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 34 | Hudson Sukhetsky | 2 | 0 | 2 | 0.00 | 
| 35 | Emmett Bortnick | 1 | 0 | 1 | 2.00 | 
| 21 | Hunter Novotney | 0 | 0 | 0 | 0.00 | 
| 23 | Jevan Breau | 0 | 0 | 0 | 0.00 | 
| 24 | Dawson McKernon | 0 | 0 | 0 | 0.00 | 
| 25 | Jack Hurd | 0 | 0 | 0 | 2.00 | 
| 26 | Abel Sjodin | 0 | 0 | 0 | 2.00 | 
| 28 | Declan Daubert | 0 | 0 | 0 | 0.00 | 
| 29 | Attycus Schmidt | 0 | 0 | 0 | 0.00 | 
| 30 | Casey O'Neill | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 29 | Attycus Schmidt | 00:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Jody Dalziel | 
| Jordan O'Neil | 
| Dawson Miller, Referee1 | 
| Parker Bryant, Referee 2 |