Red Deer Chiefs U9 1 |                                 4 |           
                  Chargers U9 1 |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 209 | Sun, May. 28, 2023 10:00 AM | Dawe Centre | Red Deer Chiefs U9 1 | Chargers U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 1 | 2 | 1 | 1 | 4 | 
| Chargers U9 1 | 0 | 2 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 1 | 0 | 0 | 0 | 0 | 
| Chargers U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Red Deer Chiefs U9 1 | -- | 
| Chargers U9 1 | -- | 
| Period 1 | 
|---|
| Red Deer Chiefs U9 1 at 5:32 - #18 Nash Keeley | 
| Red Deer Chiefs U9 1 at 2:50 - #8 Brooks Bennett | 
| Period 2 | 
| Chargers U9 1 at 13:33 - #24 Dawson McKernon | 
| Red Deer Chiefs U9 1 at 8:05 - #8 Brooks Bennett | 
| Chargers U9 1 at 1:04 - #35 Emmett Bortnick | 
| Period 3 | 
| Chargers U9 1 at 13:30 - #35 Emmett Bortnick | 
| Red Deer Chiefs U9 1 at 3:09 - #8 Brooks Bennett | 
| Period 1 | 
|---|
| Red Deer Chiefs U9 1 at 8:55 - #9 Fisher Dunphy for High Stick Minor 8.3(2 pim) | 
| Red Deer Chiefs U9 1 at 6:57 - #19 Beckett Brown for Check Behind Minor 6.4(2 pim) | 
| Red Deer Chiefs U9 1 at 4:57 - #19 Beckett Brown for Check Behind Minor 6.4(2 pim) | 
| Period 2 | 
| Chargers U9 1 at 11:01 - #34 Hudson Sukhetsky for High Stick Minor 8.3(2 pim) | 
| Period 3 | 
| Red Deer Chiefs U9 1 at 12:37 - #2 Jack Howard for Check Behind Minor 6.4(2 pim) | 
| Red Deer Chiefs U9 1 at 5:03 - #2 Jack Howard for Cross Check Minor 8.2(2 pim) | 
| Red Deer Chiefs U9 1 at 1:05 - #2 Jack Howard for Holding Stick (2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Brooks Bennett | 3 | 0 | 3 | 0.00 | 
| 18 | Nash Keeley | 1 | 0 | 1 | 0.00 | 
| 1 | Rowen Boyd | 0 | 0 | 0 | 0.00 | 
| 2 | Jack Howard | 0 | 0 | 0 | 6.00 | 
| 7 | Maclean Kaun | 0 | 0 | 0 | 0.00 | 
| 9 | Fisher Dunphy | 0 | 0 | 0 | 2.00 | 
| 11 | Nolan Chapman | 0 | 0 | 0 | 0.00 | 
| 13 | Hunter Nerenberg | 0 | 0 | 0 | 0.00 | 
| 15 | Jase Hayes | 0 | 0 | 0 | 0.00 | 
| 16 | Keagen Foster | 0 | 0 | 0 | 0.00 | 
| 19 | Beckett Brown | 0 | 0 | 0 | 4.00 | 
| 20 | Karsen Pirie | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Josh Brown | 
| Ryan Keeley | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 35 | Emmett Bortnick | 2 | 0 | 2 | 0.00 | 
| 24 | Dawson McKernon | 1 | 0 | 1 | 0.00 | 
| 21 | Hunter Novotney | 0 | 0 | 0 | 0.00 | 
| 26 | Abel Sjodin | 0 | 0 | 0 | 0.00 | 
| 27 | Elliott Bortnick | 0 | 0 | 0 | 0.00 | 
| 29 | Attycus Schmidt | 0 | 0 | 0 | 0.00 | 
| 30 | Casey O'Neill | 0 | 0 | 0 | 0.00 | 
| 33 | Deagen Andrews | 0 | 0 | 0 | 0.00 | 
| 34 | Hudson Sukhetsky | 0 | 0 | 0 | 2.00 | 
| 95 | Jevan Breau | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jordan O'Neil | 
| Kade Douglas | 
| Riley Hicks |