Blackfalds Warriors U9 1 |                                 3 |           
                  Red Deer Chiefs U9 3 |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 192 | Sat, May. 27, 2023 10:00 AM | Eagle Builders Centre 2 | Blackfalds Warriors U9 1 | Red Deer Chiefs U9 3 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blackfalds Warriors U9 1 | 1 | 1 | 1 | 3 | 
| Red Deer Chiefs U9 3 | 5 | 1 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Blackfalds Warriors U9 1 | 0 | 0 | 0 | 0 | 
| Red Deer Chiefs U9 3 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Blackfalds Warriors U9 1 | -- | 
| Red Deer Chiefs U9 3 | -- | 
| Period 1 | 
|---|
| Red Deer Chiefs U9 3 at 14:50 - #7 Beckett Mandrusiak | 
| Red Deer Chiefs U9 3 at 13:36 - #7 Beckett Mandrusiak | 
| Red Deer Chiefs U9 3 at 9:26 - #12 Emmett Lynch | 
| Red Deer Chiefs U9 3 at 5:00 - #5 Braden Andre | 
| Blackfalds Warriors U9 1 at 3:20 - #15 Nash Johnston | 
| Red Deer Chiefs U9 3 at 2:40 - #16 Maddox Hornung | 
| Period 2 | 
| Red Deer Chiefs U9 3 at 12:10 - #7 Beckett Mandrusiak | 
| Blackfalds Warriors U9 1 at 10:20 - #5 Beckem Loiselle | 
| Period 3 | 
| Blackfalds Warriors U9 1 at 5:36 - #15 Nash Johnston | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Blackfalds Warriors U9 1 at 6:55 - #18 Tom Brown for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Blackfalds Warriors U9 1 at 10:50 - #8 Weston Kolibab for High Stick Minor 8.3(2 pim) | 
| Red Deer Chiefs U9 3 at 10:13 - #3 Archer Bowles for High Stick Minor 8.3(2 pim) | 
| Blackfalds Warriors U9 1 at 2:49 - #8 Weston Kolibab for High Stick Minor 8.3(2 pim) | 
| Blackfalds Warriors U9 1 at 1:17 - #17 Emeryk Barthel for Charging Minor 6.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 15 | Nash Johnston | 2 | 0 | 2 | 0.00 | 
| 5 | Beckem Loiselle | 1 | 0 | 1 | 0.00 | 
| 1 | Cole Michalezki | 0 | 0 | 0 | 0.00 | 
| 2 | Weston Thomas | 0 | 0 | 0 | 0.00 | 
| 3 | Dallas Fortin | 0 | 0 | 0 | 0.00 | 
| 4 | Patton Rauckman | 0 | 0 | 0 | 0.00 | 
| 6 | Hayden Frank | 0 | 0 | 0 | 0.00 | 
| 7 | Miles Lloyd | 0 | 0 | 0 | 0.00 | 
| 8 | Weston Kolibab | 0 | 0 | 0 | 4.00 | 
| 9 | Cameron Rook | 0 | 0 | 0 | 0.00 | 
| 10 | Bodhi Horvath | 0 | 0 | 0 | 0.00 | 
| 14 | Ryker Gouthro | 0 | 0 | 0 | 0.00 | 
| 16 | Waylon Deleeuw | 0 | 0 | 0 | 0.00 | 
| 17 | Emeryk Barthel | 0 | 0 | 0 | 2.00 | 
| 18 | Tom Brown | 0 | 0 | 0 | 2.00 | 
| 19 | Pacey McBride | 0 | 0 | 0 | 0.00 | 
| 20 | Robert Johnson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 1 | Cole Michalezki | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Alex Fortin | 
| Constance Gallant | 
| Curits Horvath | 
| Kimberly Novak | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Beckett Mandrusiak | 3 | 0 | 3 | 0.00 | 
| 5 | Braden Andre | 1 | 0 | 1 | 0.00 | 
| 12 | Emmett Lynch | 1 | 0 | 1 | 0.00 | 
| 16 | Maddox Hornung | 1 | 0 | 1 | 0.00 | 
| 3 | Archer Bowles | 0 | 0 | 0 | 2.00 | 
| 6 | Bryden Taylor | 0 | 0 | 0 | 0.00 | 
| 8 | Brody LePage | 0 | 0 | 0 | 0.00 | 
| 9 | Conall Lockhat | 0 | 0 | 0 | 0.00 | 
| 10 | Crosby Muir | 0 | 0 | 0 | 0.00 | 
| 11 | Daxton Verklan | 0 | 0 | 0 | 0.00 | 
| 14 | Jacob Christensen | 0 | 0 | 0 | 0.00 | 
| 15 | Grey Matthies | 0 | 0 | 0 | 0.00 | 
| 17 | Ophelia Lampard | 0 | 0 | 0 | 0.00 | 
| 18 | Paxton Spiers | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 18 | Paxton Spiers | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Collin Lampard | 
| Luke Wilcox | 
| No Officials Entered |