Innisfail Phantoms U9 2 |                                 2 |           
                  Stettler Thunder U9 1 |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 150 | Sat, May. 13, 2023 11:00 AM | Innisfail Arena Red Rink | Innisfail Phantoms U9 2 | Stettler Thunder U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Innisfail Phantoms U9 2 | 0 | 1 | 1 | 2 | 
| Stettler Thunder U9 1 | 1 | 4 | 3 | 8 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Innisfail Phantoms U9 2 | 0 | 0 | 0 | 0 | 
| Stettler Thunder U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Innisfail Phantoms U9 2 | -- | 
| Stettler Thunder U9 1 | -- | 
| Period 1 | 
|---|
| Stettler Thunder U9 1 at 11:12 - #24 Van Turnbul | 
| Period 2 | 
| Innisfail Phantoms U9 2 at 11:38 - #3 Wade Hill | 
| Stettler Thunder U9 1 at 11:38 - #10 Mason Lloyd-crane | 
| Stettler Thunder U9 1 at 11:36 - #23 Stensyn Cox | 
| Stettler Thunder U9 1 at 11:29 - #22 Pierce Bergstrom | 
| Stettler Thunder U9 1 at 11:26 - #25 Noelle Lynn | 
| Period 3 | 
| Stettler Thunder U9 1 at 11:54 - #24 Van Turnbul | 
| Innisfail Phantoms U9 2 at 11:52 - #3 Wade Hill | 
| Stettler Thunder U9 1 at 11:51 - #22 Pierce Bergstrom | 
| Stettler Thunder U9 1 at 11:49 - #24 Van Turnbul | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Wade Hill | 2 | 0 | 2 | 0.00 | 
| 2 | Brock Tkacik | 0 | 0 | 0 | 0.00 | 
| 6 | Jude Harvey | 0 | 0 | 0 | 0.00 | 
| 7 | Naomi Nakamura | 0 | 0 | 0 | 0.00 | 
| 8 | Emma Jochem | 0 | 0 | 0 | 0.00 | 
| 11 | Noah Themig | 0 | 0 | 0 | 0.00 | 
| 15 | Zane Scarlett | 0 | 0 | 0 | 0.00 | 
| 16 | Georgia Quartly | 0 | 0 | 0 | 0.00 | 
| 17 | Benjamin Martin | 0 | 0 | 0 | 0.00 | 
| 18 | Quinn Neumeier | 0 | 0 | 0 | 0.00 | 
| 19 | Wyatt Ludlow | 0 | 0 | 0 | 0.00 | 
| 21 | Cohen Moffatt | 0 | 0 | 0 | 0.00 | 
| 22 | River McClure | 0 | 0 | 0 | 0.00 | 
| 23 | Cash Christie | 0 | 0 | 0 | 0.00 | 
| 24 | Nixon Philip | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 11 | Noah Themig | 45:00 | 8 | 0 | -8 | -Infinity | 
| Name | 
|---|
| Kiwita Salt | 
| Rosie Tkacik | 
| Sage Walstrom-Salt | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 24 | Van Turnbul | 3 | 0 | 3 | 0.00 | 
| 22 | Pierce Bergstrom | 2 | 0 | 2 | 0.00 | 
| 10 | Mason Lloyd-crane | 1 | 0 | 1 | 0.00 | 
| 23 | Stensyn Cox | 1 | 0 | 1 | 0.00 | 
| 25 | Noelle Lynn | 1 | 0 | 1 | 0.00 | 
| 2 | Lucas Widdifield | 0 | 0 | 0 | 0.00 | 
| 9 | James Hunt | 0 | 0 | 0 | 0.00 | 
| 11 | Casey Bible | 0 | 0 | 0 | 0.00 | 
| 13 | Josh Conrad | 0 | 0 | 0 | 0.00 | 
| 19 | Maxton Bakkers | 0 | 0 | 0 | 0.00 | 
| 20 | Emerson Weinert | 0 | 0 | 0 | 0.00 | 
| 41 | Karter Berg | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 13 | Josh Conrad | 45:00 | 2 | 0 | -2 | -Infinity | 
| Name | 
|---|
| Jordan Smyth | 
| No Officials Entered |