Innisfail Phantoms U9 1 | 4 |
Red Deer Chiefs U9 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
144 | Sat, May. 13, 2023 1:00 PM | Innisfail Arena Blue Rink | Innisfail Phantoms U9 1 | Red Deer Chiefs U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms U9 1 | 1 | 2 | 1 | 4 |
Red Deer Chiefs U9 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms U9 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Innisfail Phantoms U9 1 | -- |
Red Deer Chiefs U9 1 | -- |
Period 1 |
---|
Innisfail Phantoms U9 1 at 14:08 - #8 Boden Levick |
Period 2 |
Innisfail Phantoms U9 1 at 8:24 - #14 Wyatt Hurley |
Innisfail Phantoms U9 1 at 4:43 - #13 Victoria Acosta-Muñoz |
Period 3 |
Innisfail Phantoms U9 1 at 8:53 - #17 Logan Hider |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Boden Levick | 1 | 0 | 1 | 0.00 |
13 | Victoria Acosta-Muñoz | 1 | 0 | 1 | 0.00 |
14 | Wyatt Hurley | 1 | 0 | 1 | 0.00 |
17 | Logan Hider | 1 | 0 | 1 | 0.00 |
1 | Jonas Day | 0 | 0 | 0 | 0.00 |
3 | Grady Mcdermott | 0 | 0 | 0 | 0.00 |
4 | Rowan Gillam | 0 | 0 | 0 | 0.00 |
5 | Nolan Briggs | 0 | 0 | 0 | 0.00 |
7 | Brady Gillam | 0 | 0 | 0 | 0.00 |
9 | Christian Fletcher | 0 | 0 | 0 | 0.00 |
10 | Ben Goett | 0 | 0 | 0 | 0.00 |
12 | Rhys Rieberger | 0 | 0 | 0 | 0.00 |
16 | Maddyn Hastie | 0 | 0 | 0 | 0.00 |
21 | Nathan Rehaume | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jarred Gillam |
Rodger Levick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Maclean Kaun | 0 | 0 | 0 | 0.00 |
2 | Jack Howard | 0 | 0 | 0 | 0.00 |
8 | Brooks Bennett | 0 | 0 | 0 | 0.00 |
9 | Fisher Dunphy | 0 | 0 | 0 | 0.00 |
11 | Nolan Chapman | 0 | 0 | 0 | 0.00 |
13 | Hunter Nerenberg | 0 | 0 | 0 | 0.00 |
14 | Rowen Boyd | 0 | 0 | 0 | 0.00 |
16 | Keagen Foster | 0 | 0 | 0 | 0.00 |
19 | Beckett Brown | 0 | 0 | 0 | 0.00 |
20 | Karsen Pirie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Josh Brown |
Meghan Kennedy |
Brady Meeds, Referee 1 |
Layne Ellis, Referee 2 |