Red Deer Chiefs U9 3 |                                 2 |           
                  Sylvan Lake Buccaneers U9 2 |                                 5 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 112 | Sat, May. 06, 2023 11:00 AM | Dawe Centre | Red Deer Chiefs U9 3 | Sylvan Lake Buccaneers U9 2 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 3 | 0 | 2 | 0 | 2 | 
| Sylvan Lake Buccaneers U9 2 | 2 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Red Deer Chiefs U9 3 | 0 | 0 | 0 | 0 | 
| Sylvan Lake Buccaneers U9 2 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Red Deer Chiefs U9 3 | -- | 
| Sylvan Lake Buccaneers U9 2 | -- | 
| Period 1 | 
|---|
| Sylvan Lake Buccaneers U9 2 at 6:45 - #43 Troyen Ross | 
| Sylvan Lake Buccaneers U9 2 at 2:24 - #33 Sullivan Ganter | 
| Period 2 | 
| Red Deer Chiefs U9 3 at 9:56 - #7 Beckett Mandrusiak | 
| Sylvan Lake Buccaneers U9 2 at 7:12 - #43 Troyen Ross | 
| Red Deer Chiefs U9 3 at 2:52 - #5 Braden Andre | 
| Sylvan Lake Buccaneers U9 2 at 1:12 - #45 Connor Ross | 
| Period 3 | 
| Sylvan Lake Buccaneers U9 2 at 8:16 - #44 Reign Motycka | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Red Deer Chiefs U9 3 at 12:26 - #10 Crosby Muir for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Red Deer Chiefs U9 3 at 13:54 - #7 Beckett Mandrusiak for Trip Minor 7.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 5 | Braden Andre | 1 | 0 | 1 | 0.00 | 
| 7 | Beckett Mandrusiak | 1 | 0 | 1 | 2.00 | 
| 3 | Archer Bowles | 0 | 0 | 0 | 0.00 | 
| 4 | Ayla Catonio | 0 | 0 | 0 | 0.00 | 
| 6 | Bryden Taylor | 0 | 0 | 0 | 0.00 | 
| 8 | Brody LePage | 0 | 0 | 0 | 0.00 | 
| 9 | Conall Lockhat | 0 | 0 | 0 | 0.00 | 
| 10 | Crosby Muir | 0 | 0 | 0 | 2.00 | 
| 11 | Daxton Verklan | 0 | 0 | 0 | 0.00 | 
| 12 | Emmett Lynch | 0 | 0 | 0 | 0.00 | 
| 13 | Jack Cheetham | 0 | 0 | 0 | 0.00 | 
| 14 | Jacob Christensen | 0 | 0 | 0 | 0.00 | 
| 15 | Grey Matthies | 0 | 0 | 0 | 0.00 | 
| 17 | Ophelia Lampard | 0 | 0 | 0 | 0.00 | 
| 18 | Paxton Spiers | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chris Mandrusiak | 
| Collin Lampard | 
| Jon Andre | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 43 | Troyen Ross | 2 | 0 | 2 | 0.00 | 
| 33 | Sullivan Ganter | 1 | 0 | 1 | 0.00 | 
| 44 | Reign Motycka | 1 | 0 | 1 | 0.00 | 
| 45 | Connor Ross | 1 | 0 | 1 | 0.00 | 
| 3 | Beckett Lenz | 0 | 0 | 0 | 0.00 | 
| 26 | Kennedy Pacheco | 0 | 0 | 0 | 0.00 | 
| 32 | Kasen Schwab | 0 | 0 | 0 | 0.00 | 
| 34 | Lennon Myette | 0 | 0 | 0 | 0.00 | 
| 35 | Deegan Ayers | 0 | 0 | 0 | 0.00 | 
| 36 | Hudson Bayrack | 0 | 0 | 0 | 0.00 | 
| 37 | Easton McCulloch | 0 | 0 | 0 | 0.00 | 
| 38 | Archer Green | 0 | 0 | 0 | 0.00 | 
| 39 | Kohen McIntyre | 0 | 0 | 0 | 0.00 | 
| 41 | Tanner Jones | 0 | 0 | 0 | 0.00 | 
| 42 | Jack Robertson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Jordan Ross | 
| Landon Siegle | 
| Travis Jones | 
| Coke Marshal, Referee 1 | 
| Reid Mackenzie, Referee 2 |