Sylvan Lake Buccaneers U9 2 |                                 4 |           
                  Lacoka Locos U9 1 |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 103 | Sun, Apr. 30, 2023 9:00 AM | Nexsource 1 | Sylvan Lake Buccaneers U9 2 | Lacoka Locos U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U9 2 | 0 | 3 | 1 | 4 | 
| Lacoka Locos U9 1 | 1 | 1 | 2 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Sylvan Lake Buccaneers U9 2 | 0 | 0 | 0 | 0 | 
| Lacoka Locos U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U9 2 | -- | 
| Lacoka Locos U9 1 | -- | 
| Period 1 | 
|---|
| Lacoka Locos U9 1 at 13:29 - #8 Ollie (Oliver) Williams | 
| Period 2 | 
| Sylvan Lake Buccaneers U9 2 at 14:40 - #43 Troyen Ross | 
| Sylvan Lake Buccaneers U9 2 at 14:23 - #43 Troyen Ross | 
| Sylvan Lake Buccaneers U9 2 at 13:05 - #45 Connor Ross | 
| Lacoka Locos U9 1 at 4:55 - #9 Kaleb McFadden | 
| Period 3 | 
| Sylvan Lake Buccaneers U9 2 at 10:19 - #33 Sullivan Ganter | 
| Lacoka Locos U9 1 at 3:37 - #8 Ollie (Oliver) Williams | 
| Lacoka Locos U9 1 at 1:22 - #10 Thomas Dinter from #16 Cayson Waddell | 
| Period 1 | 
|---|
| Sylvan Lake Buccaneers U9 2 at 4:51 - #42 Jack Robertson for Cross Check Minor 8.2(2 pim) | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| Lacoka Locos U9 1 at 6:40 - Bench Penalty for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 43 | Troyen Ross | 2 | 0 | 2 | 0.00 | 
| 33 | Sullivan Ganter | 1 | 0 | 1 | 0.00 | 
| 45 | Connor Ross | 1 | 0 | 1 | 0.00 | 
| 3 | Beckett Lenz | 0 | 0 | 0 | 0.00 | 
| 26 | Kennedy Pacheco | 0 | 0 | 0 | 0.00 | 
| 32 | Kasen Schwab | 0 | 0 | 0 | 0.00 | 
| 34 | Lennon Myette | 0 | 0 | 0 | 0.00 | 
| 35 | Deegan Ayers | 0 | 0 | 0 | 0.00 | 
| 37 | Easton McCulloch | 0 | 0 | 0 | 0.00 | 
| 38 | Archer Green | 0 | 0 | 0 | 0.00 | 
| 42 | Jack Robertson | 0 | 0 | 0 | 2.00 | 
| 44 | Reign Motycka | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 3 | Beckett Lenz | 45:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| Gabriel Dobson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Ollie (Oliver) Williams | 2 | 0 | 2 | 0.00 | 
| 9 | Kaleb McFadden | 1 | 0 | 1 | 0.00 | 
| 10 | Thomas Dinter | 1 | 0 | 1 | 0.00 | 
| 16 | Cayson Waddell | 0 | 1 | 1 | 0.00 | 
| 4 | Gunnar Schmidt | 0 | 0 | 0 | 0.00 | 
| 5 | Jaxtan Brown | 0 | 0 | 0 | 0.00 | 
| 6 | Nash Hunker | 0 | 0 | 0 | 0.00 | 
| 7 | Jaxton Baird | 0 | 0 | 0 | 0.00 | 
| 12 | Braxton Ruggles | 0 | 0 | 0 | 0.00 | 
| 14 | Cohen Foley | 0 | 0 | 0 | 0.00 | 
| 15 | Cameron Gallant | 0 | 0 | 0 | 0.00 | 
| 17 | Miller Lindstrand | 0 | 0 | 0 | 0.00 | 
| 18 | Miller Schiebelbein | 0 | 0 | 0 | 0.00 | 
| 22 | Ehdrian Lenzin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 17 | Miller Lindstrand | 45:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| Ashley McFadden | 
| Dustin Ruggles | 
| Riley Rockarts | 
| Erik Thorhauer, Referee #1 | 
| Riley Hicks, Referee #2 |