Lacoka Locos U9 1 |                                 4 |           
                  Blackfalds Warriors U9 1 |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 70 | Sun, Apr. 23, 2023 2:00 PM | Ponoka Culture and Rec Complex Large Ice | Lacoka Locos U9 1 | Blackfalds Warriors U9 1 | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lacoka Locos U9 1 | 1 | 1 | 2 | 4 | 
| Blackfalds Warriors U9 1 | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Lacoka Locos U9 1 | 0 | 0 | 0 | 0 | 
| Blackfalds Warriors U9 1 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Lacoka Locos U9 1 | -- | 
| Blackfalds Warriors U9 1 | -- | 
| Period 1 | 
|---|
| Lacoka Locos U9 1 at 2:20 - #8 Ollie (Oliver) Williams | 
| Period 2 | 
| Lacoka Locos U9 1 at 8:59 - #8 Ollie (Oliver) Williams | 
| Period 3 | 
| Lacoka Locos U9 1 at 7:54 - #9 Kaleb McFadden | 
| Lacoka Locos U9 1 at 5:41 - #15 Cameron Gallant | 
| Blackfalds Warriors U9 1 at 2:08 - #6 Hayden Frank | 
| Period 1 | 
|---|
| Blackfalds Warriors U9 1 at 14:18 - #3 Dallas Fortin for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| Blackfalds Warriors U9 1 at 4:40 - #2 Weston Thomas for Check Behind Minor 6.4(2 pim) | 
| Blackfalds Warriors U9 1 at 2:40 - #2 Weston Thomas for Check Behind Minor 6.4(2 pim) | 
| Period 3 | 
| No Penalties | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Ollie (Oliver) Williams | 2 | 0 | 2 | 0.00 | 
| 9 | Kaleb McFadden | 1 | 0 | 1 | 0.00 | 
| 15 | Cameron Gallant | 1 | 0 | 1 | 0.00 | 
| 3 | Owen King | 0 | 0 | 0 | 0.00 | 
| 4 | Gunnar Schmidt | 0 | 0 | 0 | 0.00 | 
| 5 | Jaxtan Brown | 0 | 0 | 0 | 0.00 | 
| 7 | Jaxton Baird | 0 | 0 | 0 | 0.00 | 
| 10 | Thomas Dinter | 0 | 0 | 0 | 0.00 | 
| 11 | Nixon Rockarts | 0 | 0 | 0 | 0.00 | 
| 12 | Braxton Ruggles | 0 | 0 | 0 | 0.00 | 
| 13 | Sutton Wachter | 0 | 0 | 0 | 0.00 | 
| 14 | Cohen Foley | 0 | 0 | 0 | 0.00 | 
| 16 | Cayson Waddell | 0 | 0 | 0 | 0.00 | 
| 17 | Miller Lindstrand | 0 | 0 | 0 | 0.00 | 
| 18 | Miller Schiebelbein | 0 | 0 | 0 | 0.00 | 
| 19 | Azrielle Minde | 0 | 0 | 0 | 0.00 | 
| 20 | Veronika Doyle | 0 | 0 | 0 | 0.00 | 
| 21 | Monet Geldof | 0 | 0 | 0 | 0.00 | 
| 22 | Ehdrian Lenzin | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 18 | Miller Schiebelbein | 45:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Ashley McFadden | 
| Dustin Ruggles | 
| Riley Rockarts | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | Hayden Frank | 1 | 0 | 1 | 0.00 | 
| 2 | Weston Thomas | 0 | 0 | 0 | 4.00 | 
| 3 | Dallas Fortin | 0 | 0 | 0 | 2.00 | 
| 4 | Patton Rauckman | 0 | 0 | 0 | 0.00 | 
| 5 | Beckem Loiselle | 0 | 0 | 0 | 0.00 | 
| 7 | Miles Lloyd | 0 | 0 | 0 | 0.00 | 
| 8 | Weston Kolibab | 0 | 0 | 0 | 0.00 | 
| 9 | Cameron Rook | 0 | 0 | 0 | 0.00 | 
| 10 | Bodhi Horvath | 0 | 0 | 0 | 0.00 | 
| 11 | Cole Michalezki | 0 | 0 | 0 | 0.00 | 
| 12 | Colton Meisner | 0 | 0 | 0 | 0.00 | 
| 14 | Ryker Gouthro | 0 | 0 | 0 | 0.00 | 
| 15 | Nash Johnston | 0 | 0 | 0 | 0.00 | 
| 16 | Waylon Deleeuw | 0 | 0 | 0 | 0.00 | 
| 17 | Emeryk Barthel | 0 | 0 | 0 | 0.00 | 
| 18 | Tom Brown | 0 | 0 | 0 | 0.00 | 
| 19 | Pacey McBride | 0 | 0 | 0 | 0.00 | 
| 20 | Robert Johnson | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 15 | Nash Johnston | 45:00 | 4 | 0 | -4 | -Infinity | 
| Name | 
|---|
| Alex Fortin | 
| Curits Horvath | 
| Curtis Frank | 
| Kimberly Novak | 
| No Officials Entered |